Richard Large
 
              | Age | 43 | 
|---|---|
| Gender | Male | 
| Height | 5' 3" | 
Richard Large is a MMA fighter with a professional fight record of 0 wins, 1 losses and 0 draws
Professional Career Statistics
| Pro Record | 0-1-0 (Win-Loss-Draw) | 
|---|---|
| Career Length | - | 
| Rounds Fought | 0.1 | 
| Avg. Fights/Year | 1.0 | 
| Longest Layoff | - | 
| Quickest Turnaround | - | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 0 | 0 | 0 | |
| Losses | 0 | 1 | 0 | 
| Finish Rate | 0.0% | 
|---|---|
| Finished Rate | 100.0% | 
| Win by Decision Rate | 0.0% | 
| Loss by Decision Rate | 0.0% | 
| Win by KO Rate | 0.0% | 
| Loss by KO Rate | 0.0% | 
| Win by SUB Rate | 0.0% | 
| Loss by SUB Rate | 100.0% | 
Loss Method
| Ave. Rounds (Ws) | 0.0 | 
|---|---|
| Ave. Length of Fight (Ws) | - | 
| Ave. Rounds (Ls) | 0.1 | 
| Ave. Length of Fight (Ls) | 42 | 
Finished Rounds
Official Professional MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NRB | 05/31/2008 | L (0-0-0) | Kyle Dye (1-0-0) | Submission
              
                (Rear Naked Choke) Kickdown Classic 51: Submission | 1 | 00:42 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class | 
Amateur Career Statistics
| AM Record | 2-6-0 (Win-Loss-Draw) | 
|---|---|
| Career Length | 6 days | 
| Rounds Fought | 6.5 | 
| Avg. Fights/Year | 8.0 | 
| Longest Layoff | 4 months, 19 days | 
| Quickest Turnaround | 1 week, 6 days | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 1 | 0 | 1 | |
| Losses | 0 | 6 | 0 | 
| Finish Rate | 50.0% | 
|---|---|
| Finished Rate | 100.0% | 
| Win by Decision Rate | 50.0% | 
| Loss by Decision Rate | 0.0% | 
| Win by KO Rate | 50.0% | 
| Loss by KO Rate | 0.0% | 
| Win by SUB Rate | 0.0% | 
| Loss by SUB Rate | 100.0% | 
Win Method
Loss Method
Quick Hits
| Fastest Win | 01:17 | 
|---|---|
| Fastest KO | 01:17 | 
| Fastest SUB | - | 
| Ave. Rounds (Ws) | 1.7 | 
|---|---|
| Ave. Length of Fight (Ws) | 05:08 | 
| Ave. Rounds (Ls) | 0.5 | 
| Ave. Length of Fight (Ls) | 01:31 | 
Finish Rounds
Finished Rounds
Official Amateur MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| OFF | 05/16/2009 | L (2-5-0) | Andre Harrison (5-0-0) | LW ( 148.0 vs. 149.0 ) | Submission No Mercy Extreme Fighting: Annihilation 16 | 1 | 01:32 | |
| OFF | 04/17/2009 | L (2-4-0) | Jeremiah Record (5-0-0) | LW ( 151.0 vs. 154.0 ) | Submission Baddest of the Bad | 1 | 00:49 |   | 
| OFF | 03/21/2009 | L (2-3-0) | Josiah Callis (6-2-0) | LW ( 155.0 vs. 153.0 ) | Submission Aftermath | 1 | 00:29 |   | 
| OFF | 11/01/2008 | L (2-2-0) | Matt Vigil (9-3-0) | FTW | Submission Kickdown 56 | 1 | 01:34 | |
| OFF | 09/27/2008 | W (1-2-0) | Andrew Yates (11-12-0) | LW | Decision
              
                (Split Decision) Rampage in the Cage 9/27/08 | 3 | 03:00 | |
| OFF | 09/13/2008 | L (1-1-0) | Manuel Meira (1-1-0) | LW ( 155.0 vs. 155.0 ) | Submission Kickdown 54 | 1 | 00:40 | |
| OFF | 07/26/2008 | W (0-1-0) | Paul Weyand (0-1-0) | LW | TKO/RSC Kickdown 52: Forceful | 1 | 01:17 | |
| OFF | 05/10/2008 | L (0-0-0) | Logan Petro (8-3-0) | LW ( 150.0 vs. 147.0 ) | Submission Kickdown Classic 50: Milestone | 2 | 01:06 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |