Rengou Mefire
 
              | Gender | Male | 
|---|---|
| Weight Class | Middleweight | 
Rengou Mefire is a MMA fighter with a professional fight record of 1 wins, 0 losses and 0 draws
Professional Career Statistics
| Pro Record | 1-0-0 (Win-Loss-Draw) | 
|---|---|
| Career Length | 11 months, 0 days | 
| Rounds Fought | 0.0 | 
| Avg. Fights/Year | 2.2 | 
| Longest Layoff | 11 months, 0 days | 
| Quickest Turnaround | 11 months, 0 days | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 0 | 1 | 0 | |
| Losses | 0 | 0 | 0 | 
| Finish Rate | 100.0% | 
|---|---|
| Finished Rate | 0.0% | 
| Win by Decision Rate | 0.0% | 
| Loss by Decision Rate | 0.0% | 
| Win by KO Rate | 0.0% | 
| Loss by KO Rate | 0.0% | 
| Win by SUB Rate | 100.0% | 
| Loss by SUB Rate | 0.0% | 
Win Method
Quick Hits
| Fastest Win | - | 
|---|---|
| Fastest KO | - | 
| Fastest SUB | - | 
| Ave. Rounds (Ws) | 0.0 | 
|---|---|
| Ave. Length of Fight (Ws) | - | 
| Ave. Rounds (Ls) | 0.0 | 
| Ave. Length of Fight (Ls) | - | 
Finish Rounds
Official Professional MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NRB | 11/06/2022 | Unknown (1-0-0) | Mpavu Daniel (0-0-0) | MW | No Contest Impact Championship 1 | 1 | 03:40 | |
| NRB | 04/16/2022 | Unknown (1-0-0) | Flex Munwe (6-1-0) | MW | Submission Imbgim Fighting Championship | 3 | 05:00 | |
| NRB | 05/15/2021 | W (0-0-0) | Pavel Prachar (1-1-0) | Submission Warrior Sports Championship: Africa MMA Open Championships | 1 | 05:00 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class | 
Amateur Career Statistics
| AM Record | 3-1-0 (Win-Loss-Draw) | 
|---|---|
| Career Length | 3 days | 
| Rounds Fought | 9.3 | 
| Avg. Fights/Year | 1.0 | 
| Longest Layoff | 1 day | 
| Quickest Turnaround | 1 day | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 0 | 1 | 2 | |
| Losses | 0 | 0 | 1 | 
| Finish Rate | 33.3% | 
|---|---|
| Finished Rate | 0.0% | 
| Win by Decision Rate | 66.7% | 
| Loss by Decision Rate | 100.0% | 
| Win by KO Rate | 0.0% | 
| Loss by KO Rate | 0.0% | 
| Win by SUB Rate | 33.3% | 
| Loss by SUB Rate | 0.0% | 
Win Method
Loss Method
Quick Hits
| Fastest Win | 54 | 
|---|---|
| Fastest KO | - | 
| Fastest SUB | 54 | 
| Ave. Rounds (Ws) | 2.1 | 
|---|---|
| Ave. Length of Fight (Ws) | 06:18 | 
| Ave. Rounds (Ls) | 3.0 | 
| Ave. Length of Fight (Ls) | 09 | 
Finish Rounds
Finished Rounds
Official Amateur MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NRB | 11/14/2019 | L (3-0-0) | Yusup Magomedov (4-1-0) | MW | Decision
              
                (Unanimous Decision) 2019 IMMAF WORLD CHAMPIONSHIPS: DAY 4 | 3 | 03:00 | |
| NRB | 11/13/2019 | W (2-0-0) | Giovanni Edoardo Rufino (2-2-0) | MW | Decision
              
                (Unanimous Decision) 2019 IMMAF WORLD CHAMPIONSHIPS: DAY 3 | 3 | 03:00 | |
| NRB | 11/12/2019 | W (1-0-0) | Ergo Reinvald (1-2-0) | MW | Submission
              
                (Guillotine Choke) 2019 IMMAF WORLD CHAMPIONSHIPS: DAY 2 | 1 | 00:54 | |
| NRB | 11/11/2019 | W (0-0-0) | Rene Katajalaakso (3-2-0) | MW | Decision
              
                (Unanimous Decision) 2019 IMMAF WORLD CHAMPIONSHIPS: DAY 1 | 3 | 03:00 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |