Reima Halmetoja
 
              | Gender | Male | 
|---|
Reima Halmetoja is a MMA fighter with a professional fight record of 1 wins, 0 losses and 0 draws
Professional Career Statistics
| Pro Record | 1-0-0 (Win-Loss-Draw) | 
|---|---|
| Career Length | - | 
| Rounds Fought | 0.8 | 
| Avg. Fights/Year | 1.0 | 
| Longest Layoff | - | 
| Quickest Turnaround | - | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 0 | 1 | 0 | |
| Losses | 0 | 0 | 0 | 
| Finish Rate | 100.0% | 
|---|---|
| Finished Rate | 0.0% | 
| Win by Decision Rate | 0.0% | 
| Loss by Decision Rate | 0.0% | 
| Win by KO Rate | 0.0% | 
| Loss by KO Rate | 0.0% | 
| Win by SUB Rate | 100.0% | 
| Loss by SUB Rate | 0.0% | 
Win Method
Quick Hits
| Fastest Win | 03:55 | 
|---|---|
| Fastest KO | - | 
| Fastest SUB | 03:55 | 
| Ave. Rounds (Ws) | 0.8 | 
|---|---|
| Ave. Length of Fight (Ws) | 03:55 | 
| Ave. Rounds (Ls) | 0.0 | 
| Ave. Length of Fight (Ls) | - | 
Finish Rounds
Official Professional MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NRB | 09/20/2008 | W (0-0-0) | Joshawa Bell (1-2-0) | Submission
              
                (Arm Bar) Gods of War 3: Into the Storm | 1 | 03:55 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class | 
Amateur Career Statistics
| AM Record | 3-2-0 (Win-Loss-Draw) | 
|---|---|
| Career Length | 8 months, 7 days | 
| Rounds Fought | 1.8 | 
| Avg. Fights/Year | 7.5 | 
| Longest Layoff | 3 months, 13 days | 
| Quickest Turnaround | 1 month, 12 days | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 0 | 3 | 0 | |
| Losses | 0 | 0 | 2 | 
| Finish Rate | 100.0% | 
|---|---|
| Finished Rate | 0.0% | 
| Win by Decision Rate | 0.0% | 
| Loss by Decision Rate | 100.0% | 
| Win by KO Rate | 0.0% | 
| Loss by KO Rate | 0.0% | 
| Win by SUB Rate | 100.0% | 
| Loss by SUB Rate | 0.0% | 
Win Method
Loss Method
Quick Hits
| Fastest Win | 37 | 
|---|---|
| Fastest KO | - | 
| Fastest SUB | 37 | 
| Ave. Rounds (Ws) | 0.6 | 
|---|---|
| Ave. Length of Fight (Ws) | 01:50 | 
| Ave. Rounds (Ls) | 0.0 | 
| Ave. Length of Fight (Ls) | - | 
Finish Rounds
Finished Rounds
Official Amateur MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NRB | 02/04/2006 | L (3-1-0) | Tuomo Turkia (3-2-0) | Decision
              
                (Unanimous Decision) Shooters MMA: Helsinki MMA Bash 3 | 00:00 | |||
| NRB | 10/22/2005 | L (3-0-0) | Risto Ratilainen (2-1-0) | Decision
              
                (Majority Decision) Carelia Fight 1 | 00:00 | |||
| NRB | 09/10/2005 | W (2-0-0) | Mikko Haapanen (0-3-0) | Submission
              
                (Triangle Choke) Shooters MMA: Helsinki MMA Bash 2 | 1 | 00:37 | ||
| NRB | 05/28/2005 | W (0-0-0) | Ville Hentunen (1-2-1) | Submission
              
                (Arm Bar) Shooters MMA: Helsinki MMA Bash 1 | 1 | 01:21 | ||
| NRB | 05/28/2005 | W (0-0-0) | Jukka Paananen (1-5-2) | Submission
              
                (Rear Naked Choke) Shooters MMA: Helsinki MMA Bash 1 | 1 | 03:34 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |