Reilly Bodycomb
| Age | 40 |
|---|---|
| Gender | Male |
| Height | 0' 0" |
| Weight Class | Featherweight |
Reilly Bodycomb is a MMA fighter with a professional fight record of 1 wins, 0 losses and 0 draws
Professional Career Statistics
| Pro Record | 1-0-0 (Win-Loss-Draw) |
|---|---|
| Career Length | - |
| Rounds Fought | 0.2 |
| Avg. Fights/Year | 1.0 |
| Longest Layoff | - |
| Quickest Turnaround | - |
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 0 | 1 | 0 | |
| Losses | 0 | 0 | 0 |
| Finish Rate | 100.0% |
|---|---|
| Finished Rate | 0.0% |
| Win by Decision Rate | 0.0% |
| Loss by Decision Rate | 0.0% |
| Win by KO Rate | 0.0% |
| Loss by KO Rate | 0.0% |
| Win by SUB Rate | 100.0% |
| Loss by SUB Rate | 0.0% |
Win Method
Quick Hits
| Fastest Win | 01:13 |
|---|---|
| Fastest KO | - |
| Fastest SUB | 01:13 |
| Ave. Rounds (Ws) | 0.2 |
|---|---|
| Ave. Length of Fight (Ws) | 01:13 |
| Ave. Rounds (Ls) | 0.0 |
| Ave. Length of Fight (Ls) | - |
Finish Rounds
Official Professional MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| OFF | 05/31/2013 |
W
(0-0-0) |
Casey Hudson
(2-4-0) |
FTW
( 145.0 vs. 145.0 ) |
Submission
RMMA 27 |
1 | 01:13 |
|
* Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |
Amateur Career Statistics
| AM Record | 1-1-0 (Win-Loss-Draw) |
|---|---|
| Career Length | - |
| Rounds Fought | 1.0 |
| Avg. Fights/Year | 1.0 |
| Longest Layoff | - |
| Quickest Turnaround | - |
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 1 | 0 | 0 | |
| Losses | 0 | 1 | 0 |
| Finish Rate | 100.0% |
|---|---|
| Finished Rate | 100.0% |
| Win by Decision Rate | 0.0% |
| Loss by Decision Rate | 0.0% |
| Win by KO Rate | 100.0% |
| Loss by KO Rate | 0.0% |
| Win by SUB Rate | 0.0% |
| Loss by SUB Rate | 100.0% |
Win Method
Loss Method
Quick Hits
| Fastest Win | 01:41 |
|---|---|
| Fastest KO | 01:41 |
| Fastest SUB | - |
| Ave. Rounds (Ws) | 0.6 |
|---|---|
| Ave. Length of Fight (Ws) | 01:41 |
| Ave. Rounds (Ls) | 0.4 |
| Ave. Length of Fight (Ls) | 01:10 |
Finish Rounds
Finished Rounds
Official Amateur MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NRB | 04/28/2007 |
L
(0-0-0) |
Tom Aaron
(6-0-0) |
Submission
International Sport Combat Federation: 2007 ISCF / Jack 9 MMA World Classic Amateur Championships |
1 | 01:10 | ||
| NRB | 04/28/2007 |
W
(0-0-0) |
Charles Johnson
(0-2-0) |
TKO/RSC
(Referee Stoppage from Strikes)
International Sport Combat Federation: 2007 ISCF / Jack 9 MMA World Classic Amateur Championships |
1 | 01:41 |
|
* Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |