Ranno Laur
 
              | Gender | Male | 
|---|
Ranno Laur is a MMA fighter with a professional fight record of 1 wins, 0 losses and 0 draws
Professional Career Statistics
| Pro Record | 1-0-0 (Win-Loss-Draw) | 
|---|---|
| Career Length | - | 
| Rounds Fought | 2.0 | 
| Avg. Fights/Year | 1.0 | 
| Longest Layoff | - | 
| Quickest Turnaround | - | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 0 | 0 | 1 | |
| Losses | 0 | 0 | 0 | 
| Finish Rate | 0.0% | 
|---|---|
| Finished Rate | 0.0% | 
| Win by Decision Rate | 100.0% | 
| Loss by Decision Rate | 0.0% | 
| Win by KO Rate | 0.0% | 
| Loss by KO Rate | 0.0% | 
| Win by SUB Rate | 0.0% | 
| Loss by SUB Rate | 0.0% | 
Win Method
Quick Hits
| Fastest Win | 10 | 
|---|---|
| Fastest KO | - | 
| Fastest SUB | - | 
| Ave. Rounds (Ws) | 2.0 | 
|---|---|
| Ave. Length of Fight (Ws) | 10 | 
| Ave. Rounds (Ls) | 0.0 | 
| Ave. Length of Fight (Ls) | - | 
Finish Rounds
Official Professional MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NRB | 10/18/2014 | W (0-0-0) | Ari-Pekka Savolainen (0-1-0) | Decision
              
                (Unanimous Decision) MMA Raju 14 | 3 | 05:00 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class | 
Amateur Career Statistics
| AM Record | 8-4-0 (Win-Loss-Draw) | 
|---|---|
| Career Length | 10 months, 21 days | 
| Rounds Fought | 25.7 | 
| Avg. Fights/Year | 3.1 | 
| Longest Layoff | 1 year, 4 months, 30 days | 
| Quickest Turnaround | 1 month, 10 days | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 1 | 6 | 1 | |
| Losses | 0 | 0 | 4 | 
| Finish Rate | 87.5% | 
|---|---|
| Finished Rate | 0.0% | 
| Win by Decision Rate | 12.5% | 
| Loss by Decision Rate | 100.0% | 
| Win by KO Rate | 12.5% | 
| Loss by KO Rate | 0.0% | 
| Win by SUB Rate | 75.0% | 
| Loss by SUB Rate | 0.0% | 
Win Method
Loss Method
Quick Hits
| Fastest Win | 01:06 | 
|---|---|
| Fastest KO | 09 | 
| Fastest SUB | 01:06 | 
| Ave. Rounds (Ws) | 1.7 | 
|---|---|
| Ave. Length of Fight (Ws) | 05:07 | 
| Ave. Rounds (Ls) | 3.0 | 
| Ave. Length of Fight (Ls) | 09 | 
Finish Rounds
Finished Rounds
Official Amateur MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NRB | 04/19/2014 | W (7-4-0) | Kaiko Kell (4-3-1) | MW | Submission
              
                (Triangle Choke) MMA Raju 13 | 2 | 02:36 | |
| NRB | 03/01/2014 | W (6-4-0) | Rait Raidla (3-1-0) | Submission 3D MMA League 13 | 1 | 01:15 | ||
| NRB | 11/30/2013 | L (5-3-0) | Kaspar Kraav (3-7-1) | Decision
              
                (Unanimous Decision) 3D MMA League 12 | 3 | 03:00 | ||
| NRB | 11/30/2013 | W (5-3-0) | Keith Maiste (4-4-0) | Submission
              
                (Choke) 3D MMA League 12 | 2 | 02:15 | ||
| NRB | 10/20/2013 | L (4-2-0) | Marten Nurm (4-0-0) | Decision
              
                (Majority Decision) MMA Raju 12 | 3 | 03:00 | ||
| NRB | 10/20/2013 | W (4-2-0) | Denis Semenov (1-1-0) | Submission
              
                (Triangle Choke) MMA Raju 12 | 3 | 01:36 | ||
| NRB | 04/20/2013 | L (4-1-0) | Herman Dahlen (1-1-0) | Decision
              
                (Majority Decision) MMA Raju 11 | 3 | 03:00 | ||
| NRB | 02/23/2013 | W (2-1-0) | Benjamin Brusnitson (1-4-0) | Submission
              
                (Choke) 3D MMA League 10 | 1 | 01:06 | ||
| NRB | 02/23/2013 | W (2-1-0) | Marius Rudnickas (0-1-0) | Submission
              
                (Choke) 3D MMA League 10 | 1 | 02:11 | ||
| NRB | 09/24/2011 | W (1-1-0) | Mairon Vaheoja (0-1-0) | TKO/RSC
              
                (Referee Stoppage from a Cut) 3D MMA League 6 | 3 | 03:00 | ||
| NRB | 02/19/2011 | L (1-0-0) | Petri Lindberg (1-0-0) | MW | Decision
              
                (Unanimous Decision) MMA Raju 7 | 3 | 03:00 | |
| NRB | 05/29/2010 | W (0-0-0) | Jukka Kuisma (0-2-0) | Decision
              
                (Unanimous Decision) MMA Raju 5 | 3 | 03:00 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |