Randy Phillips
| Age | 42 |
|---|---|
| Gender | Male |
| Height | 5' 8" |
| Weight Class | Featherweight |
Randy Phillips is a MMA fighter with a professional fight record of 1 wins, 0 losses and 0 draws
Professional Career Statistics
| Pro Record | 1-0-0 (Win-Loss-Draw) |
|---|---|
| Career Length | - |
| Rounds Fought | 1.0 |
| Avg. Fights/Year | 1.0 |
| Longest Layoff | - |
| Quickest Turnaround | - |
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 0 | 1 | 0 | |
| Losses | 0 | 0 | 0 |
| Finish Rate | 100.0% |
|---|---|
| Finished Rate | 0.0% |
| Win by Decision Rate | 0.0% |
| Loss by Decision Rate | 0.0% |
| Win by KO Rate | 0.0% |
| Loss by KO Rate | 0.0% |
| Win by SUB Rate | 100.0% |
| Loss by SUB Rate | 0.0% |
Win Method
Quick Hits
| Fastest Win | 04:52 |
|---|---|
| Fastest KO | - |
| Fastest SUB | 04:52 |
| Ave. Rounds (Ws) | 1.0 |
|---|---|
| Ave. Length of Fight (Ws) | 04:52 |
| Ave. Rounds (Ls) | 0.0 |
| Ave. Length of Fight (Ls) | - |
Finish Rounds
Official Professional MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| OFF | 09/13/2014 |
W
(0-0-0) |
Skyler Donner
(1-3-0) |
FTW
( 140.5 vs. 141.0 ) |
Submission
(Rear Naked Choke)
Pound Em Productions 09/13/14 |
1 | 04:52 |
|
* Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |
Amateur Career Statistics
| AM Record | 1-0-0 (Win-Loss-Draw) |
|---|---|
| Career Length | - |
| Rounds Fought | 0.5 |
| Avg. Fights/Year | 1.0 |
| Longest Layoff | - |
| Quickest Turnaround | - |
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 0 | 1 | 0 | |
| Losses | 0 | 0 | 0 |
| Finish Rate | 100.0% |
|---|---|
| Finished Rate | 0.0% |
| Win by Decision Rate | 0.0% |
| Loss by Decision Rate | 0.0% |
| Win by KO Rate | 0.0% |
| Loss by KO Rate | 0.0% |
| Win by SUB Rate | 100.0% |
| Loss by SUB Rate | 0.0% |
Win Method
Quick Hits
| Fastest Win | 01:34 |
|---|---|
| Fastest KO | - |
| Fastest SUB | 01:34 |
| Ave. Rounds (Ws) | 0.5 |
|---|---|
| Ave. Length of Fight (Ws) | 01:34 |
| Ave. Rounds (Ls) | 0.0 |
| Ave. Length of Fight (Ls) | - |
Finish Rounds
Official Amateur MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NRB | 01/09/2009 |
W
(0-0-0) |
Kyle Bertagnoli
(3-5-0) |
FTW |
Submission
(Triangle Choke)
High Altitude Destruction 1 |
1 | 01:34 |
|
| NRB | 11/15/2008 |
W
(0-0-0) |
Dameon Baker
(3-6-0) |
Submission
(Arm Triangle Choke)
Battle at BullMoose * |
1 | 01:35 |
|
* Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |