Ramon Guzman
 
              | Age | 29 | 
|---|---|
| Gender | Male | 
| Height | 6' 4" | 
Ramon Guzman is a MMA fighter with a amateur fight record of 1 wins, 2 losses and 0 draws
Amateur Career Statistics
| AM Record | 1-2-0 (Win-Loss-Draw) | 
|---|---|
| Career Length | 1 month, 13 days | 
| Rounds Fought | 6.2 | 
| Avg. Fights/Year | 0.7 | 
| Longest Layoff | 3 years, 11 months, 5 days | 
| Quickest Turnaround | 2 months, 8 days | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 1 | 0 | 0 | |
| Losses | 1 | 0 | 1 | 
| Finish Rate | 100.0% | 
|---|---|
| Finished Rate | 50.0% | 
| Win by Decision Rate | 0.0% | 
| Loss by Decision Rate | 50.0% | 
| Win by KO Rate | 100.0% | 
| Loss by KO Rate | 50.0% | 
| Win by SUB Rate | 0.0% | 
| Loss by SUB Rate | 0.0% | 
Win Method
Loss Method
Quick Hits
| Fastest Win | 07:24 | 
|---|---|
| Fastest KO | 07:24 | 
| Fastest SUB | - | 
| Ave. Rounds (Ws) | 2.5 | 
|---|---|
| Ave. Length of Fight (Ws) | 07:24 | 
| Ave. Rounds (Ls) | 1.9 | 
| Ave. Length of Fight (Ls) | 05:38 | 
Finish Rounds
Finished Rounds
Official Amateur MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| OFF | 10/11/2025 | W (0-2-0) | Carlos Salazar (0-1-0) | HW ( 265.0 vs. 265.0 ) | TKO/RSC 51FIFTY Fight Night 15 | 3 | 01:24 | |
| OFF | 11/06/2021 | L (0-1-0) | Romello Parker (2-1-0) | HW ( 265.0 vs. 265.0 ) | TKO/RSC 51FIFTY Fight Night 7 | 3 | 01:16 | |
| OFF | 08/28/2021 | L (0-0-0) | Javon Pope (2-0-0) | HW ( 265.0 vs. 265.0 ) | Decision
              
                (Split Decision) Dragon House 08/28/21 | 3 | 02:00 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |