Phillip Petersen
 
              | Gender | Male | 
|---|---|
| Height | 0' 0" | 
| Weight Class | Lightweight | 
Phillip Petersen is a MMA fighter with a professional fight record of 1 wins, 0 losses and 0 draws
Professional Career Statistics
| Pro Record | 1-0-0 (Win-Loss-Draw) | 
|---|---|
| Career Length | - | 
| Rounds Fought | 0.5 | 
| Avg. Fights/Year | 1.0 | 
| Longest Layoff | - | 
| Quickest Turnaround | - | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 0 | 1 | 0 | |
| Losses | 0 | 0 | 0 | 
| Finish Rate | 100.0% | 
|---|---|
| Finished Rate | 0.0% | 
| Win by Decision Rate | 0.0% | 
| Loss by Decision Rate | 0.0% | 
| Win by KO Rate | 0.0% | 
| Loss by KO Rate | 0.0% | 
| Win by SUB Rate | 100.0% | 
| Loss by SUB Rate | 0.0% | 
Win Method
Quick Hits
| Fastest Win | 02:30 | 
|---|---|
| Fastest KO | - | 
| Fastest SUB | 02:30 | 
| Ave. Rounds (Ws) | 0.5 | 
|---|---|
| Ave. Length of Fight (Ws) | 02:30 | 
| Ave. Rounds (Ls) | 0.0 | 
| Ave. Length of Fight (Ls) | - | 
Finish Rounds
Official Professional MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NRB | 09/29/2007 | W (0-0-0) | Wayne Ray (0-2-0) | LW | Submission
              
                (Keylock) Bama Slugfest | 1 | 02:30 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class | 
Amateur Career Statistics
| AM Record | 1-4-1 (Win-Loss-Draw) | 
|---|---|
| Career Length | 6 months, 12 days | 
| Rounds Fought | 6.9 | 
| Avg. Fights/Year | 2.4 | 
| Longest Layoff | 1 year, 0 months, 21 days | 
| Quickest Turnaround | 1 month, 4 days | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 1 | 0 | 0 | |
| Losses | 0 | 3 | 0 | 
| Finish Rate | 100.0% | 
|---|---|
| Finished Rate | 75.0% | 
| Win by Decision Rate | 0.0% | 
| Loss by Decision Rate | 0.0% | 
| Win by KO Rate | 100.0% | 
| Loss by KO Rate | 0.0% | 
| Win by SUB Rate | 0.0% | 
| Loss by SUB Rate | 75.0% | 
Win Method
Loss Method
Quick Hits
| Fastest Win | 03:15 | 
|---|---|
| Fastest KO | 03:15 | 
| Fastest SUB | - | 
| Ave. Rounds (Ws) | 1.1 | 
|---|---|
| Ave. Length of Fight (Ws) | 03:15 | 
| Ave. Rounds (Ls) | 0.6 | 
| Ave. Length of Fight (Ls) | 01:49 | 
Finish Rounds
Finished Rounds
Official Amateur MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NRB | 05/20/2006 | L (1-3-1) | Lou Brock (1-0-0) | Submission
              
                (Shoulder Lock) Jasper City Slugfest 2 | 00:00 | |||
| NRB | 04/29/2005 | L (1-2-1) | Brian Bowles (4-1-0) | Submission
              
                (Choke) International Sport Combat Federation: Friday Night Fights | 2 | 00:58 | ||
| NRB | 11/06/2004 | W (0-2-1) | Logan Johnson (0-1-0) | TKO/RSC
              
                (Referee Stoppage from Strikes) Submission Fighting Open 11 | 2 | 00:15 | ||
| NRB | 10/02/2004 | D (0-2-0) | Dominic Ratcliff (2-2-1) | Draw Kentucky Fighting Challenge 6 | 2 | 05:00 | ||
| NRB | 02/06/2004 | L (0-1-0) | Harris Norwood (3-4-0) | Submission
              
                (Kimura) Submission Fighting Open 10 | 1 | 03:20 | ||
| NRB | 11/08/2003 | Unknown (0-0-0) | Cole Miller (8-1-0) | Unknown International Sport Combat Federation: Total Velocity in the Valley | 00:00 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |