Petr Kelner
 
              | Age | 44 | 
|---|---|
| Gender | Male | 
| Height | 5' 9" | 
Petr Kelner is a MMA fighter with a professional fight record of 10 wins, 9 losses and 0 draws
Professional Career Statistics
| Pro Record | 10-9-0 (Win-Loss-Draw) | 
|---|---|
| Career Length | 10 months, 16 days | 
| Rounds Fought | 16.8 | 
| Avg. Fights/Year | 1.8 | 
| Longest Layoff | 1 year, 11 months, 1 day | 
| Quickest Turnaround | 3 weeks, 3 days | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 2 | 3 | 0 | |
| Losses | 5 | 2 | 0 | 
| Finish Rate | 62.5% | 
|---|---|
| Finished Rate | 87.5% | 
| Win by Decision Rate | 0.0% | 
| Loss by Decision Rate | 0.0% | 
| Win by KO Rate | 25.0% | 
| Loss by KO Rate | 62.5% | 
| Win by SUB Rate | 37.5% | 
| Loss by SUB Rate | 25.0% | 
Win Method
Loss Method
Quick Hits
| Fastest Win | - | 
|---|---|
| Fastest KO | 05 | 
| Fastest SUB | - | 
| Ave. Rounds (Ws) | 1.0 | 
|---|---|
| Ave. Length of Fight (Ws) | 05 | 
| Ave. Rounds (Ls) | 1.1 | 
| Ave. Length of Fight (Ls) | 05:30 | 
Finish Rounds
Finished Rounds
Official Professional MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NRB | 10/21/2010 | L (10-8-0) | Roman Kracik (1-2-0) | KO
              
                (Strike) Heroes Gate 2 | 1 | 04:04 | ||
| NRB | 03/28/2010 | L (10-7-0) | Daniel Machacek (3-1-0) | KO Hell Cage 5 | 3 | 05:00 | ||
| NRB | 11/10/2008 | L (10-6-0) | Ivan Dimitrov (2-3-0) | TKO/RSC
              
                (Referee Stoppage from Strikes) Fight Stage Championship - FSC 2 | 1 | 05:00 | ||
| NRB | 12/09/2006 | L (10-5-0) | Goran Reljic (19-12-0) | Submission
              
                (Arm Bar) Ultimate Fight Challenge | 00:00 | |||
| 12/12/2005 | L (10-4-0) | Krzysztof Kulak (29-17-2) | To Be Decided Night of the Gladiators | 3 | 05:00 | |||
| NRB | 11/26/2005 | L (10-3-0) | Szucs Zsolt (2-0-0) | KO Total Fighting Championship 6 | 2 | 00:00 | ||
| NRB | 05/27/2005 | W (9-3-0) | Ilja Skondric (10-11-0) | TKO/RSC Extravaganza | 1 | 05:00 | ||
| NRB | 12/05/2004 | L (9-2-0) | Michael Bobrowski (1-1-0) | Submission
              
                (Arm Bar) Night of the Gladiators | 1 | 05:00 | ||
| 12/05/2003 | W (7-2-0) | Brunner Tihamer (1-2-0) | To Be Decided Night of the Gladiators 20 | 3 | 05:00 | |||
| 12/05/2003 | W (7-2-0) | Harry Duiven (0-2-0) | To Be Decided Night of the Gladiators 20 | 3 | 05:00 | |||
| NRB | 05/22/2003 | W (5-2-0) | Josef Zak (3-5-0) | Submission Night of the Gladiators 18 | 3 | 05:00 | ||
| NRB | 05/22/2003 | W (5-2-0) | Pavel Botka (4-10-0) | Submission Night of the Gladiators 18 | 3 | 05:00 | ||
| NRB | 12/01/2002 | Unknown (2-2-0) | Eros Iris (0-2-0) | Unknown International Vale Tudo Championship: European Championship | 00:00 | |||
| NRB | 12/01/2002 | Unknown (2-2-0) | Dimitry Ivanov (0-1-0) | Unknown International Vale Tudo Championship: European Championship | 00:00 | |||
| NRB | 12/01/2002 | Unknown (2-2-0) | Patrick Fritzl (0-1-0) | Unknown International Vale Tudo Championship: European Championship | 00:00 | |||
| NRB | 10/02/2002 | L (2-1-0) | Murad Musayev (1-0-0) | KO BARS | 1 | 05:00 | ||
| NRB | 06/15/2002 | W (1-1-0) | Laurent Bonafoux (6-6-0) | KO World Absolute Fight Federation: Absolute Fight Night 1 | 1 | 05:00 | ||
| NRB | 05/22/2002 | Unknown (1-0-0) | Ladislav Zak (6-9-1) | Unknown Czech Vale Tudo Federation: Night of the Gladiators 16 | 00:00 | |||
| NRB | 12/05/2001 | W (0-0-0) | Adam Horzenberger (0-1-0) | Submission
              
                (Guillotine Choke) Czech Vale Tudo Federation: Night of the Gladiators 15 | 00:00 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |