Peter Waterhouse
 
              | Gender | Male | 
|---|
Peter Waterhouse is a MMA fighter with a professional fight record of 1 wins, 7 losses and 0 draws
Professional Career Statistics
| Pro Record | 1-7-0 (Win-Loss-Draw) | 
|---|---|
| Career Length | 11 months, 20 days | 
| Rounds Fought | 4.6 | 
| Avg. Fights/Year | 4.2 | 
| Longest Layoff | 6 months, 6 days | 
| Quickest Turnaround | 1 month, 5 days | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 1 | 0 | 0 | |
| Losses | 4 | 3 | 0 | 
| Finish Rate | 100.0% | 
|---|---|
| Finished Rate | 100.0% | 
| Win by Decision Rate | 0.0% | 
| Loss by Decision Rate | 0.0% | 
| Win by KO Rate | 100.0% | 
| Loss by KO Rate | 57.1% | 
| Win by SUB Rate | 0.0% | 
| Loss by SUB Rate | 42.9% | 
Win Method
Loss Method
Quick Hits
| Fastest Win | 02:17 | 
|---|---|
| Fastest KO | 02:17 | 
| Fastest SUB | - | 
| Ave. Rounds (Ws) | 0.5 | 
|---|---|
| Ave. Length of Fight (Ws) | 02:17 | 
| Ave. Rounds (Ls) | 0.6 | 
| Ave. Length of Fight (Ls) | 02:58 | 
Finish Rounds
Finished Rounds
Official Professional MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NRB | 10/13/2012 | L (1-6-0) | Andrew Elliott (5-2-0) | Submission
              
                (Rear Naked Choke) Killacam Fight Night 4 | 1 | 03:00 | ||
| NRB | 04/07/2012 | L (1-5-0) | Dominic Clark (6-10-0) | TKO/RSC
              
                (Referee Stoppage from Strikes) Ultimate Challenge MMA 27 | 1 | 00:22 | ||
| NRB | 10/22/2011 | L (1-4-0) | Eddie Kone (1-0-0) | Submission
              
                (Triangle Choke) Ultimate Challenge MMA 24 - Hands of War | 1 | 01:57 | ||
| NRB | 09/17/2011 | L (1-3-0) | Afakasi Sione (2-2-0) | TKO/RSC
              
                (Referee Stoppage from Strikes) Ultimate Challenge MMA 23 - Go 4 It | 1 | 05:00 | ||
| NRB | 06/25/2011 | L (1-2-0) | Patrick Jewell (1-0-0) | TKO/RSC
              
                (Referee Stoppage from Strikes) Ultimate Challenge MMA 21 - Stand Your Ground | 1 | 02:02 | ||
| NRB | 05/14/2011 | W (0-2-0) | John Brightwell (0-2-0) | TKO/RSC
              
                (Referee Stoppage from Strikes) Ultimate Challenge MMA 20 - Fists Of Fire | 1 | 02:17 | ||
| NRB | 02/05/2011 | L (0-1-0) | Huseyin Garabet (4-9-0) | Submission
              
                (Arm Bar) Ultimate Challenge MMA 18 - Face Off | 1 | 03:26 | ||
| NRB | 10/23/2010 | L (0-0-0) | Dominic Plumb (4-3-0) | TKO/RSC
              
                (Referee Stoppage from Strikes) Ultimate Challenge MMA 16: Unbelievable | 2 | 05:00 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |