Paul Traish
 
              | Gender | Male | 
|---|
Paul Traish is a MMA fighter with a professional fight record of 2 wins, 7 losses and 0 draws
Professional Career Statistics
| Pro Record | 2-7-0 (Win-Loss-Draw) | 
|---|---|
| Career Length | 4 months, 24 days | 
| Rounds Fought | 8.4 | 
| Avg. Fights/Year | 1.2 | 
| Longest Layoff | 4 years, 1 month, 0 days | 
| Quickest Turnaround | 3 weeks, 0 days | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 1 | 0 | 0 | |
| Losses | 4 | 3 | 0 | 
| Finish Rate | 50.0% | 
|---|---|
| Finished Rate | 100.0% | 
| Win by Decision Rate | 0.0% | 
| Loss by Decision Rate | 0.0% | 
| Win by KO Rate | 50.0% | 
| Loss by KO Rate | 57.1% | 
| Win by SUB Rate | 0.0% | 
| Loss by SUB Rate | 42.9% | 
Win Method
Loss Method
Quick Hits
| Fastest Win | 01:08 | 
|---|---|
| Fastest KO | 01:08 | 
| Fastest SUB | - | 
| Ave. Rounds (Ws) | 1.6 | 
|---|---|
| Ave. Length of Fight (Ws) | 08:04 | 
| Ave. Rounds (Ls) | 0.7 | 
| Ave. Length of Fight (Ls) | 03:40 | 
Finish Rounds
Finished Rounds
Official Professional MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NRB | 04/05/2019 | L (2-6-0) | Alan Hartley (5-5-0) | Submission
              
                (Triangle Choke) Eternal MMA 43 | 1 | 02:51 | ||
| NRB | 12/04/2016 | W (1-6-0) | Simon Arentz (2-5-0) | TKO/RSC Urban Fight Night 9 | 1 | 01:08 | ||
| NRB | 10/08/2016 | L (1-5-0) | Daniel Ginane (1-0-0) | TKO/RSC
              
                (Referee Stoppage from Strikes) Brace for War 44 | 1 | 03:24 | ||
| NRB | 06/24/2016 | L (1-4-0) | Ciaran Dunne (1-0-0) | Submission
              
                (Guillotine Choke) Superfight MMA 3 | 1 | 05:00 | ||
| NRB | 05/07/2016 | L (1-3-0) | James Najim (3-0-0) | TKO/RSC
              
                (Referee Stoppage from Strikes) Urban Fight Night 7 | 1 | 05:00 | ||
| NRB | 04/16/2016 | L (1-2-0) | Ryan Gillet (2-1-0) | Submission
              
                (Arm Bar) Brace for War 39 | 1 | 03:26 | ||
| NRB | 02/19/2016 | L (1-1-0) | Joshua Culibao (10-4-2) | TKO/RSC Superfight MMA 2 | 1 | 04:28 | ||
| NRB | 12/12/2015 | L (1-0-0) | Darwin Sagurit (10-6-0) | KO
              
                (Strike) Urban Fight Night 5 | 1 | 01:36 | ||
| NRB | 11/12/2011 | Unknown (0-0-0) | Jason Bowley (0-1-0) | Unknown Revolution @ The Roxy 11/12/11 | 3 | 05:00 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class | 
Amateur Career Statistics
| AM Record | 2-3-0 (Win-Loss-Draw) | 
|---|---|
| Career Length | 1 month, 26 days | 
| Rounds Fought | 9.0 | 
| Avg. Fights/Year | 4.6 | 
| Longest Layoff | 8 months, 7 days | 
| Quickest Turnaround | 2 weeks, 1 day | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 0 | 2 | 0 | |
| Losses | 0 | 2 | 0 | 
| Finish Rate | 100.0% | 
|---|---|
| Finished Rate | 66.7% | 
| Win by Decision Rate | 0.0% | 
| Loss by Decision Rate | 0.0% | 
| Win by KO Rate | 0.0% | 
| Loss by KO Rate | 0.0% | 
| Win by SUB Rate | 100.0% | 
| Loss by SUB Rate | 66.7% | 
Win Method
Loss Method
Quick Hits
| Fastest Win | 01:15 | 
|---|---|
| Fastest KO | - | 
| Fastest SUB | 01:15 | 
| Ave. Rounds (Ws) | 0.6 | 
|---|---|
| Ave. Length of Fight (Ws) | 01:51 | 
| Ave. Rounds (Ls) | 2.6 | 
| Ave. Length of Fight (Ls) | 07:47 | 
Finish Rounds
Finished Rounds
Official Amateur MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NRB | 11/08/2015 | L (2-2-0) | Aydin Mrouki (2-0-0) | Submission
              
                (Strikes) Urban Fight Night 4 | 4 | 02:44 | ||
| NRB | 08/21/2015 | W (1-2-0) | Luke Haberecht (2-1-0) | Submission
              
                (Arm Bar) Superfight MMA 1 | 1 | 01:15 | ||
| NRB | 12/14/2014 | Unknown (1-1-0) | James Najim (4-0-0) | Unknown Urban Fight Night 1 | 3 | 03:00 | ||
| NRB | 11/29/2014 | L (1-0-0) | Aaron Blackie (2-0-0) | Submission
              
                (Arm Bar) Eternal MMA 8 | 1 | 02:37 | ||
| NRB | 09/13/2014 | W (0-0-0) | Blake Donnelly (1-4-0) | Submission
              
                (Arm Bar) Cage Conquest 4 | 1 | 02:27 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |