Paul Crane
 
              | Age | 51 | 
|---|---|
| Gender | Male | 
Paul Crane is a MMA fighter with a amateur fight record of 13 wins, 4 losses and 0 draws
Amateur Career Statistics
| AM Record | 13-4-0 (Win-Loss-Draw) | 
|---|---|
| Career Length | 5 months, 4 days | 
| Rounds Fought | 18.5 | 
| Avg. Fights/Year | 5.0 | 
| Longest Layoff | 6 months, 4 days | 
| Quickest Turnaround | 7 days | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 6 | 6 | 0 | |
| Losses | 2 | 1 | 0 | 
| Finish Rate | 92.3% | 
|---|---|
| Finished Rate | 75.0% | 
| Win by Decision Rate | 0.0% | 
| Loss by Decision Rate | 0.0% | 
| Win by KO Rate | 46.2% | 
| Loss by KO Rate | 50.0% | 
| Win by SUB Rate | 46.2% | 
| Loss by SUB Rate | 25.0% | 
Win Method
Loss Method
Quick Hits
| Fastest Win | 27 | 
|---|---|
| Fastest KO | 27 | 
| Fastest SUB | 01:11 | 
| Ave. Rounds (Ws) | 1.0 | 
|---|---|
| Ave. Length of Fight (Ws) | 02:57 | 
| Ave. Rounds (Ls) | 1.4 | 
| Ave. Length of Fight (Ls) | 04:13 | 
Finish Rounds
Finished Rounds
Official Amateur MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| SB | 02/06/2010 | W (12-4-0) | Chris Lussenden (1-11-0) | HW | TKO/RSC Cage Aggression Fight League 2/6/10 | 1 | 00:33 | |
| SB | 09/18/2009 | Unknown (12-3-0) | Marshall Manning (8-0-0) | MW | Unknown Absolute Cage Fights 8 Amateur Fights | 3 | 03:00 |   | 
| NRB | 03/14/2009 | Unknown (11-3-0) | David Powers (7-3-0) | MW | Unknown Absolute Cage Fights 3/14/09 | 3 | 03:00 |   | 
| NRB | 09/13/2008 | W (10-3-0) | Brad Gunner (2-1-0) | WW | Submission
              
                (Arm Bar) Absolute Cage Fighter 3 | 3 | 03:00 |   | 
| NRB | 04/19/2008 | W (9-3-0) | Matt Bishop (1-2-0) | Submission
              
                (Guillotine Choke) Absolute Cage Fighter 1 | 1 | 03:00 | ||
| NRB | 04/12/2008 | W (8-3-0) | Justin Gooden (1-1-0) | Submission
              
                (Strikes) Warrior Fighting Challenge 78 | 1 | 01:11 | ||
| NRB | 02/09/2008 | W (7-3-0) | Justin Goodin (4-3-0) | TKO/RSC Warrior Fighting Challenge 75 | 1 | 03:00 | ||
| NRB | 12/08/2007 | L (7-2-0) | Donald Gordan Wallace, III (11-2-0) | Submission
              
                (Arm Bar) Warrior Fighting Challenge 71 | 1 | 00:32 | ||
| NRB | 10/27/2007 | L (7-1-0) | Nate Jolly (19-3-0) | TKO/RSC Warrior Fighting Challenge 67: Warrior MMA | 1 | 02:29 | ||
| NRB | 08/18/2007 | W (6-1-0) | Jason Huff (1-4-0) | Submission
              
                (Strikes) Warrior Fighting Challenge 62 | 1 | 01:53 | ||
| NRB | 06/09/2007 | W (5-1-0) | BJ Hickson (13-11-2) | Submission
              
                (Strikes) Warrior Fighting Challenge 52 | 2 | 00:48 | ||
| NRB | 04/14/2007 | W (4-1-0) | Adam Perry (3-2-0) | TKO/RSC
              
                (Didn't Answer the Bell for Round) Warrior Fighting Challenge 47: Night of Champions II | 1 | 03:00 | ||
| NRB | 03/10/2007 | W (3-1-0) | Emmanuel Kiper (3-9-0) | Submission
              
                (Strikes) Warrior Fighting Challenge 43: Lexington Invasion | 1 | 02:27 | ||
| NRB | 12/09/2006 | L (3-0-0) | BJ Hickson (13-11-2) | TKO/RSC
              
                (Fatigue) Warrior Fighting Challenge 37: December to Remember | 2 | 01:52 | ||
| NRB | 11/25/2006 | W (2-0-0) | Greg Martinez (0-1-0) | KO
              
                (Kick) Warrior Fighting Challenge 36: Thanksgiving Bash | 1 | 00:29 | ||
| NRB | 11/17/2006 | W (1-0-0) | Aarron Moore (1-2-0) | TKO/RSC
              
                (Strikes) Warrior Fighting Challenge 35 | 1 | 00:27 | ||
| NRB | 09/02/2006 | W (0-0-0) | Thomas Hutchens (1-1-0) | KO
              
                (Guillotine Choke (Unconscious)) Warrior Fighting Challenge 32: Put Up or Shut Up | 1 | 00:45 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |