Otto Olson “Spiderman”
 
              | Team | Charlie's Combat Club | 
|---|---|
| Gender | Male | 
| Weight Class | Welterweight | 
Otto Olson is a MMA fighter with a professional fight record of 0 wins, 1 losses and 0 draws
Professional Career Statistics
| Pro Record | 0-1-0 (Win-Loss-Draw) | 
|---|---|
| Career Length | - | 
| Rounds Fought | 0.1 | 
| Avg. Fights/Year | 1.0 | 
| Longest Layoff | - | 
| Quickest Turnaround | - | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 0 | 0 | 0 | |
| Losses | 0 | 1 | 0 | 
| Finish Rate | 0.0% | 
|---|---|
| Finished Rate | 100.0% | 
| Win by Decision Rate | 0.0% | 
| Loss by Decision Rate | 0.0% | 
| Win by KO Rate | 0.0% | 
| Loss by KO Rate | 0.0% | 
| Win by SUB Rate | 0.0% | 
| Loss by SUB Rate | 100.0% | 
Loss Method
| Ave. Rounds (Ws) | 0.0 | 
|---|---|
| Ave. Length of Fight (Ws) | - | 
| Ave. Rounds (Ls) | 0.1 | 
| Ave. Length of Fight (Ls) | 31 | 
Finished Rounds
Official Professional MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NRB | 05/01/2010 | L (0-0-0) | Casey Barnum (3-5-0) | WW | Submission
              
                (Rear Naked Choke) Rumble on the Ridge X | 1 | 00:31 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class | 
Amateur Career Statistics
| AM Record | 4-1-0 (Win-Loss-Draw) | 
|---|---|
| Career Length | 3 months, 15 days | 
| Rounds Fought | 3.3 | 
| Avg. Fights/Year | 4.0 | 
| Longest Layoff | 8 months, 1 day | 
| Quickest Turnaround | 1 month, 19 days | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 1 | 3 | 0 | |
| Losses | 1 | 0 | 0 | 
| Finish Rate | 100.0% | 
|---|---|
| Finished Rate | 100.0% | 
| Win by Decision Rate | 0.0% | 
| Loss by Decision Rate | 0.0% | 
| Win by KO Rate | 25.0% | 
| Loss by KO Rate | 100.0% | 
| Win by SUB Rate | 75.0% | 
| Loss by SUB Rate | 0.0% | 
Win Method
Loss Method
Quick Hits
| Fastest Win | 44 | 
|---|---|
| Fastest KO | 44 | 
| Fastest SUB | 01:30 | 
| Ave. Rounds (Ws) | 0.7 | 
|---|---|
| Ave. Length of Fight (Ws) | 01:59 | 
| Ave. Rounds (Ls) | 0.7 | 
| Ave. Length of Fight (Ls) | 02:01 | 
Finish Rounds
Finished Rounds
Official Amateur MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NRB | 06/12/2004 | W (3-1-0) | Jesse Bongfeldt (5-3-0) | Submission
              
                (Front Choke) AX Fighting Championships 1 | 1 | 02:09 | ||
| NRB | 10/11/2003 | W (2-1-0) | Justin Gardner (3-13-0) | TKO/RSC
              
                (Referee Stoppage from Punches) United Full Contact Federation: Night of Champions | 1 | 00:44 | ||
| NRB | 07/26/2003 | L (2-0-0) | Chris Leben (6-0-0) | KO
              
                (Punch) United Full Contact Federation: Battle in Seattle | 1 | 02:01 | ||
| NRB | 06/07/2003 | W (1-0-0) | Ryan Pope (11-15-0) | Submission
              
                (Punches) United Full Contact Federation: Everett Extreme Challenge 8 | 1 | 01:30 | ||
| NRB | 02/28/2003 | W (0-0-0) | Kevin Getch (2-1-0) | Submission
              
                (Rear Naked Choke) United Full Contact Federation: Everett Extreme Challenge 7 | 2 | 00:36 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |