Mike Suksi
 
              | Age | 42 | 
|---|---|
| Gender | Male | 
| Height | 6' 2" | 
Mike Suksi is a MMA fighter with a amateur fight record of 9 wins, 2 losses and 0 draws
Amateur Career Statistics
| AM Record | 9-2-0 (Win-Loss-Draw) | 
|---|---|
| Career Length | 10 months, 14 days | 
| Rounds Fought | 9.4 | 
| Avg. Fights/Year | 3.9 | 
| Longest Layoff | 8 months, 7 days | 
| Quickest Turnaround | 4 weeks, 0 days | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 3 | 6 | 0 | |
| Losses | 1 | 1 | 0 | 
| Finish Rate | 100.0% | 
|---|---|
| Finished Rate | 100.0% | 
| Win by Decision Rate | 0.0% | 
| Loss by Decision Rate | 0.0% | 
| Win by KO Rate | 33.3% | 
| Loss by KO Rate | 50.0% | 
| Win by SUB Rate | 66.7% | 
| Loss by SUB Rate | 50.0% | 
Win Method
Loss Method
Quick Hits
| Fastest Win | 18 | 
|---|---|
| Fastest KO | 18 | 
| Fastest SUB | 01:01 | 
| Ave. Rounds (Ws) | 0.8 | 
|---|---|
| Ave. Length of Fight (Ws) | 02:15 | 
| Ave. Rounds (Ls) | 1.3 | 
| Ave. Length of Fight (Ls) | 03:53 | 
Finish Rounds
Finished Rounds
Official Amateur MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| OFF | 04/24/2010 | W (8-2-0) | Adam Soto (4-7-0) | LW ( 149.0 vs. 147.0 ) | TKO/RSC Steel City Rumble 5 | 1 | 00:18 | |
| OFF | 02/26/2010 | L (8-2-0) | Joey Banks (5-3-0) | FTW ( 145.0 vs. 144.0 ) | Decision
              
                (Unanimous Decision) Rumble At Ritchie * | 3 | 03:00 | |
| OFF | 09/12/2009 | L (8-1-0) | Matt Simms (6-1-0) | LW ( 153.0 vs. 155.0 ) | Submission FINAL ROUND | 1 | 00:51 |   | 
| OFF | 06/19/2009 | W (7-1-0) | Adam Soto (4-7-0) | LW ( 152.0 vs. 154.0 ) | Submission No Mercy Extreme Fighting : Annihilation 17 | 2 | 01:06 |   | 
| OFF | 04/09/2009 | W (6-1-0) | Bruce Ries (5-5-0) | LW ( 152.0 vs. 152.0 ) | Submission Annihilation 15 | 1 | 01:01 |   | 
| OFF | 08/02/2008 | W (5-1-0) | Justin Shrewsbury (3-6-0) | LW ( 150.0 vs. 153.0 ) | Submission No Mercy Extreme Fighting 8/2/08 | 3 | 02:57 | |
| OFF | 05/10/2008 | L (5-0-0) | Adam Martinez (7-3-0) | LW ( 154.0 vs. 154.0 ) | TKO/RSC Kickdown Classic 50: Milestone | 3 | 00:55 | |
| NRB | 04/05/2008 | W (4-0-0) | Adam Johnsen (1-3-0) | Submission Kickdown 49: Caged Combat | 1 | 01:01 | ||
| OFF | 01/19/2008 | W (3-0-0) | James Mead (9-4-0) | LW ( 152.0 vs. 154.0 ) | TKO/RSC No Mercy Extreme Fighting 1/19/08 | 1 | 01:18 | |
| OFF | 08/17/2007 | W (2-0-0) | Cross Gambino (0-1-0) | WW ( 153.0 vs. 161.0 ) | TKO/RSC No Mercy Extreme Fighting 8/17/07 | 1 | 00:24 | |
| OFF | 07/20/2007 | W (1-0-0) | Tyler Hall (1-3-0) | LW ( 152.0 vs. 156.0 ) | Submission No Mercy Extreme Fighting 7/20/07 | 1 | 01:55 | |
| OFF | 06/09/2007 | W (0-0-0) | Patrick Wycoff (2-3-0) | LW ( 152.0 vs. 156.0 ) | Submission No Mercy Extreme Fighting: Annihilation 2 | 1 | 01:22 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |