Mike Foster
Age | 46 |
---|---|
Gender | Male |
Height | 6' 2" |
Weight Class | Heavyweight |
Mike Foster is a MMA fighter with a professional fight record of 1 wins, 1 losses and 0 draws
Professional Career Statistics
Pro Record | 1-1-0 (Win-Loss-Draw) |
---|---|
Career Length | 4 months, 4 days |
Rounds Fought | 0.1 |
Avg. Fights/Year | 6.0 |
Longest Layoff | 4 months, 4 days |
Quickest Turnaround | 4 months, 4 days |
Record BreakDown
- | KO/TKO | SUB | DEC | |
---|---|---|---|---|
Wins | 1 | 0 | 0 | |
Losses | 1 | 0 | 0 |
Finish Rate | 100.0% |
---|---|
Finished Rate | 100.0% |
Win by Decision Rate | 0.0% |
Loss by Decision Rate | 0.0% |
Win by KO Rate | 100.0% |
Loss by KO Rate | 100.0% |
Win by SUB Rate | 0.0% |
Loss by SUB Rate | 0.0% |
Win Method
Loss Method
Quick Hits
Fastest Win | 24 |
---|---|
Fastest KO | 24 |
Fastest SUB | - |
Ave. Rounds (Ws) | 0.1 |
---|---|
Ave. Length of Fight (Ws) | 24 |
Ave. Rounds (Ls) | 0.1 |
Ave. Length of Fight (Ls) | 15 |
Finish Rounds
Finished Rounds
Official Professional MMA Fight Record
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
OFF | 07/10/2010 |
L
(1-0-0) |
Jeff Lange
(1-1-0) |
HW
( 222.0 vs. 245.5 ) |
KO
CFX: Battle In Buffalo |
1 | 00:15 | |
NRB | 03/05/2010 |
W
(0-0-0) |
Jeff Doyle
(8-3-0) |
TKO/RSC
King Of The Cage: Ice Age |
1 | 00:24 |
* Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |
Amateur Career Statistics
AM Record | 1-0-0 (Win-Loss-Draw) |
---|---|
Career Length | - |
Rounds Fought | 0.6 |
Avg. Fights/Year | 1.0 |
Longest Layoff | - |
Quickest Turnaround | - |
Record BreakDown
- | KO/TKO | SUB | DEC | |
---|---|---|---|---|
Wins | 0 | 1 | 0 | |
Losses | 0 | 0 | 0 |
Finish Rate | 100.0% |
---|---|
Finished Rate | 0.0% |
Win by Decision Rate | 0.0% |
Loss by Decision Rate | 0.0% |
Win by KO Rate | 0.0% |
Loss by KO Rate | 0.0% |
Win by SUB Rate | 100.0% |
Loss by SUB Rate | 0.0% |
Win Method
Quick Hits
Fastest Win | 01:49 |
---|---|
Fastest KO | - |
Fastest SUB | 01:49 |
Ave. Rounds (Ws) | 0.6 |
---|---|
Ave. Length of Fight (Ws) | 01:49 |
Ave. Rounds (Ls) | 0.0 |
Ave. Length of Fight (Ls) | - |
Finish Rounds
Official Amateur MMA Fight Record
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NRB | 10/17/2009 |
W
(0-0-0) |
David Robinson
(5-1-0) |
Submission
(Rear Naked Choke)
Fright Night Fights |
1 | 01:49 |
* Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |