Michael Gill
 
              | Age | 43 | 
|---|---|
| Gender | Male | 
Michael Gill is a MMA fighter with a amateur fight record of 7 wins, 1 losses and 5 draws
Amateur Career Statistics
| AM Record | 7-1-5 (Win-Loss-Draw) | 
|---|---|
| Career Length | 9 months, 2 days | 
| Rounds Fought | 14.6 | 
| Avg. Fights/Year | 2.7 | 
| Longest Layoff | 2 years, 9 months, 8 days | 
| Quickest Turnaround | 2 months, 18 days | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 0 | 6 | 1 | |
| Losses | 0 | 1 | 0 | 
| Finish Rate | 85.7% | 
|---|---|
| Finished Rate | 100.0% | 
| Win by Decision Rate | 14.3% | 
| Loss by Decision Rate | 0.0% | 
| Win by KO Rate | 0.0% | 
| Loss by KO Rate | 0.0% | 
| Win by SUB Rate | 85.7% | 
| Loss by SUB Rate | 100.0% | 
Win Method
Loss Method
Quick Hits
| Fastest Win | 27 | 
|---|---|
| Fastest KO | - | 
| Fastest SUB | 27 | 
| Ave. Rounds (Ws) | 0.8 | 
|---|---|
| Ave. Length of Fight (Ws) | 02:32 | 
| Ave. Rounds (Ls) | 2.0 | 
| Ave. Length of Fight (Ls) | 06:01 | 
Finish Rounds
Finished Rounds
Official Amateur MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NRB | 11/12/2006 | W (5-0-5) | Ross Mould (0-5-1) | Submission Combat Sports Open Trials | 1 | 02:12 | ||
| NRB | 11/12/2006 | W (5-0-5) | Craig Thomas (0-3-2) | Decision Combat Sports Open Trials | 2 | 03:00 | ||
| NRB | 11/12/2006 | L (5-0-5) | Heath Gait (6-0-0) | Submission Combat Sports Open Trials | 2 | 03:01 | ||
| NRB | 08/13/2006 | W (3-0-5) | Clint Suckling (3-2-0) | Submission Combat Sports Open Trials 2006: 3rd Leg | 1 | 00:27 | ||
| NRB | 08/13/2006 | W (3-0-5) | Ross Mould (0-5-1) | Submission Combat Sports Open Trials 2006: 3rd Leg | 1 | 01:16 | ||
| NRB | 02/19/2006 | D (2-0-4) | Tabasim Riaz (1-0-1) | Draw Combat Sports Open Trials 2006: 1st Leg | 1 | 04:00 | ||
| NRB | 02/19/2006 | W (2-0-4) | James Bateman (2-1-1) | Submission Combat Sports Open Trials 2006: 1st Leg | 1 | 02:37 | ||
| NRB | 02/08/2004 | Unknown (2-0-4) | Zelg Galesic (3-0-0) | No Contest Combat Sports Open Trials | 1 | 04:00 | ||
| NRB | 05/11/2003 | D (1-0-3) | Mike Pickersgill (2-1-1) | Draw Combat Sports Open Trials 2003: 2nd Leg | 1 | 04:00 | ||
| NRB | 05/11/2003 | W (1-0-3) | Lestyn Thomas (0-2-0) | Submission Combat Sports Open Trials 2003: 2nd Leg | 1 | 04:00 | ||
| NRB | 02/02/2003 | W (0-0-3) | Pete Tyers (1-6-1) | Submission Combat Sports Open Trials 2003: 1st Leg | 1 | 01:15 | ||
| NRB | 04/28/2002 | D (0-0-1) | Tom Mayes (4-0-4) | Draw Combat Sports Open Trials: 2002 2nd Leg | 1 | 04:00 | ||
| NRB | 04/28/2002 | D (0-0-1) | Anthony McRae (1-7-5) | Draw Combat Sports Open Trials: 2002 2nd Leg | 1 | 04:00 | ||
| NRB | 02/10/2002 | D (0-0-0) | Mark Collett (0-2-1) | Draw Combat Sports Open Trials: 2002 1st Leg | 1 | 04:00 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |