Matt Eland
 
              | Gender | Male | 
|---|
Matt Eland is a MMA fighter with a professional fight record of 6 wins, 10 losses and 0 draws
Professional Career Statistics
| Pro Record | 6-10-0 (Win-Loss-Draw) | 
|---|---|
| Career Length | 8 months, 11 days | 
| Rounds Fought | 16.1 | 
| Avg. Fights/Year | 3.4 | 
| Longest Layoff | 1 year, 1 month, 29 days | 
| Quickest Turnaround | 1 month, 0 days | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 3 | 3 | 0 | |
| Losses | 3 | 5 | 2 | 
| Finish Rate | 100.0% | 
|---|---|
| Finished Rate | 80.0% | 
| Win by Decision Rate | 0.0% | 
| Loss by Decision Rate | 20.0% | 
| Win by KO Rate | 50.0% | 
| Loss by KO Rate | 30.0% | 
| Win by SUB Rate | 50.0% | 
| Loss by SUB Rate | 50.0% | 
Win Method
Loss Method
Quick Hits
| Fastest Win | 01:33 | 
|---|---|
| Fastest KO | 04:39 | 
| Fastest SUB | 01:33 | 
| Ave. Rounds (Ws) | 0.8 | 
|---|---|
| Ave. Length of Fight (Ws) | 04:10 | 
| Ave. Rounds (Ls) | 1.1 | 
| Ave. Length of Fight (Ls) | 05:33 | 
Finish Rounds
Finished Rounds
Official Professional MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NRB | 04/21/2018 | L (6-9-0) | Jacob Holyman-Tague (3-2-0) | Decision
              
                (Unanimous Decision) Nitro MMA 15 | 3 | 05:00 | ||
| NRB | 09/01/2017 | L (6-8-0) | Sam Jo Toetu (6-2-0) | Decision
              
                (Split Decision) Hex Fight Series 11 | 3 | 05:00 | ||
| NRB | 06/10/2017 | W (5-8-0) | Gerhard Voight (5-9-0) | TKO/RSC
              
                (Referee Stoppage from Strikes) Nitro MMA 14 | 1 | 04:39 | ||
| NRB | 03/04/2017 | L (5-7-0) | Josh Della (4-3-0) | Submission
              
                (Arm Bar) Eternal MMA 23 | 1 | 03:10 | ||
| NRB | 12/02/2016 | L (5-6-0) | Jimmy Crute (13-4-2) | TKO/RSC
              
                (Referee Stoppage from Strikes) Hex Fight Series 7 | 1 | 02:55 | ||
| NRB | 10/30/2016 | L (5-5-0) | Shane Mitchell (13-6-0) | KO Diamondback Fighting Championship 1 | 1 | 00:30 | ||
| NRB | 06/24/2016 | W (4-5-0) | Jeremy Wharerau (0-1-0) | TKO/RSC
              
                (Referee Stoppage from Strikes) Hex Fight Series 6 | 2 | 02:16 | ||
| NRB | 05/21/2016 | W (3-4-0) | Reza Almasi (1-4-0) | Submission
              
                (Triangle Choke) Valor Fight 14 - Four Year Anniversary | 2 | 05:00 | ||
| NRB | 05/21/2016 | L (3-4-0) | Priscus Fogagnolo (10-2-0) | Submission
              
                (Keylock) Valor Fight 14 - Four Year Anniversary | 2 | 05:00 |   | |
| NRB | 03/22/2015 | L (3-3-0) | Kitt Campbell (16-7-0) | Submission
              
                (Arm Bar) Australian Fighting Championships 12 | 1 | 01:30 | ||
| NRB | 01/31/2015 | W (2-3-0) | Dale Billett (0-2-1) | KO Valor Fight 10 - Brisbane | 1 | 05:00 | ||
| NRB | 08/02/2014 | L (2-2-0) | Luke Wright (3-0-0) | TKO/RSC
              
                (Referee Stoppage from Strikes) Fightworld Cup 18 | 1 | 00:40 | ||
| NRB | 03/08/2014 | L (2-1-0) | Maui Tuigamala (3-3-0) | Submission
              
                (Arm Bar) Nitro MMA 11 | 2 | 03:16 | ||
| NRB | 02/08/2014 | W (1-1-0) | Aaron Raffin (2-3-0) | Submission
              
                (Guillotine Choke) Carnage in the Cage 2 | 1 | 01:33 | ||
| NRB | 10/26/2013 | W (0-1-0) | James Fa'Aoso (0-1-0) | Submission
              
                (Guillotine Choke) Brace For War 23 | 1 | 01:35 | ||
| NRB | 08/10/2013 | L (0-0-0) | Luke Wright (3-0-0) | MW | Submission
              
                (Triangle Choke) Unarmed Combat Unleashed 1 | 1 | 03:30 |   | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class | 
Amateur Career Statistics
| AM Record | 4-1-0 (Win-Loss-Draw) | 
|---|---|
| Career Length | 6 months, 10 days | 
| Rounds Fought | 8.6 | 
| Avg. Fights/Year | 2.0 | 
| Longest Layoff | 1 year, 8 months, 0 days | 
| Quickest Turnaround | 1 month, 4 days | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 3 | 1 | 0 | |
| Losses | 0 | 0 | 1 | 
| Finish Rate | 100.0% | 
|---|---|
| Finished Rate | 0.0% | 
| Win by Decision Rate | 0.0% | 
| Loss by Decision Rate | 100.0% | 
| Win by KO Rate | 75.0% | 
| Loss by KO Rate | 0.0% | 
| Win by SUB Rate | 25.0% | 
| Loss by SUB Rate | 0.0% | 
Win Method
Loss Method
Quick Hits
| Fastest Win | 38 | 
|---|---|
| Fastest KO | 04 | 
| Fastest SUB | 38 | 
| Ave. Rounds (Ws) | 1.4 | 
|---|---|
| Ave. Length of Fight (Ws) | 04:14 | 
| Ave. Rounds (Ls) | 3.0 | 
| Ave. Length of Fight (Ls) | 09 | 
Finish Rounds
Finished Rounds
Official Amateur MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NRB | 12/06/2014 | W (3-1-0) | Darcy Vendy (2-1-0) | TKO/RSC Roshambo MMA 4 | 1 | 05:00 | ||
| NRB | 04/06/2013 | W (2-1-0) | Michael McDaniel (3-7-0) | Submission
              
                (Guillotine Choke) Aftershock 13.2 | 1 | 00:38 | ||
| NRB | 03/02/2013 | W (1-1-0) | Owen Cox (0-1-0) | TKO/RSC Aftershock 13.1 | 3 | 01:18 | ||
| NRB | 09/01/2012 | W (0-1-0) | Creedence Anderson (0-1-0) | TKO/RSC
              
                (Referee Stoppage from Strikes) Aftershock 12.3 | 2 | 01:00 | ||
| NRB | 05/26/2012 | L (0-0-0) | Maui Tuigamala (3-1-0) | Decision
              
                (Unanimous Decision) Aftershock 12.2 | 3 | 03:00 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |