Masahiro Iimori
 
              | Gender | Male | 
|---|
Masahiro Iimori is a MMA fighter with a professional fight record of 3 wins, 4 losses and 0 draws
Professional Career Statistics
| Pro Record | 3-4-0 (Win-Loss-Draw) | 
|---|---|
| Career Length | 10 months, 3 days | 
| Rounds Fought | 7.3 | 
| Avg. Fights/Year | 2.5 | 
| Longest Layoff | 10 months, 10 days | 
| Quickest Turnaround | 1 month, 19 days | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 1 | 1 | 0 | |
| Losses | 2 | 2 | 0 | 
| Finish Rate | 66.7% | 
|---|---|
| Finished Rate | 100.0% | 
| Win by Decision Rate | 0.0% | 
| Loss by Decision Rate | 0.0% | 
| Win by KO Rate | 33.3% | 
| Loss by KO Rate | 50.0% | 
| Win by SUB Rate | 33.3% | 
| Loss by SUB Rate | 50.0% | 
Win Method
Loss Method
Quick Hits
| Fastest Win | 03:26 | 
|---|---|
| Fastest KO | 05 | 
| Fastest SUB | 03:26 | 
| Ave. Rounds (Ws) | 1.1 | 
|---|---|
| Ave. Length of Fight (Ws) | 05:19 | 
| Ave. Rounds (Ls) | 1.0 | 
| Ave. Length of Fight (Ls) | 05:09 | 
Finish Rounds
Finished Rounds
Official Professional MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NRB | 08/23/2015 | W (2-4-0) | Takahito Suzuki (0-1-1) | Submission
              
                (Ankle Lock) ZST - Challenge 145 | 2 | 00:26 | ||
| NRB | 02/22/2015 | W (1-4-0) | Kota Oyaizu (1-1-1) | KO
              
                (Strike) ZST - Challenge 137 | 2 | 02:00 | ||
| NRB | 04/12/2014 | L (1-3-0) | Hiroshi Sasaki (2-5-11) | FLY | TKO/RSC
              
                (Corner Stoppage) ZST - Swat in the Face Vol. 13 | 2 | 03:50 | |
| NRB | 09/23/2013 | L (1-2-0) | Katsuhiro Okita (2-0-0) | Submission
              
                (Rear Naked Choke) ZST 37 | 1 | 02:44 | ||
| NRB | 02/11/2013 | L (1-1-0) | Yuki Kawabata (4-12-8) | TKO/RSC
              
                (Corner Stoppage) ZST - SWAT in the Face Vol. 12 | 2 | 02:40 | ||
| NRB | 12/23/2012 | L (1-0-0) | Keisuke Tamaru (7-10-2) | Submission
              
                (Heel Hook) ZST - Swat 49 | 1 | 01:22 | ||
| NRB | 10/20/2012 | Unknown (0-0-0) | Wataru Matsuoka (0-9-3) | Unknown ZST - SWAT 48 | 2 | 02:32 | ||
| NRB | 09/17/2012 | Unknown (0-0-0) | Yusuke Suzuki (1-4-1) | No Contest ZST - SWAT in the Face Vol. 11 | 1 | 00:26 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class | 
Amateur Career Statistics
| AM Record | 0-0-1 (Win-Loss-Draw) | 
|---|---|
| Career Length | - | 
| Rounds Fought | 2.0 | 
| Avg. Fights/Year | 1.0 | 
| Longest Layoff | - | 
| Quickest Turnaround | - | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 0 | 0 | 0 | |
| Losses | 0 | 0 | 0 | 
| Finish Rate | 0.0% | 
|---|---|
| Finished Rate | 0.0% | 
| Win by Decision Rate | 0.0% | 
| Loss by Decision Rate | 0.0% | 
| Win by KO Rate | 0.0% | 
| Loss by KO Rate | 0.0% | 
| Win by SUB Rate | 0.0% | 
| Loss by SUB Rate | 0.0% | 
| Ave. Rounds (Ws) | 0.0 | 
|---|---|
| Ave. Length of Fight (Ws) | - | 
| Ave. Rounds (Ls) | 0.0 | 
| Ave. Length of Fight (Ls) | - | 
Official Amateur MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NRB | 08/31/2014 | D (0-0-0) | Daiki Asahina (0-0-1) | Draw ZST 42 - SWAT | 2 | 03:00 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |