Martin Merkt
 
              | Gender | Male | 
|---|
Martin Merkt is a MMA fighter with a professional fight record of 5 wins, 0 losses and 0 draws
Professional Career Statistics
| Pro Record | 5-0-0 (Win-Loss-Draw) | 
|---|---|
| Career Length | 11 months, 15 days | 
| Rounds Fought | 7.7 | 
| Avg. Fights/Year | 5.5 | 
| Longest Layoff | 4 months, 10 days | 
| Quickest Turnaround | 1 month, 26 days | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 3 | 0 | 2 | |
| Losses | 0 | 0 | 0 | 
| Finish Rate | 60.0% | 
|---|---|
| Finished Rate | 0.0% | 
| Win by Decision Rate | 40.0% | 
| Loss by Decision Rate | 0.0% | 
| Win by KO Rate | 60.0% | 
| Loss by KO Rate | 0.0% | 
| Win by SUB Rate | 0.0% | 
| Loss by SUB Rate | 0.0% | 
Win Method
Quick Hits
| Fastest Win | 27 | 
|---|---|
| Fastest KO | 27 | 
| Fastest SUB | - | 
| Ave. Rounds (Ws) | 1.5 | 
|---|---|
| Ave. Length of Fight (Ws) | 07:43 | 
| Ave. Rounds (Ls) | 0.0 | 
| Ave. Length of Fight (Ls) | - | 
Finish Rounds
Official Professional MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NRB | 04/09/2016 | W (4-0-0) | Lazar Todev (11-7-0) | Decision Respect Fighting Championship 16 | 3 | 05:00 |   | |
| NRB | 01/23/2016 | W (3-0-0) | Sami Ekinci (1-1-0) | KO We Love MMA 18 | 1 | 05:00 | ||
| NRB | 11/28/2015 | W (2-0-0) | Lazar Todev (11-7-0) | Decision We Love MMA 17 | 3 | 05:00 | ||
| NRB | 07/18/2015 | W (1-0-0) | David Ott (2-2-0) | TKO/RSC Respect Fighting Championship 13 | 1 | 00:27 | ||
| NRB | 04/25/2015 | W (0-0-0) | Tom Furst (1-2-0) | TKO/RSC We Love MMA 14 | 1 | 03:08 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |