Martin Georges
 
              | Age | 38 | 
|---|---|
| Gender | Male | 
| Height | 5' 9" | 
Martin Georges is a MMA fighter with a amateur fight record of 3 wins, 3 losses and 2 draws
Amateur Career Statistics
| AM Record | 3-3-2 (Win-Loss-Draw) | 
|---|---|
| Career Length | 1 week, 5 days | 
| Rounds Fought | 12.3 | 
| Avg. Fights/Year | 8.0 | 
| Longest Layoff | 3 months, 19 days | 
| Quickest Turnaround | 1 week, 1 day | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 1 | 0 | 2 | |
| Losses | 2 | 0 | 1 | 
| Finish Rate | 33.3% | 
|---|---|
| Finished Rate | 66.7% | 
| Win by Decision Rate | 66.7% | 
| Loss by Decision Rate | 33.3% | 
| Win by KO Rate | 33.3% | 
| Loss by KO Rate | 66.7% | 
| Win by SUB Rate | 0.0% | 
| Loss by SUB Rate | 0.0% | 
Win Method
Loss Method
Quick Hits
| Fastest Win | 24 | 
|---|---|
| Fastest KO | 24 | 
| Fastest SUB | - | 
| Ave. Rounds (Ws) | 1.4 | 
|---|---|
| Ave. Length of Fight (Ws) | 04:08 | 
| Ave. Rounds (Ls) | 1.4 | 
| Ave. Length of Fight (Ls) | 04:11 | 
Finish Rounds
Finished Rounds
Official Amateur MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| OFF | 05/31/2013 | L (3-2-2) | Oscar Gonzalez (3-2-0) | WW ( 170.0 vs. 170.0 ) | KO Epic Fighting 18 | 2 | 00:35 | |
| OFF | 05/16/2013 | W (2-2-2) | Julian Waterbury (4-5-0) | LW ( 155.0 vs. 155.0 ) | Decision Roy Englebrecht Events 05/16/13 - Amateur Fights | 3 | 02:00 | |
| OFF | 03/29/2013 | W (1-2-2) | David Judd (2-4-2) | LW ( 155.0 vs. 155.0 ) | Decision
              
                (Split Decision) Epic Fighting 17 | 3 | 02:00 | |
| OFF | 01/25/2013 | D (1-2-1) | David Judd (2-4-2) | LW ( 155.0 vs. 155.0 ) | Draw Epic Fighting 16 | 3 | 02:00 | |
| SB | 11/10/2012 | D (1-2-0) | David Judd (2-4-2) | LW | Draw Epic Fighting 11/10/12 | 3 | 02:00 | |
| OFF | 07/21/2012 | L (1-1-0) | Antonio Malcher (1-0-0) | LW ( 155.0 vs. 155.0 ) | TKO/RSC Momentum Fighting Championships 07/21/12 | 2 | 02:00 | |
| OFF | 07/13/2012 | W (0-1-0) | Luis Ferrer (0-1-0) | LW ( 155.0 vs. 155.0 ) | TKO/RSC Epic Fighting 07/13/12 | 1 | 00:24 | |
| OFF | 05/19/2012 | L (0-0-0) | Kurtis Crum (5-1-0) | WW ( 158.4 vs. 160.4 ) | Decision
              
                (Split Decision) King of the Cage: Future Legends 6 | 3 | 03:00 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |