Mark Smith “The Bear”
 
              | Team | Beverly Hills Jiu-Jitsu Club | 
|---|---|
| Age | 51 | 
| Gender | Male | 
| Height | 6' 1" | 
| Weight Class | Super-Heavyweight | 
Mark Smith is a MMA fighter with a professional fight record of 11 wins, 8 losses and 0 draws
Professional Career Statistics
| Pro Record | 11-8-0 (Win-Loss-Draw) | 
|---|---|
| Career Length | 5 months, 22 days | 
| Rounds Fought | 16.2 | 
| Avg. Fights/Year | 2.0 | 
| Longest Layoff | 3 years, 10 months, 6 days | 
| Quickest Turnaround | 6 days | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 3 | 5 | 3 | |
| Losses | 1 | 6 | 1 | 
| Finish Rate | 72.7% | 
|---|---|
| Finished Rate | 87.5% | 
| Win by Decision Rate | 27.3% | 
| Loss by Decision Rate | 12.5% | 
| Win by KO Rate | 27.3% | 
| Loss by KO Rate | 12.5% | 
| Win by SUB Rate | 45.5% | 
| Loss by SUB Rate | 75.0% | 
Win Method
Loss Method
Quick Hits
| Fastest Win | - | 
|---|---|
| Fastest KO | - | 
| Fastest SUB | 34 | 
| Ave. Rounds (Ws) | 0.6 | 
|---|---|
| Ave. Length of Fight (Ws) | 03:14 | 
| Ave. Rounds (Ls) | 1.1 | 
| Ave. Length of Fight (Ls) | 05:41 | 
Finish Rounds
Finished Rounds
Official Professional MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| OFF | 11/29/2008 | L (11-7-0) | Ron Waterman (16-6-1) | SHW ( 321.0 vs. 261.0 ) | Submission Nuckles Inc 11/29/08 | 2 | 02:16 | |
| NRB | 06/14/2008 | W (10-7-0) | Jay Gilbey (1-7-1) | Submission
              
                (Guillotine Choke) Cage Rage Contenders 10 | 1 | 01:23 | ||
| NRB | 11/10/2007 | W (9-7-0) | Dave Wood (0-1-0) | Submission
              
                (Rear Naked Choke) Cage Rage (England): Contenders 7 | 1 | 00:48 | ||
| NRB | 08/18/2007 | W (8-7-0) | Michael King (1-4-0) | KO Cage Rage (England): Contenders 6 | 1 | 00:15 | ||
| NRB | 10/12/2003 | L (8-6-0) | Mark Siliga (1-0-0) | TKO/RSC
              
                (Knee to the Stomach) Universal Above Ground Fighting: Ultimate Cage Fighting | 2 | 00:00 | ||
| OFF | 11/01/2002 | L (8-5-0) | Daniel Severn (102-19-7) | SHW ( 304.0 vs. 264.5 ) | Submission
              
                (Keylock) King of the Cage 18: Sudden Impact | 1 | 02:56 | |
| NRB | 07/30/2002 | W (7-5-0) | Ron Faircloth (28-20-0) | Decision
              
                (Unanimous Decision) Universal Above Ground Fighting: Ultimate Cage Fighting | 2 | 05:00 | ||
| OFF | 07/13/2002 | L (7-4-0) | Kerry Schall (23-13-0) | SHW ( 299.0 vs. 267.0 ) | Submission
              
                (Guillotine Choke) Revolution Fighting Championships 1: The Beginning | 1 | 03:56 | |
| NRB | 05/09/2002 | W (6-4-0) | Samu (0-2-0) | Submission
              
                (Smother Choke) Universal Above Ground Fighting: Ultimate Cage Fighting | 1 | 00:00 | ||
| NRB | 02/23/2002 | W (5-4-0) | Remco Pardoel (9-6-1) | Decision Cage Wars 1 | 2 | 00:00 | ||
| NRB | 11/17/2001 | W (4-4-0) | Ioka Tianuu (1-3-0) | Submission
              
                (Neck Crank) Gladiator Challenge 8 | 1 | 00:59 | ||
| NRB | 11/11/2001 | L (3-3-0) | Harout Terzyan (4-1-0) | Submission
              
                (Triangle Choke) Ultimate Pankration 1 | 1 | 02:28 | ||
| NRB | 11/11/2001 | W (3-3-0) | Zane Frazier (3-11-0) | TKO/RSC Ultimate Pankration 1 | 1 | 01:38 | ||
| NRB | 05/18/2001 | L (3-2-0) | Edson Ramos (3-8-0) | Submission
              
                (Punches) World Vale Tudo Championship 13 | 1 | 11:15 | ||
| NRB | 12/09/2000 | W (2-2-0) | Danny Tresierras (0-1-0) | TKO/RSC
              
                (Referee Stoppage) Gladiator Challenge 1 | 00:00 | |||
| NRB | 09/16/2000 | W (1-2-0) | Jay Martinez (7-3-0) | Decision King of the Cage 5: Cage Wars | 2 | 05:00 | ||
| NRB | 04/09/2000 | L (1-1-0) | Timur Magdiev (2-2-0) | Submission
              
                (Exhaustion) M-1 Mix- Fight: European Championship 2000 | 1 | 07:40 | ||
| NRB | 10/13/1999 | L (1-0-0) | Joe Charles (6-13-0) | Decision Universal Above Ground Fighting: Let's Get Ready to Rumble | 00:00 | |||
| NRB | 06/07/1999 | W (0-0-0) | Richard Crompton (0-2-0) | Submission
              
                (Choke) Kage Kombat 16 | 1 | 00:34 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |