Karl Painer
 
              | Team | UDF Graz | 
|---|---|
| Gender | Male | 
| Height | 0' 0" | 
Karl Painer is a MMA fighter with a professional fight record of 6 wins, 4 losses and 0 draws
Professional Career Statistics
| Pro Record | 6-4-0 (Win-Loss-Draw) | 
|---|---|
| Career Length | 10 months, 2 days | 
| Rounds Fought | 9.8 | 
| Avg. Fights/Year | 0.4 | 
| Longest Layoff | 10 years, 10 months, 3 days | 
| Quickest Turnaround | 1 month, 21 days | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 4 | 2 | 0 | |
| Losses | 2 | 1 | 0 | 
| Finish Rate | 100.0% | 
|---|---|
| Finished Rate | 75.0% | 
| Win by Decision Rate | 0.0% | 
| Loss by Decision Rate | 0.0% | 
| Win by KO Rate | 66.7% | 
| Loss by KO Rate | 50.0% | 
| Win by SUB Rate | 33.3% | 
| Loss by SUB Rate | 25.0% | 
Win Method
Loss Method
Quick Hits
| Fastest Win | 07 | 
|---|---|
| Fastest KO | 07 | 
| Fastest SUB | 01:04 | 
| Ave. Rounds (Ws) | 1.0 | 
|---|---|
| Ave. Length of Fight (Ws) | 05:04 | 
| Ave. Rounds (Ls) | 0.9 | 
| Ave. Length of Fight (Ls) | 04:36 | 
Finish Rounds
Finished Rounds
Official Professional MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NRB | 03/15/2024 | L (6-3-0) | Sladan Dobras (1-2-0) | MW | KO Cage Fight Series 15 (Austria) | 1 | 00:26 | |
| NRB | 05/12/2013 | W (5-3-0) | Markus Cuk (4-4-0) | TKO/RSC Cage Fight Series 7 (Austria) | 1 | 01:50 | ||
| NRB | 07/07/2012 | Unknown (5-2-0) | Claudio Conti (5-4-2) | Unknown Mix Fight Night 3 | 1 | 05:00 | ||
| NRB | 11/20/2011 | W (4-2-0) | Klaus Geisler (0-3-0) | MW | Submission Cage Fight SeriesĀ 6 (Austria) | 2 | 05:00 | |
| NRB | 11/20/2010 | W (3-2-0) | Michele Bertuzzo (1-1-0) | MW | KO Cage Fight Series 5 (Austria) | 3 | 05:00 | |
| NRB | 04/12/2003 | L (3-1-0) | Jara Poborski (1-0-0) | Submission Free Fight Association Austria: Gladiators 2003 | 2 | 00:00 | ||
| NRB | 02/22/2003 | L (3-0-0) | Dusty Morrison (11-3-0) | KO Free Fight Association Austria: Fight Night Championship IV | 1 | 02:58 | ||
| NRB | 10/12/2002 | W (2-0-0) | Sefer Goktepe (0-2-0) | TKO/RSC Free Fight Association Austria: All Distance Fight Sports | 1 | 02:28 | ||
| NRB | 07/14/2001 | W (1-0-0) | Steve Collins (1-2-0) | Submission
              
                (Choke) Free Fight Association Austria: Fight Night Championship III | 1 | 01:04 | ||
| NRB | 05/13/2000 | W (0-0-0) | Ralf Frick (3-2-0) | KO
              
                (Punch) Free Fight Association Austria: Fight Night Championship II | 1 | 00:07 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |