Justin McCullough
 
              | Age | 44 | 
|---|---|
| Gender | Male | 
Justin McCullough is a MMA fighter with a amateur fight record of 8 wins, 5 losses and 0 draws
Amateur Career Statistics
| AM Record | 8-5-0 (Win-Loss-Draw) | 
|---|---|
| Career Length | 7 months, 10 days | 
| Rounds Fought | 23.1 | 
| Avg. Fights/Year | 5.0 | 
| Longest Layoff | 6 months, 21 days | 
| Quickest Turnaround | 2 weeks, 0 days | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 0 | 6 | 2 | |
| Losses | 1 | 4 | 0 | 
| Finish Rate | 75.0% | 
|---|---|
| Finished Rate | 100.0% | 
| Win by Decision Rate | 25.0% | 
| Loss by Decision Rate | 0.0% | 
| Win by KO Rate | 0.0% | 
| Loss by KO Rate | 20.0% | 
| Win by SUB Rate | 75.0% | 
| Loss by SUB Rate | 80.0% | 
Win Method
Loss Method
Quick Hits
| Fastest Win | 02:58 | 
|---|---|
| Fastest KO | - | 
| Fastest SUB | 02:58 | 
| Ave. Rounds (Ws) | 2.2 | 
|---|---|
| Ave. Length of Fight (Ws) | 06:44 | 
| Ave. Rounds (Ls) | 1.0 | 
| Ave. Length of Fight (Ls) | 03:04 | 
Finish Rounds
Finished Rounds
Official Amateur MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| SB | 09/03/2011 | W (7-5-0) | Anthony Thomas (4-4-0) | Submission
              
                (Arm Bar) Memphis MMA 09/03/11 | 1 | 02:58 | ||
| NRB | 02/26/2011 | W (6-5-0) | Preston Scott (8-4-0) | WW | Submission
              
                (Triangle Choke) Relentless MMA 02/26/11 | 3 | 01:25 |   | 
| NRB | 01/22/2011 | W (5-5-0) | Matthew Holmes (5-6-1) | Submission
              
                (Rear Naked Choke) V3 Fights 01/22/11 | 2 | 02:10 | ||
| NRB | 11/13/2010 | L (5-4-0) | Marcus Hammond (13-8-0) | Submission
              
                (Kimura) Union City Fight Night 11/13/10 | 1 | 02:08 | ||
| OFF | 07/31/2010 | L (5-3-0) | Thomas Vasquez (7-3-0) | FTW ( 144.0 vs. 145.0 ) | Submission
              
                (Guillotine Choke) Caged Torment | 1 | 02:45 | |
| NRB | 07/17/2010 | W (4-3-0) | Matt Manley (0-1-0) | Submission
              
                (Triangle Choke) Cage Domination 07/17/10 | 2 | 01:23 | ||
| NRB | 12/26/2009 | W (3-3-0) | Buddy Hooker (2-4-0) | Decision
              
                (Split Decision) JAMMA 12/26/09 | 3 | 03:00 | ||
| NRB | 12/05/2009 | L (3-2-0) | Landon Rhodes (2-1-0) | Submission
              
                (Arm Bar) Union City Fight Night: Amatuer Fights | 1 | 02:59 | ||
| NRB | 11/21/2009 | W (2-2-0) | Brian Horton (4-3-0) | Submission
              
                (Triangle Choke) Cage Domination 11/21/09 | 2 | 02:01 | ||
| OFF | 10/24/2009 | W (1-2-0) | Christopher Matthews (4-2-0) | LW ( 155.0 vs. 155.0 ) | Submission
              
                (Strikes) HB Dick Promotions 10/24/09 | 4 | 02:01 | |
| NRB | 10/03/2009 | W (0-2-0) | Ryan Collins (8-2-0) | Decision
              
                (Split Decision) JAMMA: Rumble In The Dungeon | 3 | 03:00 | ||
| NRB | 05/09/2009 | L (0-1-0) | Anthony Jones (7-3-0) | Submission
              
                (Rear Naked Choke) Relentless MMA: Union City Fight Night 05/09/09 | 2 | 01:55 | ||
| NRB | 01/24/2009 | L (0-0-0) | Adam Smothers (5-12-0) | KO
              
                (Strike) Relentless MMA: Union City Fight Night 1/24/09 | 1 | 02:33 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |