Junya Kodo
 
              | Gender | Male | 
|---|
Junya Kodo is a MMA fighter with a professional fight record of 3 wins, 4 losses and 0 draws
Professional Career Statistics
| Pro Record | 3-4-0 (Win-Loss-Draw) | 
|---|---|
| Career Length | 1 month, 12 days | 
| Rounds Fought | 14.7 | 
| Avg. Fights/Year | 1.4 | 
| Longest Layoff | 1 year, 6 months, 19 days | 
| Quickest Turnaround | 4 months, 6 days | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 0 | 1 | 2 | |
| Losses | 0 | 3 | 1 | 
| Finish Rate | 33.3% | 
|---|---|
| Finished Rate | 75.0% | 
| Win by Decision Rate | 66.7% | 
| Loss by Decision Rate | 25.0% | 
| Win by KO Rate | 0.0% | 
| Loss by KO Rate | 0.0% | 
| Win by SUB Rate | 33.3% | 
| Loss by SUB Rate | 75.0% | 
Win Method
Loss Method
Quick Hits
| Fastest Win | 07:25 | 
|---|---|
| Fastest KO | - | 
| Fastest SUB | 07:25 | 
| Ave. Rounds (Ws) | 2.2 | 
|---|---|
| Ave. Length of Fight (Ws) | 10:48 | 
| Ave. Rounds (Ls) | 2.1 | 
| Ave. Length of Fight (Ls) | 10:18 | 
Finish Rounds
Finished Rounds
Official Professional MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NRB | 11/03/2014 | L (3-3-0) | Sotaro Kojima (10-4-3) | Submission
              
                (Rear Naked Choke) Tribe Tokyo Fight - Challenge 3 | 2 | 03:33 | ||
| NRB | 06/28/2014 | W (2-3-0) | Hidenobu Izena (6-3-1) | BW | Submission
              
                (Guillotine Choke) Vale Tudo Japan 5 | 3 | 01:25 | |
| NRB | 12/09/2012 | L (2-2-0) | Masaaki Sugawara (18-11-1) | Submission
              
                (Rear Naked Choke) Shooto - Border Season 4 - Third | 3 | 03:43 | ||
| NRB | 06/30/2012 | W (1-2-0) | Shinichi Hanawa (9-10-7) | BW | Decision
              
                (Unanimous Decision) Shooto - Gig Tokyo 10 | 3 | 05:00 | |
| NRB | 10/16/2011 | L (1-1-0) | Fumihiro Kitahara (16-9-2) | Submission
              
                (Rear Naked Choke) Shooto - Gig North 7 | 2 | 03:57 | ||
| NRB | 08/15/2010 | W (0-1-0) | Kentaro Watanabe (11-13-0) | Decision
              
                (Unanimous Decision) Shooto - Border Season 2: Rhythm | 2 | 05:00 | ||
| NRB | 09/22/2009 | L (0-0-0) | Yuki Shojo (17-8-2) | Decision
              
                (Majority Decision) Shooto - Revolutionary Exchanges 2 | 2 | 05:00 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |