Julian Duckenfield
Age | 26 |
---|---|
Gender | Male |
Height | 6' 2" |
Weight Class | Welterweight |
Julian Duckenfield is a MMA fighter with a amateur fight record of 5 wins, 0 losses and 0 draws
Professional Career Statistics
Pro Record | 1-0-0 (Win-Loss-Draw) |
---|---|
Career Length | - |
Rounds Fought | 0.3 |
Avg. Fights/Year | 1.0 |
Longest Layoff | - |
Quickest Turnaround | - |
Record BreakDown
- | KO/TKO | SUB | DEC | |
---|---|---|---|---|
Wins | 1 | 0 | 0 | |
Losses | 0 | 0 | 0 |
Finish Rate | 100.0% |
---|---|
Finished Rate | 0.0% |
Win by Decision Rate | 0.0% |
Loss by Decision Rate | 0.0% |
Win by KO Rate | 100.0% |
Loss by KO Rate | 0.0% |
Win by SUB Rate | 0.0% |
Loss by SUB Rate | 0.0% |
Win Method
Quick Hits
Fastest Win | 01:43 |
---|---|
Fastest KO | 01:43 |
Fastest SUB | - |
Ave. Rounds (Ws) | 0.3 |
---|---|
Ave. Length of Fight (Ws) | 01:43 |
Ave. Rounds (Ls) | 0.0 |
Ave. Length of Fight (Ls) | - |
Finish Rounds
Amateur Career Statistics
AM Record | 5-0-0 (Win-Loss-Draw) |
---|---|
Career Length | 11 months, 29 days |
Rounds Fought | 9.7 |
Avg. Fights/Year | 5.5 |
Longest Layoff | 5 months, 0 days |
Quickest Turnaround | 1 month, 12 days |
Record BreakDown
- | KO/TKO | SUB | DEC | |
---|---|---|---|---|
Wins | 3 | 1 | 1 | |
Losses | 0 | 0 | 0 |
Finish Rate | 80.0% |
---|---|
Finished Rate | 0.0% |
Win by Decision Rate | 20.0% |
Loss by Decision Rate | 0.0% |
Win by KO Rate | 60.0% |
Loss by KO Rate | 0.0% |
Win by SUB Rate | 20.0% |
Loss by SUB Rate | 0.0% |
Win Method
Quick Hits
Fastest Win | 01:28 |
---|---|
Fastest KO | 01:28 |
Fastest SUB | 06:20 |
Ave. Rounds (Ws) | 1.9 |
---|---|
Ave. Length of Fight (Ws) | 05:49 |
Ave. Rounds (Ls) | 0.0 |
Ave. Length of Fight (Ls) | - |
Finish Rounds
Official Amateur MMA Fight Record
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
OFF | 08/13/2022 |
W
(4-0-0) |
Joaquin Garcia
(5-4-0) |
MW
( 185.0 vs. 185.0 ) |
KO
SparStar MMA 51 |
3 | 00:20 | |
OFF | 03/12/2022 |
W
(3-0-0) |
Idris Niiazi
(4-4-0) |
MW
( 185.0 vs. 185.0 ) |
KO
SparStar MMA 03/12/2022 |
3 | 01:59 | |
OFF | 01/30/2022 |
W
(2-0-0) |
Joaquin Garcia
(5-4-0) |
MW |
Decision
(Unanimous Decision)
True Promotions 01/30/22 |
3 | 03:00 | |
OFF | 11/27/2021 |
W
(1-0-0) |
Rupert Francis
(2-5-0) |
MW
( 185.0 vs. 185.0 ) |
TKO/RSC
SparStarMMA 11/27/21 |
1 | 01:28 | |
OFF | 08/14/2021 |
W
(0-0-0) |
Joaquin Garcia
(5-4-0) |
MW
( 185.0 vs. 185.0 ) |
Submission
SSP FIGHT NIGHT 47 |
3 | 00:20 |
* Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |