Joshua Stephenson
 
              | Age | 41 | 
|---|---|
| Gender | Male | 
| Height | 6' 0" | 
| Weight Class | Middleweight | 
Joshua Stephenson is a MMA fighter with a professional fight record of 1 wins, 1 losses and 0 draws
Professional Career Statistics
| Pro Record | 1-1-0 (Win-Loss-Draw) | 
|---|---|
| Career Length | 3 months, 1 day | 
| Rounds Fought | 0.7 | 
| Avg. Fights/Year | 0.6 | 
| Longest Layoff | 3 years, 3 months, 1 day | 
| Quickest Turnaround | 3 years, 3 months, 1 day | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 1 | 0 | 0 | |
| Losses | 1 | 0 | 0 | 
| Finish Rate | 100.0% | 
|---|---|
| Finished Rate | 100.0% | 
| Win by Decision Rate | 0.0% | 
| Loss by Decision Rate | 0.0% | 
| Win by KO Rate | 100.0% | 
| Loss by KO Rate | 100.0% | 
| Win by SUB Rate | 0.0% | 
| Loss by SUB Rate | 0.0% | 
Win Method
Loss Method
Quick Hits
| Fastest Win | 03:18 | 
|---|---|
| Fastest KO | 03:18 | 
| Fastest SUB | - | 
| Ave. Rounds (Ws) | 0.7 | 
|---|---|
| Ave. Length of Fight (Ws) | 03:18 | 
| Ave. Rounds (Ls) | 0.0 | 
| Ave. Length of Fight (Ls) | - | 
Finish Rounds
Finished Rounds
Official Professional MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| OFF | 06/14/2025 | Unknown (1-1-0) | Fred Freeman (7-11-0) | WW | Unknown Batte on the bay | 3 | 05:00 | |
| OFF | 06/04/2022 | L (1-0-0) | Timothy Tyler (3-8-0) | MW ( 171.0 vs. 172.0 ) | TKO/RSC TWC101 - Hostile Takeover | 1 | 05:00 | |
| NRB | 03/02/2019 | W (0-0-0) | Gary Edwards (2-10-0) | WW ( 171.0 vs. 171.0 ) | TKO/RSC Big John's MMA: Proving Grounds | 1 | 03:18 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |