Josh Krueger
 
              | Team | Duneland Vale Tudo | 
|---|---|
| Gender | Male | 
| Height | 5' 11" | 
Josh Krueger is a MMA fighter with a professional fight record of 4 wins, 7 losses and 0 draws
Professional Career Statistics
| Pro Record | 4-7-0 (Win-Loss-Draw) | 
|---|---|
| Career Length | 5 months, 8 days | 
| Rounds Fought | 7.5 | 
| Avg. Fights/Year | 1.7 | 
| Longest Layoff | 3 years, 0 months, 17 days | 
| Quickest Turnaround | 1 week, 2 days | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 0 | 4 | 0 | |
| Losses | 1 | 6 | 0 | 
| Finish Rate | 100.0% | 
|---|---|
| Finished Rate | 100.0% | 
| Win by Decision Rate | 0.0% | 
| Loss by Decision Rate | 0.0% | 
| Win by KO Rate | 0.0% | 
| Loss by KO Rate | 14.3% | 
| Win by SUB Rate | 100.0% | 
| Loss by SUB Rate | 85.7% | 
Win Method
Loss Method
Quick Hits
| Fastest Win | 23 | 
|---|---|
| Fastest KO | - | 
| Fastest SUB | 23 | 
| Ave. Rounds (Ws) | 0.6 | 
|---|---|
| Ave. Length of Fight (Ws) | 02:45 | 
| Ave. Rounds (Ls) | 0.8 | 
| Ave. Length of Fight (Ls) | 03:45 | 
Finish Rounds
Finished Rounds
Official Professional MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NRB | 01/27/2007 | L (4-6-0) | Franz Mendez (5-10-0) | Submission
              
                (Rear Naked Choke) Battle of Rome 1 | 1 | 03:57 | ||
| NRB | 01/10/2004 | L (4-5-0) | Emyr Bussade (11-5-0) | Submission
              
                (Rear Naked Choke) Freestyle Combat Challenge 13 | 2 | 03:43 | ||
| NRB | 09/05/2003 | L (4-4-0) | Efrain Ruiz (6-9-0) | Submission
              
                (Strikes) Absolute Fighting Championships 5 | 1 | 03:59 | ||
| NRB | 07/26/2003 | W (3-4-0) | Jeff Snyder (2-3-0) | Submission
              
                (Rear Naked Choke) Silverbacks Classic 17 | 1 | 00:00 | ||
| NRB | 06/07/2003 | L (3-3-0) | Jason Chambers (9-6-1) | Submission
              
                (Arm Bar) Total Martial Arts Challenge 1 | 1 | 01:11 | ||
| NRB | 01/26/2002 | L (3-2-0) | Roberto Ramirez (2-12-0) | TKO/RSC
              
                (Punches) Ultimate Athlete 1: The Genesis | 1 | 00:35 | ||
| NRB | 11/10/2001 | L (3-1-0) | Stephan Bonnar (14-9-0) | Submission
              
                (Arm Bar) Ironheart Crown 3: Exodus | 1 | 02:55 | ||
| NRB | 04/14/2001 | L (3-0-0) | Jay Martin (3-1-0) | Submission Cage Rage 2 | 2 | 00:00 | ||
| NRB | 11/18/2000 | W (2-0-0) | Joaquin Torres (0-2-0) | Submission
              
                (Guillotine Choke) Mixed Martial Arts Invitational 4 | 1 | 00:23 | ||
| NRB | 08/28/2000 | W (1-0-0) | Jason Stickley (0-3-0) | Submission
              
                (Rear Naked Choke) Finke's Full Contact Challenge | 1 | 04:53 | ||
| NRB | 08/19/2000 | W (0-0-0) | Poe (0-1-0) | Submission
              
                (Guillotine Choke) Silver Bullet Challenge | 1 | 00:45 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |