Josh Coon
 
              | Age | 39 | 
|---|---|
| Gender | Male | 
| Height | 5' 9" | 
Josh Coon is a MMA fighter with a amateur fight record of 2 wins, 2 losses and 0 draws
Amateur Career Statistics
| AM Record | 2-2-0 (Win-Loss-Draw) | 
|---|---|
| Career Length | 6 months, 16 days | 
| Rounds Fought | 2.8 | 
| Avg. Fights/Year | 1.1 | 
| Longest Layoff | 2 years, 11 months, 27 days | 
| Quickest Turnaround | 1 month, 18 days | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 1 | 0 | 0 | |
| Losses | 2 | 0 | 0 | 
| Finish Rate | 50.0% | 
|---|---|
| Finished Rate | 100.0% | 
| Win by Decision Rate | 0.0% | 
| Loss by Decision Rate | 0.0% | 
| Win by KO Rate | 50.0% | 
| Loss by KO Rate | 100.0% | 
| Win by SUB Rate | 0.0% | 
| Loss by SUB Rate | 0.0% | 
Win Method
Loss Method
Quick Hits
| Fastest Win | 03 | 
|---|---|
| Fastest KO | 03:40 | 
| Fastest SUB | - | 
| Ave. Rounds (Ws) | 1.1 | 
|---|---|
| Ave. Length of Fight (Ws) | 03:20 | 
| Ave. Rounds (Ls) | 0.3 | 
| Ave. Length of Fight (Ls) | 52 | 
Finish Rounds
Finished Rounds
Official Amateur MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NRB | 01/09/2010 | W (1-2-0) | Jake Hanley (0-3-0) | TKO/RSC XCC 36: Invasion 2 | 2 | 00:40 | ||
| OFF | 11/21/2009 | W (0-2-0) | Jaimo Jackson (1-2-0) | LHW ( 201.5 vs. 202.0 ) | Disqualification Klamath Cage Fights 2 | 1 | 03:00 | |
| OFF | 06/20/2009 | L (0-1-0) | Scot Davenport (11-11-0) | HW ( 209.5 vs. 220.0 ) | TKO/RSC Klamath Falls Cage Fights | 1 | 01:16 | |
| NRB | 06/24/2006 | L (0-0-0) | Jeffrey Harmon (5-5-0) | TKO/RSC West Coast Fighters Promotions: Mile High Mayhem | 1 | 00:28 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |