Joseph Doerksen
 
              | Age | 48 | 
|---|---|
| Gender | Male | 
| Height | 6' 0" | 
| Weight Class | Light-heavyweight | 
Joseph Doerksen is a MMA fighter with a professional fight record of 51 wins, 16 losses and 0 draws
Professional Career Statistics
| Pro Record | 51-16-0 (Win-Loss-Draw) | 
|---|---|
| Career Length | 7 months, 13 days | 
| Rounds Fought | 91.7 | 
| Avg. Fights/Year | 4.3 | 
| Longest Layoff | 1 year, 0 months, 6 days | 
| Quickest Turnaround | 6 days | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 8 | 35 | 8 | |
| Losses | 6 | 5 | 5 | 
| Finish Rate | 84.3% | 
|---|---|
| Finished Rate | 68.8% | 
| Win by Decision Rate | 15.7% | 
| Loss by Decision Rate | 31.3% | 
| Win by KO Rate | 15.7% | 
| Loss by KO Rate | 37.5% | 
| Win by SUB Rate | 68.6% | 
| Loss by SUB Rate | 31.3% | 
Win Method
Loss Method
Quick Hits
| Fastest Win | 41 | 
|---|---|
| Fastest KO | 41 | 
| Fastest SUB | 44 | 
| Ave. Rounds (Ws) | 1.3 | 
|---|---|
| Ave. Length of Fight (Ws) | 06:17 | 
| Ave. Rounds (Ls) | 1.7 | 
| Ave. Length of Fight (Ls) | 08:34 | 
Finish Rounds
Finished Rounds
Official Professional MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| OFF | 09/19/2014 | W (50-16-0) | Tony Lopez (64-34-0) | LHW ( 206.0 vs. 205.5 ) | Decision
              
                (Unanimous Decision) King of the Cage 09/19/14 | 3 | 05:00 | |
| OFF | 09/13/2013 | W (49-16-0) | Michael Kent (9-6-0) | MW ( 185.5 vs. 186.0 ) | Submission
              
                (Arm Bar) Canadian Fighting Championship 09/13/13 | 1 | 02:29 | |
| OFF | 09/15/2012 | W (48-16-0) | Kalib Starnes (17-11-1) | MW ( 185.5 vs. 186.0 ) | Decision
              
                (Unanimous Decision) AFC 11 | 3 | 05:00 | |
| OFF | 06/15/2012 | W (47-16-0) | Joel Powell (9-3-0) | MW ( 183.0 vs. 184.5 ) | Submission
              
                (Guillotine Choke) AX Combat 3: Rise | 2 | 03:25 | |
| OFF | 10/14/2011 | L (47-15-0) | Brett Cooper (27-16-0) | MW ( 185.6 vs. 185.8 ) | TKO/RSC Score Fighting Series 10/14/11 | 1 | 03:55 | |
| OFF | 06/10/2011 | W (46-15-0) | Luigi Fioravanti (26-15-0) | MW ( 185.6 vs. 185.2 ) | Decision
              
                (Unanimous Decision) Score Fighting Series 06/10/11 | 3 | 05:00 | |
| NRB | 03/25/2011 | L (46-14-0) | Hector Lombard (35-11-1) | TKO/RSC
              
                (Doctor Stoppage) CFC 16 | 1 | 04:13 | ||
| OFF | 12/11/2010 | L (46-13-0) | Dan Miller (14-8-0) | MW ( 185.5 vs. 184.5 ) | Decision
              
                (Split Decision) UFC 124 St-Pierre vs Koscheck | 3 | 05:00 | |
| OFF | 09/25/2010 | L (46-12-0) | CB Dollaway (17-10-0) | MW ( 186.0 vs. 186.0 ) | Submission
              
                (Guillotine Choke) UFC 119: Mir vs. Cro Cop | 1 | 02:13 | |
| NRB | 06/04/2010 | W (45-12-0) | Shawn Marchand (7-5-0) | TKO/RSC
              
                (Referee Stoppage from Strikes) Canadian Fighting Championship 5 | 1 | 00:43 | ||
| OFF | 05/08/2010 | W (44-12-0) | Tom Lawlor (11-8-0) | MW ( 186.0 vs. 185.0 ) | Submission
              
                (Rear Naked Choke) UFC 113: Machida vs. Shogun 2 | 2 | 02:10 | |
| OFF | 04/16/2010 | W (43-12-0) | Chad Herrick (13-10-0) | MW ( 184.8 vs. 184.8 ) | Decision
              
                (Split Decision) Bad Boys 2 | 3 | 05:00 | |
| NRB | 09/23/2009 | W (42-12-0) | Takenori Sato (16-12-6) | TKO/RSC
              
                (Referee Stoppage from Strikes) Sengoku Raiden Championship 10 | 2 | 04:27 | ||
| OFF | 05/22/2009 | W (41-12-0) | Gregory Babene (21-14-0) | MW ( 184.5 vs. 184.0 ) | Submission
              
                (Triangle Choke) Canadian Fighting Championship 5/22/09 | 2 | 04:18 | |
| NRB | 11/01/2008 | W (40-12-0) | Izuru Takeuchi (25-11-6) | MW | TKO/RSC Sengoku - Sixth Battle | 3 | 00:41 | |
| OFF | 08/29/2008 | W (39-12-0) | Jon Meyer (7-3-0) | MW ( 185.5 vs. 185.5 ) | Decision
              
                (Split Decision) The Calgary Vipers: Venom at the Snake Pit | 3 | 05:00 | |
| OFF | 04/19/2008 | L (39-11-0) | Jason Macdonald (23-16-0) | MW ( 184.5 vs. 185.0 ) | TKO/RSC
              
                (Referee Stoppage from Strikes) UFC 83: Serra vs. St. Pierre 2 | 2 | 00:56 | |
| OFF | 11/17/2007 | L (39-10-0) | Ed Herman (24-16-0) | LHW ( 185.5 vs. 186.0 ) | KO
              
                (Strike) UFC 78: Validation | 3 | 00:39 | |
| OFF | 08/05/2007 | L (39-9-0) | Paulo Filho (23-6-3) | MW ( 185.0 vs. 184.5 ) | TKO/RSC
              
                (Referee Stoppage from Strikes) WEC 29: Live on Versus | 1 | 04:07 |   | 
| NRB | 05/25/2007 | W (38-9-0) | BJ Lacy (16-26-3) | TKO/RSC Gladiators Fighting Series: Colosseum 5 | 2 | 01:11 | ||
| NRB | 04/13/2007 | W (37-9-0) | Dae Won Kim (4-6-0) | Submission
              
                (Triangle Choke) Deep: 29th Impact | 1 | 03:35 | ||
| OFF | 11/02/2006 | W (36-9-0) | Ryan McGivern (13-7-0) | Submission
              
                (Rear Naked Choke) International Fight League: World Team Semi-Finals | 1 | 03:04 | ||
| NRB | 09/23/2006 | W (35-9-0) | Brian Foster (9-12-0) | Submission
              
                (Rear Naked Choke) International Fight League: World Team Championship | 2 | 03:40 | ||
| NRB | 06/30/2006 | W (34-9-0) | Todd Carney (20-23-1) | Submission
              
                (Rear Naked Choke) Extreme Challenge 67 | 1 | 02:39 | ||
| OFF | 05/20/2006 | W (33-9-0) | Leremy Johnson (1-3-0) | Submission
              
                (Strikes) Combat in the Cage 2 | 1 | 04:30 | ||
| NRB | 04/15/2006 | W (32-9-0) | Thomas Russell (1-8-0) | Submission
              
                (Rear Naked Choke) Gladiators Fighting Series: Colosseum of the Champions | 1 | 00:44 | ||
| OFF | 03/04/2006 | L (32-8-0) | Nate Marquardt (36-20-2) | MW ( 185.0 vs. 183.0 ) | Decision
              
                (Unanimous Decision) UFC 58: USA vs. Canada | 3 | 05:00 | |
| NRB | 10/22/2005 | L (32-7-0) | Jason Macdonald (23-16-0) | Submission
              
                (Rear Naked Choke) Ultimate Cage Wars 3 | 4 | 00:00 | ||
| NRB | 09/24/2005 | W (31-7-0) | Brendan Seguin (23-19-1) | TKO/RSC King of the Cage: Fire Storm | 3 | 01:49 | ||
| OFF | 08/20/2005 | L (31-6-0) | Matt Lindland (22-9-0) | MW ( 185.5 vs. 185.5 ) | Decision
              
                (Unanimous Decision) UFC 54: Boiling Point | 3 | 05:00 | |
| NRB | 07/09/2005 | W (30-6-0) | Art Santore (18-9-0) | Decision Freedom Fight: Canada vs. USA | 3 | 05:00 | ||
| OFF | 04/16/2005 | W (29-6-0) | Patrick Cote (23-11-0) | MW ( 185.0 vs. 185.0 ) | Submission
              
                (Rear Naked Choke) UFC 52: Couture vs. Liddell 2 | 3 | 02:35 | |
| NRB | 03/05/2005 | W (28-6-0) | Matt Knaub (4-8-0) | Submission
              
                (Triangle Choke) International Fighting Championship: Eve Of Destruction | 1 | 01:08 | ||
| NRB | 10/23/2004 | W (27-6-0) | Ed Herman (24-16-0) | Submission
              
                (Triangle Choke) Sport Fight 7: Frightnight | 3 | 02:12 | ||
| OFF | 08/21/2004 | L (27-5-0) | Joe Riggs (49-18-1) | MW ( 184.5 vs. 185.0 ) | TKO/RSC UFC 49: Unfinished Business | 2 | 03:39 | |
| NRB | 05/14/2004 | W (26-5-0) | Chris Leben (20-12-0) | Decision Freestyle Fighting Championships 9 | 3 | 05:00 | ||
| NRB | 04/16/2004 | W (25-5-0) | Riki Fukuda (23-9-0) | Decision
              
                (Unanimous Decision) Superbrawl 35 | 3 | 05:00 | ||
| NRB | 03/26/2004 | W (24-5-0) | Dan Anderson (20-9-0) | Submission
              
                (Arm Bar) Extreme Challenge 56 | 1 | 03:40 | ||
| NRB | 06/13/2003 | W (21-5-0) | Brendan Seguin (23-19-1) | TKO/RSC
              
                (Referee Stoppage from Strikes) Superbrawl 30: Size Does Matter | 1 | 02:14 | ||
| NRB | 06/13/2003 | W (21-5-0) | Jason Buck (14-12-0) | KO
              
                (Kick to the Head) Superbrawl 30: Size Does Matter | 1 | 00:41 | ||
| NRB | 06/13/2003 | W (21-5-0) | Desmond Miner (5-4-0) | Submission
              
                (Rear Naked Choke) Superbrawl 30: Size Does Matter | 1 | 02:20 | ||
| NRB | 06/07/2003 | W (20-5-0) | Kyle Jensen (39-11-2) | Submission
              
                (Kimura) Extreme Combat Minnesota | 1 | 04:40 | ||
| NRB | 04/25/2003 | W (19-5-0) | Anthony Macias (23-18-0) | TKO/RSC
              
                (Strikes) Freestyle Fighting Championships 5 | 1 | 03:10 | ||
| NRB | 10/11/2002 | W (18-5-0) | Denis Kang (35-16-2) | Submission
              
                (Triangle Choke) Universal Combat Challenge 11: The Next Level | 1 | 04:49 | ||
| NRB | 06/22/2002 | W (17-5-0) | Travis Galbraith (16-7-0) | Submission
              
                (Triangle Choke) World Freestyle Fighting Championships 2 | 1 | 00:00 | ||
| NRB | 01/25/2002 | L (17-4-0) | David Loiseau (23-11-0) | Decision
              
                (Unanimous Decision) Universal Combat Challenge 7: Bad Boyz | 3 | 05:00 | ||
| NRB | 11/02/2001 | L (17-3-0) | Egan Inoue (13-7-0) | Submission
              
                (Toe Hold) Superbrawl 22: United We Stand | 1 | 00:56 | ||
| NRB | 10/19/2001 | L (17-2-0) | Stephan Potvin (10-8-0) | Decision
              
                (Unanimous Decision) Universal Combat Challenge 6: Redemption | 2 | 05:00 | ||
| NRB | 09/15/2001 | W (16-2-0) | Robbie Newman (6-3-0) | Submission
              
                (Key Lock) Extreme Challenge 44 | 1 | 01:45 | ||
| NRB | 06/30/2001 | W (15-2-0) | Raymond McDaniel (0-2-0) | Submission
              
                (Punches) Gladiators 16 | 1 | 00:00 | ||
| NRB | 06/02/2001 | W (14-2-0) | Brett Al-Azzawi (12-15-0) | Submission
              
                (Key Lock) Ultimate Wrestling Minnesota: Ultimate Fight Minnesota | 1 | 02:58 | ||
| NRB | 03/17/2001 | W (13-2-0) | Scott Ventimiglia (14-6-1) | Submission
              
                (Arm Bar) Rings USA: Battle of Champions | 1 | 02:33 | ||
| NRB | 11/14/2000 | W (12-2-0) | John Alessio (34-18-0) | Submission
              
                (Rear Naked Choke) Superbrawl 19: Future Brawl 2000 | 1 | 03:48 | ||
| NRB | 10/28/2000 | W (11-2-0) | David Ferguson (2-2-0) | Submission
              
                (Arm Bar) Danger Zone 7: Night of The Beast | 1 | 05:00 | ||
| NRB | 08/26/2000 | W (9-2-0) | Mark Waters (7-4-0) | Submission
              
                (Rear Naked Choke) Extreme Challenge 36 | 1 | 02:34 | ||
| NRB | 08/26/2000 | W (9-2-0) | Adrian Serrano (57-28-4) | Submission
              
                (Americana Arm Bar) Extreme Challenge 36 | 1 | 02:17 | ||
| NRB | 07/08/2000 | W (8-2-0) | Mike Hueser (7-3-0) | Submission
              
                (Arm Bar) Danger Zone 6: Battle at the Bear | 1 | 10:51 | ||
| NRB | 06/17/2000 | W (6-2-0) | Lee Murray (8-2-1) | Submission
              
                (Arm Bar) Extreme Challenge 34 | 1 | 01:19 | ||
| NRB | 06/17/2000 | W (6-2-0) | Mark Jaquith (16-8-3) | Submission
              
                (Arm Bar) Extreme Challenge 34 | 1 | 03:54 | ||
| NRB | 02/24/2000 | W (5-2-0) | John Renken (16-30-5) | Submission
              
                (Keylock) Night of Ultimate Fights | 1 | 02:24 | ||
| NRB | 11/13/1999 | L (5-1-0) | Matt Hughes (43-9-0) | Submission
              
                (Punches and Knees) Extreme Challenge 29 | 2 | 00:25 | ||
| NRB | 10/09/1999 | W (4-1-0) | Cris Custer (4-2-0) | Submission
              
                (Arm Bar) World Extreme Fighting 7: Stomp in the Swamp | 1 | 03:17 | ||
| NRB | 08/21/1999 | W (3-1-0) | Rick Gravesen (18-13-0) | Submission
              
                (Hammerlock) Extreme Challenge 27 | 2 | 01:14 | ||
| NRB | 02/06/1999 | W (0-0-0) | Dennis Reed (47-61-1) | Submission
              
                (Triangle Choke) Bas Rutten Invitational 1 | 1 | 01:23 | ||
| NRB | 02/06/1999 | L (0-0-0) | Eugene Jackson (13-9-0) | Submission
              
                (Neck Crank) Bas Rutten Invitational 1 | 1 | 01:15 | ||
| NRB | 02/06/1999 | W (0-0-0) | Abundio Munoz (1-2-0) | Submission
              
                (Rear Naked Choke) Bas Rutten Invitational 1 | 1 | 02:41 | ||
| NRB | 02/06/1999 | W (0-0-0) | Ron Lobley (2-2-0) | Submission
              
                (Rear Naked Choke) Bas Rutten Invitational 1 | 1 | 01:16 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |