Jose Gonzalez
 
              | Gender | Male | 
|---|
Jose Gonzalez is a MMA fighter with a professional fight record of 2 wins, 0 losses and 0 draws
Professional Career Statistics
| Pro Record | 2-0-0 (Win-Loss-Draw) | 
|---|---|
| Career Length | 5 months, 8 days | 
| Rounds Fought | 5.3 | 
| Avg. Fights/Year | 4.8 | 
| Longest Layoff | 5 months, 8 days | 
| Quickest Turnaround | 5 months, 8 days | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 1 | 0 | 1 | |
| Losses | 0 | 0 | 0 | 
| Finish Rate | 50.0% | 
|---|---|
| Finished Rate | 0.0% | 
| Win by Decision Rate | 50.0% | 
| Loss by Decision Rate | 0.0% | 
| Win by KO Rate | 50.0% | 
| Loss by KO Rate | 0.0% | 
| Win by SUB Rate | 0.0% | 
| Loss by SUB Rate | 0.0% | 
Win Method
Quick Hits
| Fastest Win | 11:23 | 
|---|---|
| Fastest KO | 11:23 | 
| Fastest SUB | - | 
| Ave. Rounds (Ws) | 2.6 | 
|---|---|
| Ave. Length of Fight (Ws) | 13:11 | 
| Ave. Rounds (Ls) | 0.0 | 
| Ave. Length of Fight (Ls) | - | 
Finish Rounds
Official Professional MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NRB | 12/29/2001 | W (1-0-0) | Shaun Gay (8-24-0) | KO
              
                (Punches) Reality Superfighting: Mayhem in Myers | 3 | 01:23 | ||
| NRB | 07/21/2001 | W (0-0-0) | Alan Williams (0-3-0) | Decision Reality Superfighting: Eye of the Storm | 3 | 00:00 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class | 
Amateur Career Statistics
| AM Record | 1-0-0 (Win-Loss-Draw) | 
|---|---|
| Career Length | - | 
| Rounds Fought | 0.8 | 
| Avg. Fights/Year | 1.0 | 
| Longest Layoff | - | 
| Quickest Turnaround | - | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 1 | 0 | 0 | |
| Losses | 0 | 0 | 0 | 
| Finish Rate | 100.0% | 
|---|---|
| Finished Rate | 0.0% | 
| Win by Decision Rate | 0.0% | 
| Loss by Decision Rate | 0.0% | 
| Win by KO Rate | 100.0% | 
| Loss by KO Rate | 0.0% | 
| Win by SUB Rate | 0.0% | 
| Loss by SUB Rate | 0.0% | 
Win Method
Quick Hits
| Fastest Win | 02:20 | 
|---|---|
| Fastest KO | 02:20 | 
| Fastest SUB | - | 
| Ave. Rounds (Ws) | 0.8 | 
|---|---|
| Ave. Length of Fight (Ws) | 02:20 | 
| Ave. Rounds (Ls) | 0.0 | 
| Ave. Length of Fight (Ls) | - | 
Finish Rounds
Official Amateur MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NRB | 03/17/2001 | W (0-0-0) | Frank Fowler (0-2-0) | TKO/RSC World Extreme Fighting: Rumble at the Rodeo 2 | 1 | 02:20 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |