Jordan Gloria
 
              | Age | 24 | 
|---|---|
| Gender | Male | 
| Height | 5' 11" | 
Jordan Gloria is a MMA fighter with a amateur fight record of 1 wins, 12 losses and 0 draws
Amateur Career Statistics
| AM Record | 1-12-0 (Win-Loss-Draw) | 
|---|---|
| Career Length | 9 months, 21 days | 
| Rounds Fought | 13.7 | 
| Avg. Fights/Year | 2.3 | 
| Longest Layoff | 1 year, 0 months, 29 days | 
| Quickest Turnaround | 1 month, 19 days | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 0 | 1 | 0 | |
| Losses | 7 | 4 | 1 | 
| Finish Rate | 100.0% | 
|---|---|
| Finished Rate | 91.7% | 
| Win by Decision Rate | 0.0% | 
| Loss by Decision Rate | 8.3% | 
| Win by KO Rate | 0.0% | 
| Loss by KO Rate | 58.3% | 
| Win by SUB Rate | 100.0% | 
| Loss by SUB Rate | 33.3% | 
Win Method
Loss Method
Quick Hits
| Fastest Win | 05:37 | 
|---|---|
| Fastest KO | - | 
| Fastest SUB | 05:37 | 
| Ave. Rounds (Ws) | 1.9 | 
|---|---|
| Ave. Length of Fight (Ws) | 05:37 | 
| Ave. Rounds (Ls) | 1.0 | 
| Ave. Length of Fight (Ls) | 02:57 | 
Finish Rounds
Finished Rounds
Official Amateur MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| OFF | 08/16/2025 | L (1-11-0) | Noah Valenzuela (1-2-0) | FTW ( 146.0 vs. 145.0 ) | TKO/RSC Super Fight Night 08/16/2025 | 1 | 00:40 | |
| OFF | 04/11/2025 | L (1-10-0) | Ty Smith (2-0-0) | FTW ( 146.0 vs. 145.2 ) | TKO/RSC Caged Warrior Championship 36 | 2 | 01:23 | |
| OFF | 11/09/2024 | L (1-9-0) | Kevyn Miner (3-3-0) | LW ( 146.0 vs. 153.0 ) | Submission Super Fight Night 11/09/24 | 1 | 00:47 | |
| OFF | 02/06/2024 | L (1-8-0) | Eric Pahcoddy (2-9-0) | LW ( 152.0 vs. 152.0 ) | TKO/RSC Super Fight Night 2/6/2024 | 2 | 01:40 | |
| OFF | 01/07/2023 | L (1-7-0) | Jackson Berg (6-1-1) | FTW ( 145.0 vs. 144.0 ) | TKO/RSC PFC 25 | 1 | 00:52 | |
| OFF | 11/12/2022 | W (0-7-0) | Hunter Moore (0-2-0) | LW ( 151.0 vs. 146.0 ) | Submission Super Fight Night | 2 | 02:37 | |
| OFF | 10/23/2021 | L (0-6-0) | Torance Glidewell (4-0-0) | FTW ( 143.0 vs. 143.0 ) | TKO/RSC Horsepower Promotions 10/23/21 | 1 | 00:33 | |
| OFF | 08/29/2021 | L (0-5-0) | Adam Gates (2-0-0) | FTW ( 142.8 vs. 144.6 ) | TKO/RSC Fury Amateur Series/Fury FC 49 | 1 | 01:50 | |
| OFF | 04/09/2021 | L (0-4-0) | Malik Thompson (7-4-0) | FTW ( 142.0 vs. 145.0 ) | TKO/RSC XFN 370 | 1 | 02:05 | |
| OFF | 09/26/2020 | L (0-3-0) | Robin Stiles (4-5-0) | FTW ( 144.9 vs. 147.0* ) | Decision
              
                (Unanimous Decision) Peak #5 | 3 | 03:00 | |
| OFF | 08/07/2020 | L (0-2-0) | Nick Fields (6-2-0) | FTW ( 145.0 vs. 142.0 ) | Submission Xtreme Fight Night | 2 | 01:40 | |
| OFF | 01/11/2020 | L (0-1-0) | William Torrez (1-0-0) | FTW ( 147.0 * vs. 152.0* ) | Submission
              
                (Guillotine Choke) Southwest MMA Series XXX | 1 | 01:49 | |
| OFF | 10/26/2019 | L (0-0-0) | Kevin Sanchez (2-1-0) | BW ( 139.0 * vs. 140.0* ) | Submission
              
                (Guillotine Choke) Revolution Cage Warrior Challenge-Halloween Brawl 4 Battle on the Hill | 2 | 01:09 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |