Joel Hogan
Gender | Male |
---|---|
Height | 5' 9" |
Joel Hogan is a MMA fighter with a amateur fight record of 2 wins, 3 losses and 0 draws
Professional Career Statistics
Pro Record | 0-0-0 (Win-Loss-Draw) |
---|---|
Career Length | - |
Rounds Fought | 0.3 |
Avg. Fights/Year | 1.0 |
Longest Layoff | - |
Quickest Turnaround | - |
Record BreakDown
- | KO/TKO | SUB | DEC | |
---|---|---|---|---|
Wins | 0 | 0 | 0 | |
Losses | 0 | 1 | 0 |
Finish Rate | 0.0% |
---|---|
Finished Rate | 100.0% |
Win by Decision Rate | 0.0% |
Loss by Decision Rate | 0.0% |
Win by KO Rate | 0.0% |
Loss by KO Rate | 0.0% |
Win by SUB Rate | 0.0% |
Loss by SUB Rate | 100.0% |
Loss Method
Ave. Rounds (Ws) | 0.0 |
---|---|
Ave. Length of Fight (Ws) | - |
Ave. Rounds (Ls) | 0.3 |
Ave. Length of Fight (Ls) | 01:36 |
Finished Rounds
Amateur Career Statistics
AM Record | 2-3-0 (Win-Loss-Draw) |
---|---|
Career Length | 9 months, 0 days |
Rounds Fought | 9.5 |
Avg. Fights/Year | 0.4 |
Longest Layoff | 8 years, 6 months, 15 days |
Quickest Turnaround | 3 months, 7 days |
Record BreakDown
- | KO/TKO | SUB | DEC | |
---|---|---|---|---|
Wins | 1 | 0 | 1 | |
Losses | 1 | 1 | 1 |
Finish Rate | 50.0% |
---|---|
Finished Rate | 66.7% |
Win by Decision Rate | 50.0% |
Loss by Decision Rate | 33.3% |
Win by KO Rate | 50.0% |
Loss by KO Rate | 33.3% |
Win by SUB Rate | 0.0% |
Loss by SUB Rate | 33.3% |
Win Method
Loss Method
Quick Hits
Fastest Win | 06 |
---|---|
Fastest KO | 06 |
Fastest SUB | - |
Ave. Rounds (Ws) | 2.5 |
---|---|
Ave. Length of Fight (Ws) | 07:30 |
Ave. Rounds (Ls) | 1.5 |
Ave. Length of Fight (Ls) | 04:31 |
Finish Rounds
Finished Rounds
Official Amateur MMA Fight Record
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NRB | 08/17/2024 |
L
(2-2-0) |
Joshua Green
(1-1-0) |
FTW |
Decision
(Split Decision)
Eternal MMA 87 |
3 | 03:00 | |
NRB | 02/10/2024 |
L
(2-1-0) |
Yohanes Lorot
(2-2-0) |
FTW |
TKO/RSC
(Referee Stoppage from Knees)
Eternal MMA 82 |
1 | 02:59 | |
NRB | 07/25/2015 |
W
(1-1-0) |
Dean Foley
(1-1-0) |
Decision
(Unanimous Decision)
Eternal MMA 11 |
3 | 03:00 | ||
NRB | 02/23/2013 |
L
(1-0-0) |
Nate Jones
(2-1-0) |
Submission
(Rear Naked Choke)
Bragging Rights 5 |
1 | 01:36 | ||
NRB | 11/16/2012 |
W
(0-0-0) |
John Darch
(0-2-0) |
TKO/RSC
Bragging Rights 4 |
3 | 03:00 |
* Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |