Joe Punshon
 
              | Age | 47 | 
|---|---|
| Gender | Male | 
| Height | 6' 0" | 
| Weight Class | Middleweight | 
Joe Punshon is a MMA fighter with a professional fight record of 2 wins, 8 losses and 0 draws
Professional Career Statistics
| Pro Record | 2-8-0 (Win-Loss-Draw) | 
|---|---|
| Career Length | 4 months, 13 days | 
| Rounds Fought | 4.8 | 
| Avg. Fights/Year | 2.3 | 
| Longest Layoff | 2 years, 3 months, 27 days | 
| Quickest Turnaround | 3 weeks, 0 days | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 0 | 2 | 0 | |
| Losses | 0 | 8 | 0 | 
| Finish Rate | 100.0% | 
|---|---|
| Finished Rate | 100.0% | 
| Win by Decision Rate | 0.0% | 
| Loss by Decision Rate | 0.0% | 
| Win by KO Rate | 0.0% | 
| Loss by KO Rate | 0.0% | 
| Win by SUB Rate | 100.0% | 
| Loss by SUB Rate | 100.0% | 
Win Method
Loss Method
Quick Hits
| Fastest Win | 52 | 
|---|---|
| Fastest KO | - | 
| Fastest SUB | 52 | 
| Ave. Rounds (Ws) | 0.5 | 
|---|---|
| Ave. Length of Fight (Ws) | 02:38 | 
| Ave. Rounds (Ls) | 0.5 | 
| Ave. Length of Fight (Ls) | 02:20 | 
Finish Rounds
Finished Rounds
Official Professional MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| OFF | 06/15/2012 | L (2-7-0) | Gary Tapusoa (8-3-0) | MW ( 176.0 vs. 186.0 ) | Submission
              
                (Rear Naked Choke) True Fight Fan 06/15/12 | 1 | 03:08 | |
| OFF | 02/19/2010 | L (2-6-0) | Travis Sveum (8-7-0) | WW ( 167.0 vs. 175.0* ) | Submission
              
                (Rear Naked Choke) True Fight Fans 2/19/10 | 1 | 00:47 | |
| OFF | 12/05/2008 | L (2-5-0) | Dominic Brown (16-21-0) | MW ( 177.0 vs. 185.0 ) | Submission True Fight Fans 12/5/08 | 1 | 01:55 | |
| OFF | 09/05/2008 | L (2-4-0) | Dominic Brown (16-21-0) | MW ( 171.0 vs. 179.0 ) | Submission True Fight Fans 9/5/08 | 1 | 03:55 | |
| OFF | 08/01/2008 | W (1-4-0) | Mike Copeland (0-1-0) | WW ( 168.0 vs. 168.0 ) | Submission True Fight Fans 8/1/08 | 1 | 04:25 | |
| OFF | 07/11/2008 | W (0-4-0) | Chris Evinger (0-4-0) | Submission True Fight Fans 7/11/08 | 1 | 00:52 | ||
| OFF | 06/06/2008 | L (0-3-0) | Nathaniel Bernal (3-4-0) | WW ( 171.0 vs. 170.0 ) | Submission True Fight Fans 6/6/08 | 1 | 01:10 | |
| OFF | 05/02/2008 | L (0-2-0) | Joshua Bernal (8-3-0) | WW ( 170.0 vs. 166.0 ) | Submission True Fight Fans 5/2/08 | 1 | 04:20 | |
| OFF | 03/07/2008 | L (0-1-0) | Nathaniel Bernal (3-4-0) | LW ( 155.0 vs. 156.0 ) | Submission True Fight Fans 3/7/08 | 1 | 01:25 | |
| OFF | 02/02/2008 | L (0-0-0) | Ben Nixdorf (5-4-0) | LW ( 154.0 vs. 154.0 ) | Submission True Fight Fans 2/2/08 | 1 | 02:01 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |