Joe Merit
 
              | Team | Team Eagle | 
|---|---|
| Gender | Male | 
Joe Merit is a MMA fighter with a professional fight record of 11 wins, 10 losses and 1 draws
Professional Career Statistics
| Pro Record | 11-10-1 (Win-Loss-Draw) | 
|---|---|
| Career Length | 4 months, 26 days | 
| Rounds Fought | 19.8 | 
| Avg. Fights/Year | 1.9 | 
| Longest Layoff | 3 years, 11 months, 26 days | 
| Quickest Turnaround | 2 weeks, 0 days | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 7 | 4 | 0 | |
| Losses | 1 | 5 | 3 | 
| Finish Rate | 100.0% | 
|---|---|
| Finished Rate | 60.0% | 
| Win by Decision Rate | 0.0% | 
| Loss by Decision Rate | 30.0% | 
| Win by KO Rate | 63.6% | 
| Loss by KO Rate | 10.0% | 
| Win by SUB Rate | 36.4% | 
| Loss by SUB Rate | 50.0% | 
Win Method
Loss Method
Quick Hits
| Fastest Win | - | 
|---|---|
| Fastest KO | - | 
| Fastest SUB | 36 | 
| Ave. Rounds (Ws) | 0.5 | 
|---|---|
| Ave. Length of Fight (Ws) | 02:21 | 
| Ave. Rounds (Ls) | 1.5 | 
| Ave. Length of Fight (Ls) | 07:17 | 
Finish Rounds
Finished Rounds
Official Professional MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| OFF | 04/17/2010 | Unknown (11-9-1) | Andrew Montanez (9-11-1) | Unknown Wild Bills Fight Night 4/17/10 | 3 | 03:03 | ||
| OFF | 10/30/2009 | W (10-9-1) | Massimo Capussela (0-7-0) | KO Wild Bills Full Throttle | 1 | 03:29 | ||
| NRB | 11/04/2005 | L (10-8-1) | Tim Gerhsitz (1-0-0) | Decision
              
                (Illegal Kick to a Downed Fighter) Fight Party Productions: Full Throttle 5 | 2 | 01:16 | ||
| NRB | 09/09/2005 | W (9-8-1) | Jonathan Tarrh (14-16-0) | Submission
              
                (Separated Shoulder) Fight Party Productions: Full Throttle 4 | 1 | 01:14 | ||
| NRB | 06/14/2003 | L (9-7-1) | Joey Villasenor (29-10-0) | TKO/RSC King of the Cage 24: Mayhem | 1 | 04:06 | ||
| NRB | 10/26/2002 | W (8-7-1) | David Davis (4-15-0) | TKO/RSC
              
                (Dislocated Shoulder) Cagefighter Championships 1 | 1 | 00:00 | ||
| NRB | 09/06/2002 | L (8-6-1) | Buck Greer (8-2-0) | Submission
              
                (Strikes) Aztec Challenge | 1 | 00:00 | ||
| NRB | 06/19/2002 | W (7-6-1) | Shannon Ritch (64-92-0) | KO King of the Cage 14: 5150 | 1 | 01:46 | ||
| NRB | 12/08/2001 | L (7-5-1) | Rodrigo Ruas (2-5-1) | Decision
              
                (Unanimous Decision) Ultimate Wrestling Minnesota: Battle for the Belts | 3 | 03:00 | ||
| NRB | 03/10/2001 | Unknown (7-5-1) | Harvey Sutton (0-0-0) | Unknown
              
                (No Contest) Submission Fighting Open 6 | 00:00 | |||
| NRB | 02/24/2001 | W (6-5-1) | Houston Grant (0-1-0) | KO International Sport Combat Federation: Winter Wars 2001 | 1 | 00:43 | ||
| NRB | 10/06/2000 | L (6-4-1) | Shonie Carter (52-32-7) | Decision Reality Submission Fighting | 3 | 05:00 | ||
| NRB | 08/19/2000 | L (6-3-1) | Adrian Serrano (57-28-4) | Submission
              
                (Arm Bar) Hook N Shoot: Triumph | 1 | 04:16 | ||
| NRB | 09/01/1999 | L (6-2-1) | Aaron Riley (29-14-1) | Submission
              
                (Arm Bar) Lionheart Invitational | 1 | 02:41 | ||
| NRB | 08/14/1999 | L (6-1-1) | Brady Rousett (3-0-0) | Submission
              
                (Smother Choke) Bas Rutten Invitational 4 | 1 | 06:42 | ||
| NRB | 03/20/1999 | L (5-0-1) | Sam Gaskin (4-1-0) | Submission
              
                (Arm Bar) Jacksonville Vale Tudo 2 | 1 | 02:48 | ||
| NRB | 03/20/1999 | W (5-0-1) | Cliff Fordham (0-1-0) | Submission
              
                (Rear Naked Choke) Jacksonville Vale Tudo 2 | 1 | 01:43 | ||
| NRB | 12/31/1998 | Unknown (5-0-1) | Craig Hragyil (0-0-0) | No Contest New Year's Eve Knockout 1 | 00:00 | |||
| NRB | 10/24/1998 | W (4-0-1) | James Chappelou (1-2-0) | Submission
              
                (Guillotine Choke) Jacksonville Vale Tudo 1 | 2 | 05:38 | ||
| NRB | 08/29/1998 | W (3-0-1) | Walt Williams (0-1-0) | Submission
              
                (Rear Naked Choke) Battle Brigade 1 | 1 | 00:36 | ||
| NRB | 06/20/1998 | W (2-0-1) | Clayton Miller (39-28-0) | TKO/RSC
              
                (Referee Stoppage from Punches) International Fighting Championship: Showdown at Shooting Star | 1 | 00:49 | ||
| NRB | 04/26/1998 | D (2-0-0) | Mark Tohler (2-3-1) | Draw Rock'N Brawl 3 | 00:00 | |||
| NRB | 11/22/1997 | W (0-0-0) | Courtney Turner (0-3-0) | KO Rock'N Brawl 1 | 00:00 | |||
| NRB | 11/22/1997 | W (0-0-0) | Chris Seifert (12-7-0) | KO Rock'N Brawl 1 | 00:00 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |