Jim Bentley
 
              | Gender | Male | 
|---|
Jim Bentley is a MMA fighter with a professional fight record of 0 wins, 1 losses and 0 draws
Professional Career Statistics
| Pro Record | 0-1-0 (Win-Loss-Draw) | 
|---|---|
| Career Length | - | 
| Rounds Fought | 0.1 | 
| Avg. Fights/Year | 1.0 | 
| Longest Layoff | - | 
| Quickest Turnaround | - | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 0 | 0 | 0 | |
| Losses | 1 | 0 | 0 | 
| Finish Rate | 0.0% | 
|---|---|
| Finished Rate | 100.0% | 
| Win by Decision Rate | 0.0% | 
| Loss by Decision Rate | 0.0% | 
| Win by KO Rate | 0.0% | 
| Loss by KO Rate | 100.0% | 
| Win by SUB Rate | 0.0% | 
| Loss by SUB Rate | 0.0% | 
Loss Method
| Ave. Rounds (Ws) | 0.0 | 
|---|---|
| Ave. Length of Fight (Ws) | - | 
| Ave. Rounds (Ls) | 0.1 | 
| Ave. Length of Fight (Ls) | 16 | 
Finished Rounds
Official Professional MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NRB | 09/12/2004 | L (0-0-0) | Zelg Galesic (11-9-0) | TKO/RSC
              
                (Strikes) Ultimate Combat 11: Wrath of the Beast | 1 | 00:16 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class | 
Amateur Career Statistics
| AM Record | 1-0-4 (Win-Loss-Draw) | 
|---|---|
| Career Length | 5 months, 22 days | 
| Rounds Fought | 5.3 | 
| Avg. Fights/Year | 12.0 | 
| Longest Layoff | 2 months, 30 days | 
| Quickest Turnaround | 2 months, 23 days | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 0 | 0 | 1 | |
| Losses | 0 | 0 | 0 | 
| Finish Rate | 0.0% | 
|---|---|
| Finished Rate | 0.0% | 
| Win by Decision Rate | 100.0% | 
| Loss by Decision Rate | 0.0% | 
| Win by KO Rate | 0.0% | 
| Loss by KO Rate | 0.0% | 
| Win by SUB Rate | 0.0% | 
| Loss by SUB Rate | 0.0% | 
Win Method
Quick Hits
| Fastest Win | - | 
|---|---|
| Fastest KO | - | 
| Fastest SUB | - | 
| Ave. Rounds (Ws) | 0.0 | 
|---|---|
| Ave. Length of Fight (Ws) | - | 
| Ave. Rounds (Ls) | 0.0 | 
| Ave. Length of Fight (Ls) | - | 
Finish Rounds
Official Amateur MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NRB | 11/02/2003 | W (0-0-4) | Keith Rhodes (1-3-0) | Decision Combat Sports National Championship 2003 | 00:00 | |||
| NRB | 08/10/2003 | D (0-0-2) | Shaun Matthews (0-2-1) | Draw Combat Sports Open Trials 2003: 3rd Leg | 1 | 04:00 | ||
| NRB | 08/10/2003 | D (0-0-2) | Michael Ravenscroft (0-1-2) | Draw Combat Sports Open Trials 2003: 3rd Leg | 1 | 04:00 | ||
| NRB | 05/11/2003 | D (0-0-0) | Grant Taylor (1-0-1) | Draw Combat Sports Open Trials 2003: 2nd Leg | 1 | 04:00 | ||
| NRB | 05/11/2003 | D (0-0-0) | Neil Hughes (0-0-2) | Draw Combat Sports Open Trials 2003: 2nd Leg | 1 | 04:00 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |