Jessica Nickerson
 
              | Gender | Male | 
|---|
Jessica Nickerson is a MMA fighter with a professional fight record of 0 wins, 1 losses and 0 draws
Professional Career Statistics
| Pro Record | 0-1-0 (Win-Loss-Draw) | 
|---|---|
| Career Length | - | 
| Rounds Fought | 1.1 | 
| Avg. Fights/Year | 1.0 | 
| Longest Layoff | - | 
| Quickest Turnaround | - | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 0 | 0 | 0 | |
| Losses | 1 | 0 | 0 | 
| Finish Rate | 0.0% | 
|---|---|
| Finished Rate | 100.0% | 
| Win by Decision Rate | 0.0% | 
| Loss by Decision Rate | 0.0% | 
| Win by KO Rate | 0.0% | 
| Loss by KO Rate | 100.0% | 
| Win by SUB Rate | 0.0% | 
| Loss by SUB Rate | 0.0% | 
Loss Method
| Ave. Rounds (Ws) | 0.0 | 
|---|---|
| Ave. Length of Fight (Ws) | - | 
| Ave. Rounds (Ls) | 1.1 | 
| Ave. Length of Fight (Ls) | 05:44 | 
Finished Rounds
Official Professional MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NRB | 12/27/2008 | L (0-0-0) | Michelle Bond (2-0-0) | TKO/RSC Cedar Valley Fighting Association: Seasons Beatings | 2 | 00:44 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class | 
Amateur Career Statistics
| AM Record | 5-0-0 (Win-Loss-Draw) | 
|---|---|
| Career Length | 10 months, 4 days | 
| Rounds Fought | 7.0 | 
| Avg. Fights/Year | 6.0 | 
| Longest Layoff | 3 months, 26 days | 
| Quickest Turnaround | 1 month, 5 days | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 2 | 2 | 1 | |
| Losses | 0 | 0 | 0 | 
| Finish Rate | 80.0% | 
|---|---|
| Finished Rate | 0.0% | 
| Win by Decision Rate | 20.0% | 
| Loss by Decision Rate | 0.0% | 
| Win by KO Rate | 40.0% | 
| Loss by KO Rate | 0.0% | 
| Win by SUB Rate | 40.0% | 
| Loss by SUB Rate | 0.0% | 
Win Method
Quick Hits
| Fastest Win | 02 | 
|---|---|
| Fastest KO | 02 | 
| Fastest SUB | 02 | 
| Ave. Rounds (Ws) | 1.4 | 
|---|---|
| Ave. Length of Fight (Ws) | 04:13 | 
| Ave. Rounds (Ls) | 0.0 | 
| Ave. Length of Fight (Ls) | - | 
Finish Rounds
Official Amateur MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NRB | 10/17/2009 | W (4-0-0) | Haley McIntire (0-1-0) | Submission
              
                (Guillotine Choke) Extreme Challenge 137 (10/17/2009) | 1 | 02:52 | ||
| NRB | 08/22/2009 | W (3-0-0) | Stephanie Patterson (0-1-0) | Decision
              
                (Unanimous Decision) Midwest Fighting Championships 9 | 3 | 03:00 | ||
| NRB | 07/17/2009 | W (2-0-0) | Allison Orton (1-7-0) | TKO/RSC Cedar Valley Fighting Association: Rumble on the Rock 07/17/09 | 3 | 01:15 | ||
| NRB | 03/21/2009 | W (1-0-0) | Whitney Earnist (0-1-0) | TKO/RSC
              
                (Didn't Answer the Bell for Round) Cedar Valley Fighting Association: Rumble on the Rock | 1 | 02:00 | ||
| NRB | 12/13/2008 | W (0-0-0) | Vesper Brustkern (2-3-0) | Submission Cedar Valley Fighting Association: Rumble on the Rock | 1 | 02:00 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |