Jesse Westover
 
              | Age | 43 | 
|---|---|
| Gender | Male | 
| Height | 5' 10" | 
Jesse Westover is a MMA fighter with a amateur fight record of 2 wins, 5 losses and 0 draws
Amateur Career Statistics
| AM Record | 2-5-0 (Win-Loss-Draw) | 
|---|---|
| Career Length | 10 months, 3 days | 
| Rounds Fought | 13.9 | 
| Avg. Fights/Year | 8.4 | 
| Longest Layoff | 4 months, 3 days | 
| Quickest Turnaround | 2 weeks, 0 days | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 1 | 0 | 0 | |
| Losses | 3 | 2 | 0 | 
| Finish Rate | 50.0% | 
|---|---|
| Finished Rate | 100.0% | 
| Win by Decision Rate | 0.0% | 
| Loss by Decision Rate | 0.0% | 
| Win by KO Rate | 50.0% | 
| Loss by KO Rate | 60.0% | 
| Win by SUB Rate | 0.0% | 
| Loss by SUB Rate | 40.0% | 
Win Method
Loss Method
Quick Hits
| Fastest Win | 03 | 
|---|---|
| Fastest KO | 03 | 
| Fastest SUB | - | 
| Ave. Rounds (Ws) | 2.0 | 
|---|---|
| Ave. Length of Fight (Ws) | 06 | 
| Ave. Rounds (Ls) | 2.0 | 
| Ave. Length of Fight (Ls) | 05:55 | 
Finish Rounds
Finished Rounds
Official Amateur MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NRB | 08/14/2009 | L (2-4-0) | Dan Bailey (3-7-0) | KO Midwest MMA Championships 8/14/09 | 1 | 03:00 | ||
| OFF | 04/11/2009 | L (2-3-0) | Scott Neugin (1-1-0) | WW ( 174.0 * vs. 171.0 ) | Submission Team Pound Out 4/11/09 | 2 | 02:58 | |
| OFF | 02/28/2009 | L (2-2-0) | Jordan Eggli (7-1-0) | WW ( 168.6 vs. 171.0 ) | Submission
              
                (Arm Bar) Dragon Arts 2/28/09 | 1 | 02:37 | |
| NRB | 02/14/2009 | Unknown (1-2-0) | Zach Baier (1-3-0) | Unknown Midwest MMA Championships 14 | 3 | 03:00 | ||
| NRB | 11/21/2008 | L (1-1-0) | Steve Taylor (2-7-1) | TKO/RSC Midwest MMA Championships 9 | 3 | 03:00 | ||
| NRB | 11/07/2008 | L (1-0-0) | Matt Traver (1-0-0) | TKO/RSC Midwest MMA Championships 8 | 3 | 03:00 | ||
| NRB | 10/11/2008 | W (0-0-0) | Cody Liles (1-2-0) | TKO/RSC
              
                (Didn't Answer the Bell for Round) Midwest MMA Championships 7 | 1 | 03:00 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |