Jermey Larson
 
              | Gender | Male | 
|---|
Jermey Larson is a MMA fighter with a professional fight record of 3 wins, 4 losses and 0 draws
Professional Career Statistics
| Pro Record | 3-4-0 (Win-Loss-Draw) | 
|---|---|
| Career Length | 8 months, 1 day | 
| Rounds Fought | 3.8 | 
| Avg. Fights/Year | 10.5 | 
| Longest Layoff | 3 months, 13 days | 
| Quickest Turnaround | 6 days | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 2 | 1 | 0 | |
| Losses | 2 | 2 | 0 | 
| Finish Rate | 100.0% | 
|---|---|
| Finished Rate | 100.0% | 
| Win by Decision Rate | 0.0% | 
| Loss by Decision Rate | 0.0% | 
| Win by KO Rate | 66.7% | 
| Loss by KO Rate | 50.0% | 
| Win by SUB Rate | 33.3% | 
| Loss by SUB Rate | 50.0% | 
Win Method
Loss Method
Quick Hits
| Fastest Win | 11 | 
|---|---|
| Fastest KO | 11 | 
| Fastest SUB | 01:04 | 
| Ave. Rounds (Ws) | 0.5 | 
|---|---|
| Ave. Length of Fight (Ws) | 02:20 | 
| Ave. Rounds (Ls) | 0.6 | 
| Ave. Length of Fight (Ls) | 02:58 | 
Finish Rounds
Finished Rounds
Official Professional MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NRB | 06/29/2002 | L (3-3-0) | Eric Aasen (5-2-0) | Submission
              
                (Guillotine Choke) Ultimate Wrestling Minnesota: Pulver vs Emerson | 1 | 00:00 | ||
| NRB | 03/16/2002 | L (3-2-0) | Josh Rafferty (9-7-0) | TKO/RSC
              
                (Referee Stoppage) Ultimate Wrestling Minnesota: St. Cloud 2 | 1 | 02:42 | ||
| NRB | 03/08/2002 | W (2-2-0) | Thad Reniker (0-1-0) | Submission
              
                (Rear Naked Choke) Ultimate Wrestling Minnesota: Rumble at the Jungle | 1 | 01:04 | ||
| NRB | 03/02/2002 | W (1-2-0) | Sam Cleveland (9-10-0) | TKO/RSC Ultimate Wrestling Minnesota: Horn vs Wikan | 2 | 00:46 | ||
| NRB | 02/01/2002 | L (0-1-0) | Roland Fabre (3-5-0) | Submission
              
                (Guillotine Choke) Ultimate Wrestling Minnesota: New Blood | 1 | 00:18 | ||
| NRB | 02/01/2002 | W (0-1-0) | Wasu Laferte (0-1-0) | KO Ultimate Wrestling Minnesota: New Blood | 1 | 00:11 | ||
| NRB | 10/28/2001 | L (0-0-0) | Chris Fontaine (15-11-0) | TKO/RSC Ultimate Wrestling Minnesota: Ultimate Wrestling Minnesota 6 | 1 | 03:53 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class | 
Amateur Career Statistics
| AM Record | 0-1-0 (Win-Loss-Draw) | 
|---|---|
| Career Length | - | 
| Rounds Fought | 0.0 | 
| Avg. Fights/Year | 1.0 | 
| Longest Layoff | - | 
| Quickest Turnaround | - | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 0 | 0 | 0 | |
| Losses | 0 | 0 | 0 | 
| Finish Rate | 0.0% | 
|---|---|
| Finished Rate | 0.0% | 
| Win by Decision Rate | 0.0% | 
| Loss by Decision Rate | 0.0% | 
| Win by KO Rate | 0.0% | 
| Loss by KO Rate | 0.0% | 
| Win by SUB Rate | 0.0% | 
| Loss by SUB Rate | 0.0% | 
Loss Method
| Ave. Rounds (Ws) | 0.0 | 
|---|---|
| Ave. Length of Fight (Ws) | - | 
| Ave. Rounds (Ls) | 0.0 | 
| Ave. Length of Fight (Ls) | - | 
Finished Rounds
Official Amateur MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NRB | 12/07/2001 | Unknown (0-0-0) | Daryl Guthmiller (4-1-0) | Unknown Ultimate Wrestling Minnesota: Amateur World Championships | 00:00 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |