Jason Strandberg
 
              | Team | Silverback Valetudo | 
|---|---|
| Gender | Male | 
| Height | 5' 9" | 
Jason Strandberg is a MMA fighter with a professional fight record of 7 wins, 0 losses and 0 draws
Professional Career Statistics
| Pro Record | 7-0-0 (Win-Loss-Draw) | 
|---|---|
| Career Length | 4 months, 13 days | 
| Rounds Fought | 3.4 | 
| Avg. Fights/Year | 3.0 | 
| Longest Layoff | 1 year, 2 months, 23 days | 
| Quickest Turnaround | 3 weeks, 6 days | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 0 | 4 | 1 | |
| Losses | 0 | 0 | 0 | 
| Finish Rate | 57.1% | 
|---|---|
| Finished Rate | 0.0% | 
| Win by Decision Rate | 14.3% | 
| Loss by Decision Rate | 0.0% | 
| Win by KO Rate | 0.0% | 
| Loss by KO Rate | 0.0% | 
| Win by SUB Rate | 57.1% | 
| Loss by SUB Rate | 0.0% | 
Win Method
Quick Hits
| Fastest Win | - | 
|---|---|
| Fastest KO | - | 
| Fastest SUB | - | 
| Ave. Rounds (Ws) | 0.5 | 
|---|---|
| Ave. Length of Fight (Ws) | 02:27 | 
| Ave. Rounds (Ls) | 0.0 | 
| Ave. Length of Fight (Ls) | - | 
Finish Rounds
Official Professional MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NRB | 07/21/1999 | W (6-0-0) | Dmitry Beyer (1-1-0) | Decision
              
                (Split Decision) Extreme Challenge 26 | 2 | 05:00 | ||
| NRB | 10/24/1998 | W (5-0-0) | John Barros (0-1-0) | Submission
              
                (Rear Naked Choke) Cage Combat 5 | 1 | 01:09 | ||
| NRB | 06/27/1998 | Unknown (2-0-0) | Joe Wevers (2-1-0) | Unknown Mid-West Shootfighting Tournament | 1 | 00:27 | ||
| NRB | 06/27/1998 | Unknown (2-0-0) | Darnell Lollis (0-1-0) | Unknown Mid-West Shootfighting Tournament | 1 | 01:50 | ||
| NRB | 06/27/1998 | W (2-0-0) | Mike Kwok (11-6-2) | Submission
              
                (Ankle Lock) Mid-West Shootfighting Tournament | 1 | 02:13 | ||
| NRB | 07/18/1997 | Unknown (2-0-0) | Russ Paxson (4-2-1) | No Contest Hook N Shoot: When Worlds Collide | 00:00 | |||
| NRB | 04/04/1997 | W (1-0-0) | Jason Walls (7-1-0) | Submission
              
                (Triangle Choke) Hook N Shoot: Lightweight Championship | 1 | 01:35 | ||
| NRB | 03/08/1997 | W (0-0-0) | Ben Salas (0-1-0) | Submission
              
                (Arm Triangle Choke) Fox Lake Vale Tudo: Cold House Fights | 00:00 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class | 
Amateur Career Statistics
| AM Record | 2-1-0 (Win-Loss-Draw) | 
|---|---|
| Career Length | 9 months, 28 days | 
| Rounds Fought | 3.0 | 
| Avg. Fights/Year | 4.0 | 
| Longest Layoff | 9 months, 28 days | 
| Quickest Turnaround | 9 months, 28 days | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 0 | 2 | 0 | |
| Losses | 0 | 1 | 0 | 
| Finish Rate | 100.0% | 
|---|---|
| Finished Rate | 100.0% | 
| Win by Decision Rate | 0.0% | 
| Loss by Decision Rate | 0.0% | 
| Win by KO Rate | 0.0% | 
| Loss by KO Rate | 0.0% | 
| Win by SUB Rate | 100.0% | 
| Loss by SUB Rate | 100.0% | 
Win Method
Loss Method
Quick Hits
| Fastest Win | 01:15 | 
|---|---|
| Fastest KO | - | 
| Fastest SUB | 01:15 | 
| Ave. Rounds (Ws) | 0.5 | 
|---|---|
| Ave. Length of Fight (Ws) | 01:22 | 
| Ave. Rounds (Ls) | 2.1 | 
| Ave. Length of Fight (Ls) | 06:17 | 
Finish Rounds
Finished Rounds
Official Amateur MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NRB | 12/05/1998 | L (2-0-0) | Matt Hamilton (2-0-0) | Submission
              
                (Rear Naked Choke) Extreme Challenge Trials: 1998 U.S. MMA National Championships | 1 | 06:17 | ||
| NRB | 02/07/1998 | W (0-0-0) | Jason Henry (0-5-0) | Submission
              
                (Guillotine Choke) Extreme Challenge Trials: February 1998 | 1 | 01:15 | ||
| NRB | 02/07/1998 | W (0-0-0) | Justin Wisniewski (1-3-0) | Submission
              
                (Rear Naked Choke) Extreme Challenge Trials: February 1998 | 1 | 01:29 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |