Jason Carrier
 
              | Age | 40 | 
|---|---|
| Gender | Male | 
| Height | 5' 6" | 
| Weight Class | Bantamweight | 
Jason Carrier is a MMA fighter with a professional fight record of 2 wins, 13 losses and 0 draws
Professional Career Statistics
| Pro Record | 2-13-0 (Win-Loss-Draw) | 
|---|---|
| Career Length | 1 month, 6 days | 
| Rounds Fought | 9.1 | 
| Avg. Fights/Year | 3.7 | 
| Longest Layoff | 1 year, 7 months, 4 days | 
| Quickest Turnaround | 7 days | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 1 | 1 | 0 | |
| Losses | 3 | 10 | 0 | 
| Finish Rate | 100.0% | 
|---|---|
| Finished Rate | 100.0% | 
| Win by Decision Rate | 0.0% | 
| Loss by Decision Rate | 0.0% | 
| Win by KO Rate | 50.0% | 
| Loss by KO Rate | 23.1% | 
| Win by SUB Rate | 50.0% | 
| Loss by SUB Rate | 76.9% | 
Win Method
Loss Method
Quick Hits
| Fastest Win | 45 | 
|---|---|
| Fastest KO | 45 | 
| Fastest SUB | 02:23 | 
| Ave. Rounds (Ws) | 0.3 | 
|---|---|
| Ave. Length of Fight (Ws) | 01:34 | 
| Ave. Rounds (Ls) | 0.6 | 
| Ave. Length of Fight (Ls) | 03:14 | 
Finish Rounds
Finished Rounds
Official Professional MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| OFF | 09/21/2013 | L (2-12-0) | Joshua Ferguson (10-5-0) | BW ( 140.0 * vs. 140.0* ) | Submission
              
                (Rear Naked Choke) Hardrock MMA 57 Pro/Am Shepherdsville | 1 | 00:39 | |
| OFF | 09/07/2013 | L (2-11-0) | Joe Pegg (6-6-0) | FTW ( 150.0 * vs. 140.0 ) | TKO/RSC
              
                (Referee Stoppage from Strikes) Bluegrass Brawl 9 | 1 | 01:18 | |
| OFF | 02/23/2013 | L (2-10-0) | Joshua Shaffer (4-3-0) | LW ( 150.0 vs. 151.0 ) | KO Hardrock MMA 54 Pro/Am | 1 | 04:33 | |
| OFF | 01/19/2013 | L (2-9-0) | Charles Stanford (8-12-0) | FTW ( 147.0 * vs. 142.0 ) | TKO/RSC
              
                (Referee Stoppage from Strikes) Turf Wars 10 | 1 | 02:30 | |
| OFF | 10/05/2012 | L (2-8-0) | Matt Metts (4-3-0) | LW ( 148.0 vs. 156.0 ) | Submission
              
                (Rear Naked Choke) Bluegrass Brawl 4 | 1 | 01:33 | |
| OFF | 02/11/2012 | L (2-7-0) | Tyler Voth (6-1-0) | BW ( 141.0 * vs. 137.0* ) | Submission
              
                (Rear Naked Choke) Spartan Fighting Championship 12 - Invasion | 1 | 00:23 | |
| OFF | 09/09/2011 | L (2-6-0) | Matthew Yeary (3-4-0) | FTW ( 145.0 vs. 146.0 ) | Submission
              
                (Arm Bar) Gruesome 5: The Reckoning | 1 | 04:41 | |
| OFF | 07/23/2011 | W (1-6-0) | Tyrelle Olding (2-8-0) | BW ( 136.0 vs. 136.0 ) | Submission
              
                (Arm Bar) Hardrock MMA 38 Pro/Am | 1 | 02:23 | |
| OFF | 06/18/2011 | L (1-5-0) | Tom McKenna (8-4-0) | BW ( 142.0 * vs. 142.0* ) | Submission
              
                (Rear Naked Choke) Hardrock MMA 36 | 2 | 02:49 | |
| OFF | 06/11/2011 | L (1-4-0) | Cornelius Godfrey (8-1-0) | FTW ( 142.0 vs. 142.0 ) | Submission
              
                (Strikes) Gruesome MMA 06/11/11 | 1 | 01:32 | |
| OFF | 06/04/2011 | W (0-4-0) | Tyrelle Olding (2-8-0) | BW ( 137.0 * vs. 135.0 ) | TKO/RSC Absolute Action MMA: AAMMA XIV | 1 | 00:45 | |
| OFF | 04/09/2011 | L (0-3-0) | Roger Hahn, II (1-1-0) | BW ( 137.0 * vs. 135.6 ) | Submission ICE 52 | 2 | 01:23 | |
| OFF | 04/02/2011 | L (0-2-0) | Franklin Edmonson (2-17-0) | WW ( 156.0 vs. 167.0 ) | Submission
              
                (Guillotine Choke) AAMMA XII: The Anniversary Show | 1 | 02:00 | |
| OFF | 08/29/2009 | L (0-1-0) | Paul Compton (5-5-0) | FTW ( 145.0 vs. 144.5 ) | Submission
              
                (Triangle Choke) NAAFS: Rock N Rumble 3 | 2 | 01:17 | |
| OFF | 08/15/2009 | L (0-0-0) | Adam Schroer (1-0-0) | BW ( 136.0 vs. 134.0 ) | Submission
              
                (Rear Naked Choke) Hardrock MMA 8/15/09 | 1 | 02:32 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class | 
Amateur Career Statistics
| AM Record | 8-12-0 (Win-Loss-Draw) | 
|---|---|
| Career Length | 2 months, 27 days | 
| Rounds Fought | 22.4 | 
| Avg. Fights/Year | 6.3 | 
| Longest Layoff | 11 months, 15 days | 
| Quickest Turnaround | 5 days | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 2 | 6 | 0 | |
| Losses | 0 | 12 | 0 | 
| Finish Rate | 100.0% | 
|---|---|
| Finished Rate | 100.0% | 
| Win by Decision Rate | 0.0% | 
| Loss by Decision Rate | 0.0% | 
| Win by KO Rate | 25.0% | 
| Loss by KO Rate | 0.0% | 
| Win by SUB Rate | 75.0% | 
| Loss by SUB Rate | 100.0% | 
Win Method
Loss Method
Quick Hits
| Fastest Win | 53 | 
|---|---|
| Fastest KO | 01:25 | 
| Fastest SUB | 53 | 
| Ave. Rounds (Ws) | 1.0 | 
|---|---|
| Ave. Length of Fight (Ws) | 02:57 | 
| Ave. Rounds (Ls) | 1.2 | 
| Ave. Length of Fight (Ls) | 03:36 | 
Finish Rounds
Finished Rounds
Official Amateur MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NRB | 02/09/2008 | L (8-11-0) | Aaron Walker (7-2-0) | Submission
              
                (Rear Naked Choke) Warrior Fighting Challenge 75 | 1 | 03:00 | ||
| NRB | 02/02/2008 | W (7-11-0) | Brian Harvey (0-1-0) | Submission
              
                (Strikes) Warrior MMA 74 | 1 | 01:06 | ||
| NRB | 08/11/2007 | L (7-10-0) | Paul Tipton (9-2-0) | Submission
              
                (Rear Naked Choke) Warrior Fighting Challenge 60 | 2 | 05:00 | ||
| OFF | 08/04/2007 | L (7-9-0) | John Meneghello (14-4-0) | Submission
              
                (Guillotine Choke) Warrior Fighting Challenge 59 | 3 | 05:00 | ||
| NRB | 07/14/2007 | W (6-9-0) | Will Baker (1-7-0) | TKO/RSC
              
                (Referee Stoppage from Strikes) Warrior Fighting Challenge 58 | 1 | 01:25 | ||
| NRB | 07/09/2007 | W (5-9-0) | Terry Nipper (0-1-0) | KO Warrior Fighting Challange 57 | 2 | 01:48 | ||
| NRB | 06/30/2007 | W (4-9-0) | Brian Hurst (0-2-0) | Submission
              
                (Rear Naked Choke) Warrior Fighting Challenge 56 | 1 | 01:07 | ||
| NRB | 06/23/2007 | L (4-8-0) | Eugene Barrett (7-5-0) | Submission
              
                (Rear Naked Choke) Warrior Fighting Challenge 55 | 1 | 01:04 | ||
| NRB | 07/08/2006 | L (4-7-0) | John Dillman (5-8-0) | Submission
              
                (Guillotine Choke) Caged Combat Challenge 1 | 1 | 00:00 | ||
| NRB | 05/27/2006 | W (3-7-0) | Zachary Earles (12-19-0) | Submission
              
                (Strikes) Warrior Fighting Challenge 26: Somerset Fight Night | 1 | 02:18 | ||
| NRB | 03/11/2006 | W (2-7-0) | Joseph Mathis (0-1-0) | Submission
              
                (Rear Naked Choke) Tri-State Cagefighting 3/11/2006 | 1 | 00:00 | ||
| NRB | 03/04/2006 | W (1-7-0) | Dwayne Stone (0-1-0) | Submission
              
                (Strikes) Warrior Fighting Challenge 21: WFC & KFC Rumble in the Cage | 1 | 00:53 | ||
| NRB | 02/18/2006 | L (1-6-0) | Jason Lindberger (1-0-0) | Submission
              
                (Rear Naked Choke) Kentucky Fighting Challenge 12 | 1 | 00:00 | ||
| NRB | 12/03/2005 | L (1-5-0) | Hobert Cornett (9-1-0) | Submission
              
                (Rear Naked Choke) Kentucky MMA Association State Championships | 1 | 00:00 | ||
| NRB | 10/22/2005 | W (0-5-0) | Grant Faulkner (0-1-0) | Submission
              
                (Forearm Choke) Tri-State Cagefighting 10/22/2005 | 2 | 04:06 | ||
| NRB | 09/17/2005 | L (0-4-0) | Steve Jefferson (2-1-0) | Submission
              
                (Rear Naked Choke) Kentucky Fighting Challenge 11 | 1 | 00:00 | ||
| NRB | 07/29/2005 | L (0-3-0) | Jeffrey King, II (9-2-0) | Submission
              
                (Guillotine Choke) Warrior Fighting Challenge 9: A New Beginning | 1 | 01:42 | ||
| NRB | 07/16/2005 | L (0-2-0) | Brendon Bohannon (3-2-0) | Submission
              
                (Triangle Choke) Kentucky Fighting Challenge 10 | 1 | 00:00 | ||
| NRB | 02/12/2005 | L (0-1-0) | Jeremiah Lancaster (5-0-0) | Submission
              
                (Strikes) Kentucky Fighting Challenge 8 | 1 | 01:46 | ||
| NRB | 11/13/2004 | L (0-0-0) | Ryan Farhat (15-4-0) | Submission
              
                (Rear Naked Choke) Kentucky Fighting Challenge 7 | 1 | 00:50 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |