Jaleel Rahman
 
              | Gender | Male | 
|---|
Jaleel Rahman is a MMA fighter with a amateur fight record of 9 wins, 2 losses and 0 draws
Amateur Career Statistics
| AM Record | 9-2-0 (Win-Loss-Draw) | 
|---|---|
| Career Length | 9 months, 12 days | 
| Rounds Fought | 14.6 | 
| Avg. Fights/Year | 6.3 | 
| Longest Layoff | 4 months, 25 days | 
| Quickest Turnaround | 2 weeks, 0 days | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 1 | 7 | 1 | |
| Losses | 0 | 1 | 1 | 
| Finish Rate | 88.9% | 
|---|---|
| Finished Rate | 50.0% | 
| Win by Decision Rate | 11.1% | 
| Loss by Decision Rate | 50.0% | 
| Win by KO Rate | 11.1% | 
| Loss by KO Rate | 0.0% | 
| Win by SUB Rate | 77.8% | 
| Loss by SUB Rate | 50.0% | 
Win Method
Loss Method
Quick Hits
| Fastest Win | 01:01 | 
|---|---|
| Fastest KO | 01:43 | 
| Fastest SUB | 01:01 | 
| Ave. Rounds (Ws) | 1.0 | 
|---|---|
| Ave. Length of Fight (Ws) | 03:02 | 
| Ave. Rounds (Ls) | 2.8 | 
| Ave. Length of Fight (Ls) | 08:16 | 
Finish Rounds
Finished Rounds
Official Amateur MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| SB | 08/25/2012 | W (8-2-0) | T.C. Coleman (1-3-0) | Submission
              
                (Rear Naked Choke) StrikeOut MMA Promotions 08/25/12 | 1 | 01:23 | ||
| SB | 03/31/2012 | W (7-2-0) | T.C. Coleman (1-3-0) | Submission
              
                (Rear Naked Choke) StrikeOut MMA Promotions 03/31/13 | 2 | 02:45 | ||
| NRB | 02/11/2012 | W (6-2-0) | T.C. Coleman (1-3-0) | Submission
              
                (Choke) StrikeOut MMA Promotions 02/11/12 | 1 | 02:09 | ||
| SB | 09/24/2011 | W (5-2-0) | Joshua Page (4-4-0) | Submission
              
                (Rear Naked Choke) Strikeout In Lexington | 1 | 01:09 | ||
| SB | 06/18/2011 | W (4-2-0) | Hayden Jamison (0-8-0) | Submission
              
                (Rear Naked Choke) Strikeout Promotions: Battle At Bumpus | 1 | 01:01 | ||
| NRB | 04/23/2011 | W (3-2-0) | Tyler Palfy (0-1-0) | TKO/RSC
              
                (Referee Stoppage from Strikes) Strikeout Promotions 04/23/11 | 1 | 01:43 | ||
| NRB | 03/12/2011 | W (2-2-0) | Devon Staggs (3-6-0) | Decision
              
                (Unanimous Decision) StrikeOut Promotions 03/12/11 | 3 | 03:00 | ||
| NRB | 01/29/2011 | L (2-1-0) | Darren Collins (6-1-0) | Submission
              
                (Rear Naked Choke) Cage Domination 01/29/11 | 3 | 01:32 | ||
| NRB | 01/15/2011 | W (1-1-0) | Bobby Shields (4-4-0) | Submission
              
                (Rear Naked Choke) Waverly Fight Night 01/15/11 | 1 | 02:12 | ||
| OFF | 12/02/2010 | W (0-1-0) | Jeremy Rogers (5-13-0) | Submission
              
                (Rear Naked Choke) Mix Factory Fight Night 12/02/10 | 1 | 02:58 | ||
| NRB | 11/13/2010 | L (0-0-0) | Miguel Reed (3-2-0) | Decision
              
                (Split Decision) Union City Fight Night 11/13/10 | 3 | 03:00 | ||
| NRB | 09/04/2010 | L (0-0-0) | Stephen White (0-0-0) | Decision
              
                (Split Decision) IFC: Decatur County Beatdown * | 3 | 03:00 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |