Jack Congdon
 
              | Age | 28 | 
|---|---|
| Gender | Male | 
| Height | 6' 2" | 
| Weight Class | Welterweight | 
Jack Congdon is a MMA fighter with a professional fight record of 7 wins, 2 losses and 0 draws
Professional Career Statistics
| Pro Record | 7-2-0 (Win-Loss-Draw) | 
|---|---|
| Career Length | 10 months, 3 days | 
| Rounds Fought | 4.1 | 
| Avg. Fights/Year | 3.2 | 
| Longest Layoff | 10 months, 3 days | 
| Quickest Turnaround | 1 month, 25 days | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 4 | 3 | 0 | |
| Losses | 1 | 0 | 1 | 
| Finish Rate | 100.0% | 
|---|---|
| Finished Rate | 50.0% | 
| Win by Decision Rate | 0.0% | 
| Loss by Decision Rate | 50.0% | 
| Win by KO Rate | 57.1% | 
| Loss by KO Rate | 50.0% | 
| Win by SUB Rate | 42.9% | 
| Loss by SUB Rate | 0.0% | 
Win Method
Loss Method
Quick Hits
| Fastest Win | 38 | 
|---|---|
| Fastest KO | 45 | 
| Fastest SUB | 38 | 
| Ave. Rounds (Ws) | 0.6 | 
|---|---|
| Ave. Length of Fight (Ws) | 02:47 | 
| Ave. Rounds (Ls) | 0.1 | 
| Ave. Length of Fight (Ls) | 34 | 
Finish Rounds
Finished Rounds
Official Professional MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| OFF | 09/02/2025 | L (7-1-0) | Jean-Paul Bosnoyan (9-2-0) | WW ( 171.0 vs. 170.5 ) | KO DWTNCS: Season 9, Episode 4 | 1 | 01:08 | |
| OFF | 05/24/2025 | W (6-1-0) | Zack Davis (9-8-0) | WW ( 170.5 vs. 170.0 ) | KO
              
                (Strike) Cage Titans 71 | 2 | 02:07 | |
| OFF | 01/25/2025 | W (5-1-0) | Ali Zebian (12-6-0) | WW | Submission
              
                (Rear Naked Choke) Cage Titans 69 | 1 | 04:44 | |
| OFF | 09/14/2024 | W (4-1-0) | Kyron Bowen (9-11-0) | WW ( 170.5 vs. 169.5 ) | Submission
              
                (Rear Naked Choke) Cage Titans 67 | 1 | 02:38 | |
| OFF | 05/25/2024 | L (4-0-0) | Johnathan Piersma (11-3-0) | WW ( 169.5 vs. 170.0 ) | Decision Cage Titans 65 | 3 | 05:00 |   | 
| OFF | 03/30/2024 | W (3-0-0) | Sam Watford (6-8-0) | WW ( 169.5 vs. 170.0 ) | TKO/RSC Cage Titans 64 | 1 | 02:02 | |
| OFF | 05/27/2023 | W (2-0-0) | Trevor Gudde (4-6-0) | WW ( 170.5 vs. 171.0 ) | TKO/RSC Cage Titans 59 | 1 | 01:36 | |
| OFF | 03/18/2023 | W (1-0-0) | Jay Ellis, Jr (16-110-0) | WW ( 169.8 vs. 170.0 ) | Submission
              
                (Rear Naked Choke) Cage Titans 58 Night Event | 1 | 00:38 | |
| OFF | 10/29/2022 | W (0-0-0) | Paul Teague (2-13-0) | WW | TKO/RSC Cage Titans 56 | 1 | 00:45 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class | 
Amateur Career Statistics
| AM Record | 5-0-0 (Win-Loss-Draw) | 
|---|---|
| Career Length | 8 months, 27 days | 
| Rounds Fought | 4.6 | 
| Avg. Fights/Year | 1.9 | 
| Longest Layoff | 1 year, 8 months, 8 days | 
| Quickest Turnaround | 1 month, 26 days | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 4 | 1 | 0 | |
| Losses | 0 | 0 | 0 | 
| Finish Rate | 100.0% | 
|---|---|
| Finished Rate | 0.0% | 
| Win by Decision Rate | 0.0% | 
| Loss by Decision Rate | 0.0% | 
| Win by KO Rate | 80.0% | 
| Loss by KO Rate | 0.0% | 
| Win by SUB Rate | 20.0% | 
| Loss by SUB Rate | 0.0% | 
Win Method
Quick Hits
| Fastest Win | 59 | 
|---|---|
| Fastest KO | 59 | 
| Fastest SUB | 03 | 
| Ave. Rounds (Ws) | 0.9 | 
|---|---|
| Ave. Length of Fight (Ws) | 02:45 | 
| Ave. Rounds (Ls) | 0.0 | 
| Ave. Length of Fight (Ls) | - | 
Finish Rounds
Official Amateur MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| OFF | 06/04/2022 | W (4-0-0) | Shane Dillehay (3-2-0) | TKO/RSC Cage Titans 53 | 1 | 02:55 | ||
| OFF | 11/06/2021 | W (3-0-0) | Steve Foley (1-2-0) | WW ( 169.5 vs. 169.0 ) | KO Cage Titans 50 - Day | 1 | 02:14 |   | 
| OFF | 07/10/2021 | W (2-0-0) | Boddy Homer (0-1-0) | TKO/RSC Cage Titans 48 | 1 | 00:59 | ||
| OFF | 11/02/2019 | W (1-0-0) | Jordan Butler (1-1-0) | TKO/RSC Cage Titans 46 | 2 | 01:40 | ||
| NRB | 09/07/2019 | W (0-0-0) | Shawn Rego (2-1-0) | WW | Submission
              
                (Triangle Choke) Cage Titans - Combat Night 2 | 1 | 03:00 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |