JD Stanley
 
              | Team | Team Quest | 
|---|---|
| Gender | Male | 
JD Stanley is a MMA fighter with a professional fight record of 1 wins, 0 losses and 0 draws
Professional Career Statistics
| Pro Record | 1-0-0 (Win-Loss-Draw) | 
|---|---|
| Career Length | - | 
| Rounds Fought | 1.2 | 
| Avg. Fights/Year | 1.0 | 
| Longest Layoff | - | 
| Quickest Turnaround | - | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 0 | 1 | 0 | |
| Losses | 0 | 0 | 0 | 
| Finish Rate | 100.0% | 
|---|---|
| Finished Rate | 0.0% | 
| Win by Decision Rate | 0.0% | 
| Loss by Decision Rate | 0.0% | 
| Win by KO Rate | 0.0% | 
| Loss by KO Rate | 0.0% | 
| Win by SUB Rate | 100.0% | 
| Loss by SUB Rate | 0.0% | 
Win Method
Quick Hits
| Fastest Win | 05:52 | 
|---|---|
| Fastest KO | - | 
| Fastest SUB | 05:52 | 
| Ave. Rounds (Ws) | 1.2 | 
|---|---|
| Ave. Length of Fight (Ws) | 05:52 | 
| Ave. Rounds (Ls) | 0.0 | 
| Ave. Length of Fight (Ls) | - | 
Finish Rounds
Official Professional MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NRB | 04/28/2007 | W (0-0-0) | Jay Carter (8-5-0) | Submission
              
                (Arm Bar) Rise Fighting Championship 2 | 2 | 00:52 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class | 
Amateur Career Statistics
| AM Record | 10-3-0 (Win-Loss-Draw) | 
|---|---|
| Career Length | 5 months, 21 days | 
| Rounds Fought | 15.0 | 
| Avg. Fights/Year | 3.8 | 
| Longest Layoff | 6 months, 26 days | 
| Quickest Turnaround | 2 weeks, 0 days | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 3 | 4 | 3 | |
| Losses | 3 | 0 | 0 | 
| Finish Rate | 70.0% | 
|---|---|
| Finished Rate | 100.0% | 
| Win by Decision Rate | 30.0% | 
| Loss by Decision Rate | 0.0% | 
| Win by KO Rate | 30.0% | 
| Loss by KO Rate | 100.0% | 
| Win by SUB Rate | 40.0% | 
| Loss by SUB Rate | 0.0% | 
Win Method
Loss Method
Quick Hits
| Fastest Win | - | 
|---|---|
| Fastest KO | 01:49 | 
| Fastest SUB | 01:13 | 
| Ave. Rounds (Ws) | 1.2 | 
|---|---|
| Ave. Length of Fight (Ws) | 03:41 | 
| Ave. Rounds (Ls) | 0.9 | 
| Ave. Length of Fight (Ls) | 02:38 | 
Finish Rounds
Finished Rounds
Official Amateur MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NRB | 08/05/2006 | W (9-3-0) | John Clift (0-2-0) | Submission
              
                (Toe Hold) Sport Fight 17: Hot Zone | 1 | 01:40 | ||
| NRB | 03/11/2006 | W (8-3-0) | Robert Kincaid (8-1-0) | KO Sport Fight: Proving Ground 2 "Road to the Garden" | 1 | 00:00 | ||
| NRB | 12/03/2005 | L (8-2-0) | Robert Kincaid (8-1-0) | TKO/RSC
              
                (Referee Stoppage) Sport Fight: Proving Ground 1 | 1 | 01:15 | ||
| NRB | 10/22/2005 | W (7-2-0) | Greg Crunutt (1-4-0) | Decision USA Mixed Martial Arts: Wanted Fighting Championships | 3 | 03:00 | ||
| NRB | 03/26/2005 | W (6-2-0) | Ben Baxter (1-1-0) | Decision
              
                (Unanimous Decision) Sport Fight 9: Respect | 3 | 03:00 | ||
| NRB | 10/23/2004 | W (5-2-0) | Eddie Blackburn (9-5-0) | Submission
              
                (Strikes) Sport Fight 7: Frightnight | 2 | 02:40 | ||
| NRB | 04/17/2004 | W (4-2-0) | Buck Tiland (0-1-0) | Submission
              
                (Rear Naked Choke) Sport Fight 3: Dome | 1 | 01:13 | ||
| NRB | 01/24/2004 | L (4-1-0) | Justin Burgin (3-2-0) | TKO/RSC
              
                (Referee Stoppage) Full Contact Fighting Federation: Rumble at the Roseland 11 | 2 | 01:56 | ||
| NRB | 10/11/2003 | W (3-1-0) | Chris Kenney (0-1-0) | Submission
              
                (Rear Naked Choke) Team Quest Productions: Sport Fight "Devastation" | 1 | 02:35 | ||
| NRB | 09/27/2003 | W (2-1-0) | Greg Crunutt (1-4-0) | TKO/RSC
              
                (Referee Stoppage) Xtreme Ring Wars | 1 | 01:49 | ||
| NRB | 05/10/2003 | L (2-0-0) | Greg Crunutt (1-4-0) | TKO/RSC
              
                (Cut) Xtreme Ring Wars | 1 | 01:45 | ||
| NRB | 03/08/2003 | W (1-0-0) | Ryan Pope (11-15-0) | Decision
              
                (Split Decision) Full Contact Fighting Federation: Rumble at the Roseland 6 | 00:00 | |||
| NRB | 02/15/2003 | W (0-0-0) | Jay Schoenleber (0-2-0) | TKO/RSC Full Contact Fighting Federation: Fighting Against Cancer | 2 | 00:00 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |