Harry Waddon
 
              | Gender | Male | 
|---|
Harry Waddon is a MMA fighter with a amateur fight record of 1 wins, 2 losses and 0 draws
Amateur Career Statistics
| AM Record | 1-2-0 (Win-Loss-Draw) | 
|---|---|
| Career Length | 10 months, 18 days | 
| Rounds Fought | 6.6 | 
| Avg. Fights/Year | 3.6 | 
| Longest Layoff | 5 months, 24 days | 
| Quickest Turnaround | 4 months, 24 days | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 0 | 1 | 0 | |
| Losses | 0 | 0 | 2 | 
| Finish Rate | 100.0% | 
|---|---|
| Finished Rate | 0.0% | 
| Win by Decision Rate | 0.0% | 
| Loss by Decision Rate | 100.0% | 
| Win by KO Rate | 0.0% | 
| Loss by KO Rate | 0.0% | 
| Win by SUB Rate | 100.0% | 
| Loss by SUB Rate | 0.0% | 
Win Method
Loss Method
Quick Hits
| Fastest Win | 01:42 | 
|---|---|
| Fastest KO | - | 
| Fastest SUB | 01:42 | 
| Ave. Rounds (Ws) | 0.6 | 
|---|---|
| Ave. Length of Fight (Ws) | 01:42 | 
| Ave. Rounds (Ls) | 3.0 | 
| Ave. Length of Fight (Ls) | 09 | 
Finish Rounds
Finished Rounds
Official Amateur MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NRB | 03/30/2019 | W (0-2-0) | Conor Robinson (0-1-0) | Submission
              
                (Choke) Caged Stand and Strike 4 | 1 | 01:42 | ||
| NRB | 10/06/2018 | L (0-1-0) | Konrad Caen (1-0-0) | Decision
              
                (Unanimous Decision) Caged Stand and Strike 3 | 3 | 03:00 | ||
| NRB | 05/12/2018 | L (0-0-0) | Liam Nash (5-2-0) | Decision
              
                (Unanimous Decision) Caged Stand and Strike 2 | 3 | 03:00 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |