Haris Reiz
 
              | Gender | Male | 
|---|
Haris Reiz is a MMA fighter with a professional fight record of 5 wins, 2 losses and 0 draws
Professional Career Statistics
| Pro Record | 5-2-0 (Win-Loss-Draw) | 
|---|---|
| Career Length | 5 months, 18 days | 
| Rounds Fought | 2.3 | 
| Avg. Fights/Year | 2.0 | 
| Longest Layoff | 1 year, 8 months, 16 days | 
| Quickest Turnaround | 1 month, 4 days | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 5 | 0 | 0 | |
| Losses | 0 | 2 | 0 | 
| Finish Rate | 100.0% | 
|---|---|
| Finished Rate | 100.0% | 
| Win by Decision Rate | 0.0% | 
| Loss by Decision Rate | 0.0% | 
| Win by KO Rate | 100.0% | 
| Loss by KO Rate | 0.0% | 
| Win by SUB Rate | 0.0% | 
| Loss by SUB Rate | 100.0% | 
Win Method
Loss Method
Quick Hits
| Fastest Win | 11 | 
|---|---|
| Fastest KO | 11 | 
| Fastest SUB | - | 
| Ave. Rounds (Ws) | 0.4 | 
|---|---|
| Ave. Length of Fight (Ws) | 01:45 | 
| Ave. Rounds (Ls) | 0.3 | 
| Ave. Length of Fight (Ls) | 01:21 | 
Finish Rounds
Finished Rounds
Official Professional MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NRB | 03/09/2013 | L (5-1-0) | Chaban Ka (8-5-1) | Submission
              
                (Rear Naked Choke) Strength and Honor Championship 7 (Switzerland) | 1 | 01:17 | ||
| NRB | 10/06/2012 | W (4-1-0) | Milos Stojkovic (4-1-0) | KO
              
                (Strike) Strength and Honor Championship 6 (Switzerland) | 1 | 00:11 | ||
| NRB | 04/28/2012 | W (3-1-0) | Jurgen Dolch (3-16-0) | LHW | TKO/RSC Shooto Switzerland 04/28/12 | 1 | 00:27 | |
| NRB | 03/24/2012 | W (2-1-0) | Nicolas Vermont (2-4-0) | KO
              
                (Strike) Strength and Honor Championship 5 - Llorent vs. Reljic (Switzerland) | 1 | 00:26 | ||
| NRB | 12/11/2011 | W (1-1-0) | Lenny Ferreira (0-1-0) | HW | TKO/RSC Shooto Switzerland 8 | 1 | 03:16 | |
| NRB | 06/04/2011 | L (1-0-0) | Rogent Lloret (11-4-1) | Submission
              
                (Arm Triangle Choke) Almogavers 5 | 1 | 01:25 | ||
| NRB | 09/19/2009 | W (0-0-0) | Martin Vath (3-3-0) | TKO/RSC
              
                (Doctor Stoppage) Shooto Switzerland 6 | 1 | 04:25 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |