Gustavo Kling
Age | 35 |
---|---|
Gender | Male |
Height | 5' 9" |
Weight Class | Featherweight |
Gustavo Kling is a MMA fighter with a professional fight record of 1 wins, 0 losses and 0 draws
Professional Career Statistics
Pro Record | 1-0-0 (Win-Loss-Draw) |
---|---|
Career Length | - |
Rounds Fought | 1.2 |
Avg. Fights/Year | 1.0 |
Longest Layoff | - |
Quickest Turnaround | - |
Record BreakDown
- | KO/TKO | SUB | DEC | |
---|---|---|---|---|
Wins | 1 | 0 | 0 | |
Losses | 0 | 0 | 0 |
Finish Rate | 100.0% |
---|---|
Finished Rate | 0.0% |
Win by Decision Rate | 0.0% |
Loss by Decision Rate | 0.0% |
Win by KO Rate | 100.0% |
Loss by KO Rate | 0.0% |
Win by SUB Rate | 0.0% |
Loss by SUB Rate | 0.0% |
Win Method
Quick Hits
Fastest Win | 06 |
---|---|
Fastest KO | 06 |
Fastest SUB | - |
Ave. Rounds (Ws) | 1.2 |
---|---|
Ave. Length of Fight (Ws) | 06 |
Ave. Rounds (Ls) | 0.0 |
Ave. Length of Fight (Ls) | - |
Finish Rounds
Official Professional MMA Fight Record
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
OFF | 06/21/2008 |
W
(0-0-0) |
Musa Toliver
(10-13-1) |
FTW
( 144.8 vs. 144.5 ) |
TKO/RSC
Invincible: A Means to an End |
2 | 03:00 |
* Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |