Gary Dogra
 
              | Gender | Male | 
|---|
Gary Dogra is a MMA fighter with a professional fight record of 1 wins, 1 losses and 0 draws
Professional Career Statistics
| Pro Record | 1-1-0 (Win-Loss-Draw) | 
|---|---|
| Career Length | 10 months, 15 days | 
| Rounds Fought | 3.6 | 
| Avg. Fights/Year | 2.4 | 
| Longest Layoff | 10 months, 15 days | 
| Quickest Turnaround | 10 months, 15 days | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 0 | 1 | 0 | |
| Losses | 0 | 1 | 0 | 
| Finish Rate | 100.0% | 
|---|---|
| Finished Rate | 100.0% | 
| Win by Decision Rate | 0.0% | 
| Loss by Decision Rate | 0.0% | 
| Win by KO Rate | 0.0% | 
| Loss by KO Rate | 0.0% | 
| Win by SUB Rate | 100.0% | 
| Loss by SUB Rate | 100.0% | 
Win Method
Loss Method
Quick Hits
| Fastest Win | 15 | 
|---|---|
| Fastest KO | - | 
| Fastest SUB | 15 | 
| Ave. Rounds (Ws) | 3.0 | 
|---|---|
| Ave. Length of Fight (Ws) | 15 | 
| Ave. Rounds (Ls) | 0.6 | 
| Ave. Length of Fight (Ls) | 02:45 | 
Finish Rounds
Finished Rounds
Official Professional MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NRB | 02/10/2017 | L (1-0-0) | Mandeep Singh (3-2-0) | Submission
              
                (Strikes) Super Fight League - The War of the North | 1 | 02:45 | ||
| NRB | 03/26/2016 | W (0-0-0) | Suhit Shetty (0-1-0) | LHW | Submission Super Fight League 48 | 3 | 05:00 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class | 
Amateur Career Statistics
| AM Record | 1-0-0 (Win-Loss-Draw) | 
|---|---|
| Career Length | - | 
| Rounds Fought | 0.3 | 
| Avg. Fights/Year | 1.0 | 
| Longest Layoff | - | 
| Quickest Turnaround | - | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 0 | 1 | 0 | |
| Losses | 0 | 0 | 0 | 
| Finish Rate | 100.0% | 
|---|---|
| Finished Rate | 0.0% | 
| Win by Decision Rate | 0.0% | 
| Loss by Decision Rate | 0.0% | 
| Win by KO Rate | 0.0% | 
| Loss by KO Rate | 0.0% | 
| Win by SUB Rate | 100.0% | 
| Loss by SUB Rate | 0.0% | 
Win Method
Quick Hits
| Fastest Win | 57 | 
|---|---|
| Fastest KO | - | 
| Fastest SUB | 57 | 
| Ave. Rounds (Ws) | 0.3 | 
|---|---|
| Ave. Length of Fight (Ws) | 57 | 
| Ave. Rounds (Ls) | 0.0 | 
| Ave. Length of Fight (Ls) | - | 
Finish Rounds
Official Amateur MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NRB | 03/19/2016 | W (0-0-0) | Arvind Kumar (0-1-0) | Submission
              
                (Rear Naked Choke) Super Fight League 47 | 1 | 00:57 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |