Fendi Suryanto
 
              | Gender | Male | 
|---|
Fendi Suryanto is a MMA fighter with a professional fight record of 6 wins, 4 losses and 0 draws
Professional Career Statistics
| Pro Record | 6-4-0 (Win-Loss-Draw) | 
|---|---|
| Career Length | 2 months, 15 days | 
| Rounds Fought | 13.8 | 
| Avg. Fights/Year | 0.8 | 
| Longest Layoff | 10 years, 5 months, 26 days | 
| Quickest Turnaround | 1 month, 4 days | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 2 | 4 | 0 | |
| Losses | 1 | 2 | 1 | 
| Finish Rate | 100.0% | 
|---|---|
| Finished Rate | 75.0% | 
| Win by Decision Rate | 0.0% | 
| Loss by Decision Rate | 25.0% | 
| Win by KO Rate | 33.3% | 
| Loss by KO Rate | 25.0% | 
| Win by SUB Rate | 66.7% | 
| Loss by SUB Rate | 50.0% | 
Win Method
Loss Method
Quick Hits
| Fastest Win | 53 | 
|---|---|
| Fastest KO | 06:53 | 
| Fastest SUB | 53 | 
| Ave. Rounds (Ws) | 1.5 | 
|---|---|
| Ave. Length of Fight (Ws) | 07:31 | 
| Ave. Rounds (Ls) | 1.2 | 
| Ave. Length of Fight (Ls) | 05:59 | 
Finish Rounds
Finished Rounds
Official Professional MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NRB | 03/15/2015 | W (5-4-0) | Ardi Lumihi (0-1-0) | TKO/RSC FOMMI Sabuk Championships 03/15/15 | 3 | 05:00 | ||
| NRB | 09/17/2004 | W (4-4-0) | Phui Gunawan (5-2-0) | TKO/RSC TPI Fighting Championship 42 | 2 | 01:53 | ||
| NRB | 06/25/2004 | L (4-3-0) | Suratno (2-2-0) | Submission TPI Fighting Championship 36 | 1 | 00:29 | ||
| NRB | 12/12/2003 | W (3-3-0) | Luthfiantoro (3-3-0) | Submission TPI Fighting Championship 32 | 3 | 03:22 | ||
| NRB | 09/05/2003 | L (3-2-0) | Andry Fachruriadi (9-1-0) | Decision
              
                (Unanimous Decision) TPI Fighting Championship 25 | 3 | 05:00 | ||
| NRB | 08/01/2003 | W (2-2-0) | A Gunawan (3-1-0) | Submission TPI Fighting Championship 22 | 1 | 04:56 | ||
| NRB | 05/23/2003 | W (1-2-0) | Hasian Haryanto (0-2-0) | Submission TPI Fighting Championship 18 | 1 | 04:05 | ||
| NRB | 03/28/2003 | L (1-1-0) | Zuli Silawanto (5-9-0) | Submission TPI Fighting Championship 15 | 1 | 03:15 | ||
| NRB | 02/14/2003 | W (0-1-0) | Hanni Manangsang (3-4-0) | Submission TPI Fighting Championship 12 | 1 | 00:53 | ||
| NRB | 12/28/2002 | L (0-0-0) | Rudi Santoso (4-2-0) | KO TPI Fighting Championship 9 | 2 | 00:15 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |