Fathy Elsony
Age | 25 |
---|---|
Gender | Male |
Height | 6' 1" |
Weight Class | Light-heavyweight |
Fathy Elsony is a MMA fighter with a professional fight record of 1 wins, 0 losses and 0 draws
Professional Career Statistics
Pro Record | 1-0-0 (Win-Loss-Draw) |
---|---|
Career Length | - |
Rounds Fought | 1.9 |
Avg. Fights/Year | 1.0 |
Longest Layoff | - |
Quickest Turnaround | - |
Record BreakDown
- | KO/TKO | SUB | DEC | |
---|---|---|---|---|
Wins | 1 | 0 | 0 | |
Losses | 0 | 0 | 0 |
Finish Rate | 100.0% |
---|---|
Finished Rate | 0.0% |
Win by Decision Rate | 0.0% |
Loss by Decision Rate | 0.0% |
Win by KO Rate | 100.0% |
Loss by KO Rate | 0.0% |
Win by SUB Rate | 0.0% |
Loss by SUB Rate | 0.0% |
Win Method
Quick Hits
Fastest Win | 09:35 |
---|---|
Fastest KO | 09:35 |
Fastest SUB | - |
Ave. Rounds (Ws) | 1.9 |
---|---|
Ave. Length of Fight (Ws) | 09:35 |
Ave. Rounds (Ls) | 0.0 |
Ave. Length of Fight (Ls) | - |
Finish Rounds
Official Professional MMA Fight Record
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
OFF | 11/03/2024 |
W
(0-0-0) |
Danny Bennett
(0-1-0) |
LHW
( 202.0 vs. 204.0 ) |
TKO/RSC
Fury Fighting Championship 98 |
2 | 04:35 |
* Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |
Amateur Career Statistics
AM Record | 2-0-0 (Win-Loss-Draw) |
---|---|
Career Length | 2 months, 3 days |
Rounds Fought | 3.2 |
Avg. Fights/Year | 12.0 |
Longest Layoff | 2 months, 3 days |
Quickest Turnaround | 2 months, 3 days |
Record BreakDown
- | KO/TKO | SUB | DEC | |
---|---|---|---|---|
Wins | 2 | 0 | 0 | |
Losses | 0 | 0 | 0 |
Finish Rate | 100.0% |
---|---|
Finished Rate | 0.0% |
Win by Decision Rate | 0.0% |
Loss by Decision Rate | 0.0% |
Win by KO Rate | 100.0% |
Loss by KO Rate | 0.0% |
Win by SUB Rate | 0.0% |
Loss by SUB Rate | 0.0% |
Win Method
Quick Hits
Fastest Win | 03:13 |
---|---|
Fastest KO | 03:13 |
Fastest SUB | - |
Ave. Rounds (Ws) | 1.6 |
---|---|
Ave. Length of Fight (Ws) | 04:46 |
Ave. Rounds (Ls) | 0.0 |
Ave. Length of Fight (Ls) | - |
Finish Rounds
Official Amateur MMA Fight Record
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
OFF | 03/26/2022 |
W
(1-0-0) |
Robert Goeren
(2-1-0) |
MW
( 186.0 vs. 185.0 ) |
KO
Flex Fight Series 11 |
2 | 00:13 | |
OFF | 01/22/2022 |
W
(0-0-0) |
William Brown
(3-6-0) |
MW
( 185.0 vs. 185.0 ) |
TKO/RSC
Stellar Fights 48 |
3 | 00:19 |
* Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |