Farron Otis
| Age | 52 |
|---|---|
| Gender | Male |
| Height | 6' 0" |
| Weight Class | Light-heavyweight |
Farron Otis is a MMA fighter with a professional fight record of 1 wins, 0 losses and 0 draws
Professional Career Statistics
| Pro Record | 1-0-0 (Win-Loss-Draw) |
|---|---|
| Career Length | - |
| Rounds Fought | 0.1 |
| Avg. Fights/Year | 1.0 |
| Longest Layoff | - |
| Quickest Turnaround | - |
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 1 | 0 | 0 | |
| Losses | 0 | 0 | 0 |
| Finish Rate | 100.0% |
|---|---|
| Finished Rate | 0.0% |
| Win by Decision Rate | 0.0% |
| Loss by Decision Rate | 0.0% |
| Win by KO Rate | 100.0% |
| Loss by KO Rate | 0.0% |
| Win by SUB Rate | 0.0% |
| Loss by SUB Rate | 0.0% |
Win Method
Quick Hits
| Fastest Win | 22 |
|---|---|
| Fastest KO | 22 |
| Fastest SUB | - |
| Ave. Rounds (Ws) | 0.1 |
|---|---|
| Ave. Length of Fight (Ws) | 22 |
| Ave. Rounds (Ls) | 0.0 |
| Ave. Length of Fight (Ls) | - |
Finish Rounds
Official Professional MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| OFF | 02/10/2012 |
W
(0-0-0) |
Bill Stanton
(0-7-0) |
LHW
( 194.0 vs. 194.0 ) |
TKO/RSC
(Referee Stoppage from Strikes)
Cageside Promotions 02/10/12 |
1 | 00:22 |
|
* Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |
Amateur Career Statistics
| AM Record | 2-0-0 (Win-Loss-Draw) |
|---|---|
| Career Length | 11 months, 19 days |
| Rounds Fought | 3.0 |
| Avg. Fights/Year | 2.2 |
| Longest Layoff | 11 months, 19 days |
| Quickest Turnaround | 11 months, 19 days |
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 0 | 0 | 2 | |
| Losses | 0 | 0 | 0 |
| Finish Rate | 0.0% |
|---|---|
| Finished Rate | 0.0% |
| Win by Decision Rate | 100.0% |
| Loss by Decision Rate | 0.0% |
| Win by KO Rate | 0.0% |
| Loss by KO Rate | 0.0% |
| Win by SUB Rate | 0.0% |
| Loss by SUB Rate | 0.0% |
Win Method
Quick Hits
| Fastest Win | - |
|---|---|
| Fastest KO | - |
| Fastest SUB | - |
| Ave. Rounds (Ws) | 1.5 |
|---|---|
| Ave. Length of Fight (Ws) | 04:30 |
| Ave. Rounds (Ls) | 0.0 |
| Ave. Length of Fight (Ls) | - |
Finish Rounds
Official Amateur MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NRB | 02/27/2004 |
W
(1-0-0) |
Mike Van Meer
(6-2-0) |
Decision
International Sport Combat Federation: War in Westport |
00:00 | |||
| NRB | 03/08/2003 |
W
(0-0-0) |
Steve Schneider
(3-1-0) |
Decision
(Unanimous Decision)
International Sport Combat Federation: Cowtown Rumble 2 |
3 | 00:00 |
|
* Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |